Featured Article
College commitments of 2009-eligibles
Written by: DJ Powers on 06/23/2009 ![]()
An asterisk (*) denotes that the player has signed a National Letter of Intent (NLI). Ivy League schools (Brown, Cornell, Dartmouth, Harvard, Princeton and Yale) do not accept NLIs.
It is important to note that while every effort has been made to ensure thoroughness and accuracy, this listing may not be completely up to date.
^ – indicates a walk-on (non-scholarship) student-athlete
| CS Rank | Name | Pos. | School | Ht. | Wt. | DOB |
| Goalies | ||||||
| 4 | Mike Lee* | St. Cloud State | 6'1 | 185 | 10/5/1990 | |
| 6 | Alex Vazzano | Vermont ('10 or '11) | 6'0 | 190 | 10/14/1990 | |
| 21 | Michael Condon | Princeton | 6'1.75 | 182 | 4/27/1990 | |
| 22 | Jeff Wyer | UNH ('11) | 6'0 | 170 | 7/5/1991 | |
| 23 | Parker Milner* | Boston College | 6'0.5 | 188 | 9/6/1990 | |
| 26 | Mathieu Cadieux* | Quinnipiac | 6'1 | 185 | 12/15/1990 | |
| 30 | Adam Murray* | Denver | 6'1.5 | 192 | 3/28/1991 | |
| LV | Aaron Dell* | North Dakota | 6'0 | 185 | 5/4/1989 | |
| Skaters | ||||||
| 6 | John Moore* | D | Colorado College | 6'2 | 189 | 11/19/1990 |
| 13 | Louis Leblanc | C | Harvard | 6'0 | 178 | 1/26/1991 |
| 14 | Chris Kreider | C | Boston College | 6'2 | 201 | 4/30/1991 |
| 20 | Kyle Palmieri* | C/RW | Notre Dame | 5'10 | 191 | 2/1/1991 |
| 22 | Zach Budish* | RW | Minnesota | 6'2.5 | 229 | 5/9/1991 |
| 24 | Nick Leddy* | D | Minnesota | 5'11 | 179 | 3/20/1991 |
| 27 | Dylan Olsen* | D | Minnesota-Duluth | 6'2.25 | 206 | 1/3/1991 |
| 28 | Drew Shore* | C | Denver | 6'2.5 | 190 | 1/29/1991 |
| 30 | Chris Brown* | C | Michigan | 6'2 | 191 | 2/3/1991 |
| 34 | Alex Chiasson* | RW | Boston University | 6'3.5 | 187 | 10/1/1990 |
| 35 | Ben Hanowski* | RW/LW | St. Cloud State | 6'1.5 | 198 | 10/18/1990 |
| 40 | Mac Bennett | D | Michigan ('10) | 5'11.5 | 170 | 3/25/1991 |
| 41 | Seth Helgeson* | D | Minnesota | 6'4.5 | 220 | 10/8/1990 |
| 43 | Josh Birkholz* | RW | Minnesota | 6'0.5 | 182 | 3/28/1991 |
| 50 | Jeff Costello | LW | Notre Dame ('10) | 5'11.5 | 190 | 10/20/1990 |
| 53 | Danny Mattson | C/LW | North Dakota ('10) | 5'10 | 174 | 10/20/1990 |
| 54 | William Wrenn* | D | Denver | 6'0.5 | 190 | 3/16/1991 |
| 56 | Kenny Ryan* | RW | Boston College | 6'0 | 204 | 7/10/1991 |
| 57 | Erik Haula | LW | Minnesota ('10) | 5'11 | 170 | 3/23/1991 |
| 60 | Philip Samuelsson* | D | Boston College | 6'2.5 | 198 | 7/26/1991 |
| 61 | Brian Dumoulin* | D | Boston College | 6'3 | 197 | 9/6/1991 |
| 63 | Alex Velischek* | D | Providence | 6'0 | 200 | 12/17/1990 |
| 64 | Corban Knight | C | North Dakota ('10) | 6'1 | 180 | 9/10/1990 |
| 67 | Jerry D'Amigo* | RW | RPI | 5'10.5 | 196 | 2/19/1991 |
| 69 | Alexander Fallstrom | RW | Harvard | 6'2 | 192 | 9/15/1990 |
| 72 | David Valek | RW | Harvard | 6'2 | 199 | 3/19/1991 |
| 75 | Brandon Pirri* | C | RPI | 5'11.5 | 160 | 4/10/1991 |
| 77 | Derek Deblois | C | Michigan ('10) | 5'10.75 | 175 | 2/19/1991 |
| 78 | Ryan Daugherty | RW | No. Michigan ('10) | 6'2 | 185 | 4/16/1991 |
| 80 | Garrett Peterson | RW | Notre Dame ('10) | 5'10 | 185 | 9/13/1991 |
| 82 | Nick Oliver* | C/LW | St. Cloud State ('10) | 6'2.5 | 184 | 5/4/1991 |
| 87 | Thomas Larkin* | D | Colgate | 6'4.5 | 206 | 12/31/1990 |
| 88 | David Gerths | RW | Notre Dame ('10) | 5'11 | 200 | 9/27/1990 |
| 89 | Curtis McKenzie* | LW | Miami | 6'1.5 | 192 | 2/22/1991 |
| 95 | Patrick Wey* | D | Boston College | 6'2.5 | 203 | 3/21/1991 |
| 97 | John Ramage* | D | Wisconsin | 6'0.5 | 184 | 2/7/1991 |
| 98 | Brendan Rempel | D | Harvard | 6'2 | 199 | 4/24/1991 |
| 99 | Kyle Beattie | C | Maine ('10) | 6'0 | 166 | 5/29/1991 |
| 100 | Kevin Lynch* | C | Michigan | 6'1 | 190 | 4/23/1991 |
| 103 | Tim Schaller* | D | Providence | 6'1.75 | 187 | 11/16/1990 |
| 109 | Keegan Flaherty* | LW | Minnesota-Duluth | 5'10.5 | 180 | 3/25/1990 |
| 113 | Jeremy Price* | D | Colgate | 6'0.5 | 175 | 9/26/1990 |
| 114 | Tyler Lapic | C/LW | Wisconsin ('10) | 6'1 | 188 | 1/10/1991 |
| 118 | Anders Lee | C | Notre Dame ('10) | 6'2 | 209 | 7/3/1990 |
| 120 | Nick Jensen | D | St. Cloud State ('10) | 6'1 | 187 | 9/21/1990 |
| 121 | Jeremy Langlois* | RW | Quinnipiac | 6'0 | 173 | 6/2/1990 |
| 123 | Wade Megan* | C | Boston University | 6'1 | 185 | 7/22/1990 |
| 127 | David Pacan* | C | Vermont | 6'2.5 | 187 | 3/31/1991 |
| 128 | Nick Sorkin | LW | UNH ('10 or '11) | 6'1 | 160 | 7/3/1991 |
| 130 | Joey Campanelli* | RW | Bentley | 6'1 | 168 | 3/14/1990 |
| 135 | Lee Moffie^ | D | Michigan | 6'1 | 199 | 8/29/1990 |
| 136 | Gus Young | D | Yale ('10) | 6'1.5 | 190 | 7/10/1991 |
| 137 | Ben Sexton | C | Clarkson ('10) | 5'10.75 | 182 | 6/6/1991 |
| 138 | Dan DeLisle* | C/LW | Minnesota-Duluth | 6'4 | 222 | 9/24/1990 |
| 141 | Sean Logue | LW | St. Lawrence ('10) | 6'0 | 180 | 11/16/1990 |
| 142 | Spencer Bennett | LW | AK-Anchorage ('10) | 6'3 | 185 | 10/31/1990 |
| 144 | Max Tardy | C | Minn.-Duluth ('10) | 5'11.5 | 168 | 10/27/1990 |
| 146 | Dustin Walsh | C | Dartmouth | 6'2 | 175 | 3/20/1991 |
| 154 | Sean Escobedo | D | Boston U. ('09 or '10) | 6'0 | 187 | 10/27/1990 |
| 158 | Reilly Smith* | RW | Miami | 6'0 | 157 | 4/1/1991 |
| 163 | Nate Schmidt | D | Minnesota ('10) | 6'0 | 197 | 7/16/1991 |
| 164 | Brooks Harrington | C | Vermont ('10) | 6'3 | 202 | 11/9/1990 |
| 165 | Patrick Mullane* | LW | Boston College | 5'11 | 190 | 7/31/1990 |
| 166 | Mike Cichy* | C | North Dakota | 5'11 | 187 | 7/8/1990 |
| 169 | Kyle Bigos* | D | Merrimack | 6'5 | 230 | 5/12/1989 |
| 171 | A.J. Treais* | RW | Michigan | 5'7 | 160 | 2/4/1991 |
| 177 | Craig Smith* | C | Wisconsin | 6'0.5 | 189 | 9/5/1989 |
| 179 | Kirill Gotovets | D | Cornell ('10) | 5'10.5 | 175 | 6/25/1991 |
| 181 | Marshall Everson | LW | Harvard | 6'1.5 | 190 | 9/5/1990 |
| 183 | Rylan Schwartz* | C | Colorado College | 5'10 | 186 | 1/8/1990 |
| 190 | Jordan Samuels-Thomas* | LW | Bowling Green | 6'3 | 198 | 5/28/1990 |
| 197 | Steven Whitney* | C | Boston College | 5'7 | 160 | 2/18/1991 |
| 198 | John Henrion* | C/RW | UNH | 5'11.75 | 201 | 1/19/1991 |
| 200 | Wes McLeod* | D | AK-Anchorage | 6'1 | 185 | 9/30/1990 |
| 208 | Justin Agosta | D | UNH ('10) | 6'2.25 | 198 | 10/9/1990 |
Copyright 2009 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.




