Featured Article
CHL Announces BMO CHL MasterCard Top 10 Rankings
Written by: League Press Release on 02/25/2010
Toronto, ON – The Canadian Hockey League today announced the BMO CHL MasterCard Top 10 Rankings for week twenty-three of the 2009-10 season. The weekly rankings of the Canadian Hockey League’s Top 10 teams are selected by a panel of National Hockey League scouts.
BMO CHL MasterCard Top 10 Rankings – Week 23
| Rank | Team (Record) | Last Week Rank | Number of Weeks Ranked |
| 1 | Barrie Colts (48-8-0-2) | 2 | 19 |
| 2 | Saint John Sea Dogs (48-10-1-0) | 1 | 20 |
| 3 | Windsor Spitfires (45-10-0-5) | 3 | 23 |
| 4 | Moncton Wildcats (41-13-1-4) | 7 | 6 |
| 5 | Saskatoon Blades (41-14-3-4) | 4 | 19 |
| 6 | London Knights (43-14-0-2) | 8 | 12 |
| 7 | Brandon Wheat Kings (42-18-1-3) | 6 | 14 |
| 8 | Drummondville Voltigeurs (42-15-0-2) | 9 | 21 |
| 9 | Tri-City Americans (42-17-1-2) | 5 | 18 |
| 10 | Calgary Hitmen (43-17-1-1) | - | 17 |
| Honourable Mention: | |||
| Victoriaville Tigres (40-19-1-1) | - | 11 | |
| Mississauga St. Michael's Majors (37-16-4-2) | 10 | 18 | |
| Kootenay Ice (39-20-3-2) | - | 0 |
Copyright 2010 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.







