Rosters have been set by USHL Player Development for Sunday’s All-Star Game at the USHL Prospect Combine for 1995 birth years which is being held at the Arctic Ice Arena in Orland Park, Illinois.
The game will start at 8:00 AM (CDT) on Sunday with players reporting to the rink at 7:00 AM.
"It has been a very positive weekend and some tough decisions had to be made to narrow it down to this group for Sunday’s game," said USHL Manager of Player Development Bob Thornton. "Regardless if they were selected to play on Sunday or not, all players attending this weekend should feel good about themselves because there was a lot of talent on the ice and we were very pleased with the effort these young men put forth."
USHL Prospect Combine – 1995 Birth Year All-Star Game Roster
| FIRST | LAST | Position | HT | WT | TEAM | Birthdate |
| Omeed | <td>AlidadiG | 5’10 | 145 | LA Selects | 3/25/1995 | |
| Cole | Anderson | F | 6’0 | 168 | Chicago Mission | 4/17/1995 |
| Max | Becker | F | 5’10 | 162 | LA Selects | 7/7/1995 |
| Jonathan | Billings | F | 5’8 | 150 | Chicago Fury | 10/4/1995 |
| TJ | Black | G | 5’6 | 145 | Team Illinois ’95 | 10/1/1995 |
| Spencer | Carter | D | 5’9 | 160 | Shattuck | 8/1/1995 |
| Ken | Citron | D | 6’0 | 165 | Westchester Express | 3/29/1995 |
| Joseph | Compher | F | 5’11 | 155 | Team Illinois | 4/8/1995 |
| Taylor | Davis | D | 5’11 | 190 | Mercer Chiefs | 4/19/1995 |
| Anthony | Deangelo | D | 5’10 | 150 | Westchester Express | 10/24/1995 |
| Joseph | Deluca | F | 5’7 | 140 | Chicago Fury | 2/8/1995 |
| Bradley | Donakowski | F | 5’5 | 140 | Colorado Thunderbirds | 3/5/1995 |
| Stephan | East | G | 5’10 | 140 | Mercer Chiefs | 8/21/1995 |
| Taylor | Everhart | D | 5’11 | 160 | Spokane Jr Chiefs | 4/6/1995 |
| Zachary | Faulkner | F | 5’6 | 152 | Pittsburgh Hornets | 3/27/1995 |
| David | Ferrara | D | 5’11 | 160 | Jr Coytes | 6/15/1995 |
| Grifin | Foulk | D | 6’0 | 160 | Colorado Thunderbirds | 4/20/1995 |
| Jay | Freeman | D | 5’10 | 155 | Colorado Thunderbirds | 2/15/1995 |
| Ryan | Galt | F | 5’7 | 130 | Russell Stover | 8/15/1995 |
| Alex | Gleason | F | 5’8 | 185 | New Jersey Colonials | 1/16/1995 |
| Troy | Grahl | D | 5’9 | 140 | San Diego Jr Gulls | 3/17/1995 |
| Eric | Hancock | G | 5’11 | 165 | Cleveland Barons | 3/3/1995 |
| John | Hayden | F | 6’1 | 185 | Westchester Express | 2/14/1995 |
| CJ | Hayes | F | 5’9 | 140 | Team Illinois | 2/7/1995 |
| Kevin | Hoegler | F | 5’6 | 160 | NJ Wildcats Jr B | 1/31/1995 |
| Max | Humitz | F | 5’5 | 130 | Victory Honda | 7/8/1995 |
| Tyler | Jones | D | 5’10 | 165 | Chicago Mission | 8/16/1995 |
| Jacob | Kauppila | F | 5’11 | 160 | Team Illinois | 1/19/1995 |
| Gary | Key | F | 5’5 | 130 | Team Illinois | 3/24/1995 |
| Patryk | Krzesaj | D | 6’2 | 178 | Long Island Gulls | 2/25/1995 |
| Kevin | Labanc | F | 5’10 | 150 | New Jersey Colonials | 12/12/1995 |
| David | Longaker | D | 5’10 | 140 | LA Selects | 3/21/1995 |
| Anthony | Louis | F | 5’5 | 125 | Team Illinois | 2/10/1995 |
| Nicolas | Luka | D | 5’5 | 130 | Team Illinois | 8/18/1995 |
| Trevor | Moore | F | 5’5 | 130 | LA Selects | 3/31/1995 |
| Chad | Otterman | F | 6’0 | 165 | North Jersey Avalanche | 9/13/1995 |
| Troy | Saunders | D | 6’1 | 185 | Honeybaked | 1/7/1995 |
| Erik | Schulte | D | 6’0 | 180 | LA Selects | 3/29/1995 |
| Kiefer | Sherwood | F | 5’5 | 120 | Cleveland Barons | 3/31/1995 |
| Charles | Siroky | F | 5’10 | 170 | LA Selects | 2/3/1995 |
| Brendyn | Smith | F | 5’9 | 157 | Honeybaked | 3/30/1995 |
| Hunter | Smith | F | 6’5 | 190 | Windsor | 9/11/1995 |
| Michael | Turner | F | 6’2 | 180 | Chicago Mission | 9/23/1995 |
| Anthony | Walsh | D | 5’7 | 140 | Team Illinois | 9/21/1995 |
Headquartered in Chicago, Illinois, the USHL celebrates its eighth season as the nation’s only Tier 1 junior hockey league in 2009-10. With over 225 players already committed to NCAA Division I schools and 13 NHL Entry Draft picks currently on League rosters, the USHL is the nation’s foremost producer of junior hockey talent. For more information, visit us on the web at www.USHL.com.