Konstantin Panov and Martin Erat could turn heads in camp, much like they did last summer. Both players had strong seasons in the WHL and ready to graduate to the pro ranks. They will both likely spend this season in Milwaukee.
# CENTERS HT WT SHOOTS BORN BIRTHPLACE
59 Denis Arkhipov 6'3" 210 Left 5/19/79 Kazan, Rus.
61 Greg Classen 6'1" 194 Left 8/24/77 Aylsham, SK
65 Stuart MacRae 6'2" 187 Left 6/25/82 Sydney, NS
74 Brad Twordik 5'10" 204 Left 11/20/79 Saskatoon, SK
# LEFT WINGS HT WT SHOOTS BORN BIRTHPLACE
58 Martin Erat 6'0" 197 Left 8/29/81 Trebic, Czech.
73 Eric Gooldy 6'3" 210 Left 2/10/79 New Hartford, NY
55 Alexander Krevsun 6'1" 210 Left 6/2/80 Togliatti, Rus.
75 Jason Ulmer 5'10" 175 Right 12/20/78 Wilcox, SK
# RIGHT WINGS HT WT SHOOTS BORN BIRTHPLACE
51 Jonas Andersson 6'3" 200 Left 2/24/81 Stockholm, Swe.
50 Martin Bartek 6'1" 200 Left 7/17/80 Kindgssed Jill, Slo.
63 Scott Hartnell 6'3" 198 Left 4/18/82 Lloydminster, AB
56 Konstantin Panov 6'0" 188 Left 6/29/80 Chelyabinsk, Rus.
# DEFENSE HT WT SHOOTS BORN BIRTHPLACE
53 Brett Angel 6'6" 228 Left 4/29/81 Kingston, ON
60 Miroslav Durak 6'4" 211 Right 6/6/81 Topolcany, Slo.
57 Timo Helbling 6'2" 187 Right 7/21/81 Basil, Switz.
52 Ed Hill 6'3" 215 Left 10/24/80 Newberryport, MA
48 Kent Sauer 6'2" 230 Right 5/10/79 Sartell, MN
64 Dean Serdachny 6'2" 209 Left 1/17/80 Yorkton, SK
# GOALTENDERS HT WT CATCHES BORN BIRTHPLACE
34 Kyle Kettles 6'3" 180 Left 6/19/81 Lac du Bonnet, MB
62 Jure Penko 6'2" 195 Left 4/6/81 Ljubljana, Slovenia