Featured Article
Germany News from the U18-WJC
Written by: Oliver Janz on 04/18/2001 ![]()
The sensational german U18 national-team results:
Germany - Norway 2:2
Germany - Russia 3:8
Germany - Sweden 2:1
Germany - Czech republic 3:1
The team finished second in group B behind russia.
On Thursday, the 19th, they will play against switzerland in the quarterfinal!
Team Germany
Player Statistics
Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GOC, Marcel | F | 4 | 2 | 2 | 4 | 0 | 100 | 62 | 38 | 62 | 17 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | -1 |
| 2 | 23 | GOTTWALD, Stephan | F | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 60 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 3 | 19 | BARZ, Benjamin | F | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 4 | 11 | SCHAUER, Stefan | D | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 1 | 0 | 4 | 0 | 4 |
| 5 | 14 | KLEINHEINZ, Andreas | F | 4 | 1 | 1 | 2 | 2 | 12 | 2 | 10 | 17 | 3 | 33 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 6 | 4 | MENGE, Daniel | F | 4 | 1 | 0 | 1 | 0 | 28 | 13 | 15 | 46 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 7 | 12 | SEIDENBERG, Yannic | F | 4 | 1 | 0 | 1 | 2 | 59 | 22 | 37 | 37 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 8 | 21 | MELISCHKO, Christoph | F | 4 | 0 | 1 | 1 | 0 | 48 | 20 | 28 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 9 | 9 | ROHATSCH, Marian | F | 4 | 0 | 1 | 1 | 2 | 38 | 11 | 27 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 10 | 24 | HINTERSTOCKER, Martin | F | 4 | 0 | 1 | 1 | 2 | 7 | 5 | 2 | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 11 | 20 | MUCKE, Andre | F | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 100 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | 3 | PETERMANN, Felix | D | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | 8 | WROBEL, Dirk | D | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 14 | 30 | PATZOLD, Dimitri | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 |
| 15 | 5 | KNIHS, Paul | F | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 16 | 1 | KRUGER, Christian | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STADELE, Michael | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | GRYGIEL, Adrian | F | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
| 19 | 16 | TRILLER, Christoph | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
| 20 | 28 | BARTLICK, Robert | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
| 21 | 22 | RICHTER, Thomas | F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 22 | 13 | DANNER, David | D | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
Goalkeeper Statistics
Sorted by lower Goal Against Average, higher Saves % (SVS%)
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KRUGER, Christian | 4 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 30 | PATZOLD, Dimitri | 4 | 4 | 240:00 | 151 | 12 | 3,00 | 139 | 92,05 | 0 | 0 |
More news about the tournament will follow in some days and more news and stats about the players will follow after the tournament ends.
Copyright 2001 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.




