Team Germany
Player Statistics
Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GOC, Marcel | F | 6 | 2 | 4 | 6 | 0 | 155 | 96 | 59 | 62 | 23 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | -2 |
| 2 | 23 | GOTTWALD, Stephan | F | 6 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 8 | 50 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 3 | 19 | BARZ, Benjamin | F | 6 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 100 | 15 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | -1 |
| 4 | 14 | KLEINHEINZ, Andreas | F | 6 | 1 | 2 | 3 | 4 | 14 | 2 | 12 | 14 | 3 | 33 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 5 | 11 | SCHAUER, Stefan | D | 6 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 4 | 50 | 2 | 0 | 1 | 0 | 7 | 1 | 6 |
| 6 | 18 | GRYGIEL, Adrian | F | 6 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 25 | 16 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | -1 |
| 7 | 9 | ROHATSCH, Marian | F | 6 | 0 | 2 | 2 | 2 | 49 | 17 | 32 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 8 | 4 | MENGE, Daniel | F | 6 | 1 | 0 | 1 | 0 | 37 | 15 | 22 | 41 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 12 | SEIDENBERG, Yannic | F | 6 | 1 | 0 | 1 | 2 | 74 | 31 | 43 | 42 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
| 10 | 24 | HINTERSTOCKER, Martin | F | 6 | 0 | 1 | 1 | 2 | 10 | 5 | 5 | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 20 | MUCKE, Andre | F | 6 | 0 | 1 | 1 | 2 | 7 | 5 | 2 | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
| 12 | 21 | MELISCHKO, Christoph | F | 6 | 0 | 1 | 1 | 2 | 61 | 27 | 34 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 13 | 8 | WROBEL, Dirk | D | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| 14 | 3 | PETERMANN, Felix | D | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 15 | 30 | PATZOLD, Dimitri | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | -5 |
| 16 | 5 | KNIHS, Paul | F | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 17 | 1 | KRUGER, Christian | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STADELE, Michael | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 16 | TRILLER, Christoph | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -7 |
| 20 | 22 | RICHTER, Thomas | F | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 21 | 28 | BARTLICK, Robert | D | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -7 |
| 22 | 13 | DANNER, David | D | 6 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
Goalkeeper Statistics
Sorted by lower Goal Against Average, higher Saves % (SVS%)
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KRUGER, Christian | 6 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 30 | PATZOLD, Dimitri | 6 | 6 | 360:00 | 217 | 20 | 3,33 | 197 | 90,78 | 0 | 0 |

