CSS Rankings Provided Courtesy of NHL.com
Central Scouting Service Final Rankings
North American Forwards and Defensemen
First Round
Rank Player (Previous Rank) Team Birthdate HT WT Pos Shot
1 Spezza, Jason (1) Windsor 13-Jun-83 6'2 214 C R
2 Hamhuis, Dan (3) Prince George 13-Dec-82 6'0 ½ 195 D L
3 Weiss, Stephen (2) Plymouth 03-Apr-83 5'11 ½ 178 C L
4 Komisarek, Mike (9) U of Michigan 19-Jan-82 6'4 225 D R
5 Umberger, R.J. (4) Ohio State 03-May-82 6'2 200 C L
6 Krajicek, Lukas (16) Peterborough 11-Mar-83 6'1 ½ 183 D L
7 Milroy, Duncan (5) Swift Current 08-Feb-83 6'0 180 RW R
8 Armstrong, Colby (15) Red Deer 23-Nov-82 6'1 ½ 180 RW R
9 Hemsky, Ales (11) Hull 13-Aug-83 6'0 170 RW R
10 Colaiacovo, Carlo (12) Erie 27-Jan-83 6'1 184 D L
11 Popovic, Mark (8) Toronto-St. Mike's 11-Oct-82 6'1 ½ 194 D L
12 Gleason, Tim (10) Windsor 29-Jan-83 6'0 ½ 199 D L
13 Woywitka, Jeff (17) Red Deer 01-Sep-83 6'2 ½ 197 D L
14 Watson, Greg (14) Prince Albert 02-Mar-83 6'1 ½ 177 C L
15 Bell, Brendan (19) Ottawa 31-Mar-83 6'1 198 D L
16 Steckel, David (25) Ohio State 15-Mar-82 6'5 200 C L
17 Johnson, Aaron (29) Rimouski 30-Apr-83 6'0 ½ 186 D L
18 Harrison, Jay (7) Brampton 03-Nov-82 6'3 200 D L
19 Stillman, Cory (30) Kingston 02-Mar-83 6'2 204 C L
20 Kobasew, Chuck (33) Boston College 17-Apr-82 5'11 195 RW R
21 Jackman, Tim (23) Minnesota State-Mankato 14-Nov-81 6'2 ½ 190 RW R
22 Pominville, Jason (45) Shawinigan 30-Nov-82 5'11 ½ 174 RW R
23 Lynch, Doug (38) Red Deer 04-Apr-83 6'3 200 D L
24 McLeod, Kiel (36) Kelowna 30-Dec-82 6'5 211 C R
25 Roy, Derek (31) Kitchener 04-May-83 5'8 ½ 187 C L
26 Thorburn, Chris (13) North Bay 03-Jun-83 6'2 ½ 190 C R
27 Fata, Drew (18) Toronto-St. Mike's 28-Jul-83 6'1 211 D L
28 McClement, Jay (20) Brampton 02-Mar-83 6'1 ½ 193 C L
29 Caron, Edward (39) Phillips-Exeter H.S. 30-Apr-82 6'2 ½ 214 C L
30 King, Colt (27) Guelph 04-Mar-83 6'2 ½ 221 LW L
Second Round
Rank Player (Previous Rank) Team Birthdate HT WT Pos Shot
31 Trevisani, Carter (81) Ottawa 15-Jun-82 6'1 185 D L
32 McLachlan, Darren (26) Seattle 16-Feb-83 6'1 230 LW L
33 Malec, Tomas (37) Rimouski 13-May-82 6'1 ½ 185 D L
34 Murray, Garth (42) Regina 17-Sep-82 6'1 ½ 205 C/LW L
35 Spiller, Matthew (40) Seattle 07-Feb-83 6'5 210 D L
36 Pohanka, Igor (70) Prince Albert 05-Jul-83 6'3 185 C L
37 Paetsch, Nathan (28) Moose Jaw 30-Mar-83 6'0 ½ 200 D L
38 Podlesak, Martin (24) Lethbridge 26-Sep-82 6'6 195 C L
39 Collymore, Shawn (39) Quebec 02-May-83 5'11 ½ 180 RW R
40 Cammalleri, Mike (41) U of Michigan 08-Jun-82 5'9 180 C L
41 Morrisonn, Shaone (58) Kamloops 23-Dec-82 6'3 182 D L
42 Stepp, Joel (67) Red Deer 11-Feb-83 6'0 185 C L
43 Jakes, Jiri (22) Brandon 10-Oct-82 6'4 225 RW L
44 Lucky, Jeff (47) Spokane 17-Mar-83 6'1 193 RW R
45 Ternavski, Artem (57) Sherbrooke 02-Jun-83 6'2 ½ 208 D L
46 Mojzis, Tomas (34) Moose Jaw 02-May-82 6'1 186 D L
47 Heid, Chris (69) Spokane 14-Mar-83 6'1 ½ 205 D L
48 Emond, Pierre-Luc (48) Drummondville 10-Oct-82 6'0 193 C L
49 Keith, Matt (64) Spokane 11-Apr-83 6'1 190 RW R
50 McNeil, Grant (55) Prince Albert 08-Jun-83 6'2 196 D L
51 Jarrett, Cole (74) Plymouth 04-Jan-83 5'10 ½ 200 D L
52 Stuart, Colin (43) Colorado College 08-Jul-82 6'1 ½ 195 C L
53 Lobb, Aaron (50) London 10-Jun-83 6'4 193 RW R
54 Archer, Andrew (111) Guelph 15-May-83 6'4 194 D R
55 Bois, Danny (60) London 01-Jun-83 6'0 192 RW R
56 Welch, Noah (109) St. Sebastian's H.S. 26-Aug-82 6'3 212 D L
57 Regehr, Richie (79) Kelowna 17-Jan-83 6'0 179 D R
58 MacLellan, Brent (52) Rimouski 23-Mar-83 6'3 ½ 211 D R
59 Anderson, Harlan (72) Moose Jaw 17-Oct-82 6'1 ½ 185 D R
60 Lynch, Paul (46) Valley Jr Warriors 23-Apr-82 6'3 195 D L
Third Round
Rank Player (Previous Rank) Team Birthdate HT WT Pos Shot
61 Packard, Dennis (61) Harvard 09-Feb-82 6'5 214 LW L
62 Tootoo, Jordin (96) Brandon 02-Feb-83 5'8 ½ 185 RW R
63 Massen, James (88) Sioux Falls 13-Jan-82 6'1 ½ 218 RW R
64 Horvath, Scott (44) U of Mass-Amherst 14-Feb-82 6'3 228 RW R
65 Rogers, Brandon (87) Hotchkiss H.S. 27-Feb-82 6'1 190 D R
66 Lampman, Bryce (107) Omaha 31-Aug-82 6'1 193 D L
67 Woodford, Mike (83) Cushing Academy 04-Oct-81 5'11 185 W R
68 Nolan, Brandon (68) Oshawa 18-Jul-83 6'0 177 C L
69 Hakewill, James (108) Westminster H.S. 07-Jun-82 6'3 ½ 205 D L
70 Schneider, Andy (95) Lincoln 31-Jul-81 6'0 220 D L
71 Snowden, John (51) Lincoln 12-Jan-82 5'11 ½ 214 C R
72 Sharp, Patrick (56) U of Vermont 27-Dec-81 6'0 188 C R
73 Svatos, Marek (NR) Kootenay 17-Jul-82 5'9 ½ 170 RW R
74 Smith, Kenny (90) Harvard 31-Dec-81 6'2 ½ 209 D R
75 Sipotz, Brian (123) Miami-Ohio 16-Sep-81 6'6 225 D R
76 Curry, Sean (94) Tri-City 29-Apr-82 6'4 230 D R
77 Aquino, Anthony (92) Merrimack College 01-Aug-82 5'10 180 RW R
78 Bruce, Kyle (103) Prince Albert 30-Mar-83 6'0 ½ 181 RW R
79 Blanchard, Trevor (116) Owen Sound 06-Jun-83 6'1 ½ 190 LW L
80 Johnson, Gregg (75) Boston U 18-Jun-82 5'10 ½ 183 C L
81 Polaski, Scott (89) Sioux City 04-Aug-82 6'2 182 RW R
82 Hope, Joey (80) Portland 01-Jan-82 5'11 ½ 178 D R
83 Komadoski, Neil (86) U of Notre Dame 10-Feb-82 6'1 ½ 212 D L
84 Himelfarb, Eric (159) Sarnia 01-Jan-83 5'9 ½ 161 C R
85 Campbell, Joe (85) Des Moines 26-Jun-82 6'4 ½ 172 D L
86 Alberts, Andrew (78) Waterloo 30-Jun-81 6'4 ½ 218 D L
87 Corbeil, Nicolas (130) Sherbrooke 30-Mar-83 5'10 ½ 165 C R
88 Jarmuth, Mike (73) Western Michigan 13-Feb-82 6'0 180 D L
89 Wolkowski, Chad (114) Calgary 13-May-83 6'2 180 LW L
90 Michalek, Zbynek (173) Shawinigan 23-Dec-82 6'1 176 D R
Fourth Round
Rank Player (Previous Rank) Team Birthdate HT WT Pos Shot
91 Kuiper, Nick (143) U of Mass-Amherst 12-Feb-82 6'2 185 D R
92 Leblanc, Robin (104) Baie Comeau 11-Jan-83 6'1 ½ 177 RW R
93 Mamachev, Renat (77) Moose Jaw 31-Mar-83 6'1 184 D L
94 Wellwood, Kyle (121) Belleville 16-May-83 5'9 ½ 190 C R
95 Ferland, Jonathan (208) Acadie-Bathurst 09-Feb-83 6'2 200 RW R
96 O'Brien, Shane (NR) Kingston 09-Aug-83 6'1 ½ 235 D L
97 Riddle, Jake (110) Seattle 22-Apr-83 6'1 210 LW L
98 Bochenski, Brandon (189) Lincoln 04-Apr-82 6'0 180 RW R
99 Labelle, Jonathan (168) Hull 08-May-83 5'11 170 C L
100 Knoepfli, Michael (141) Georgetown 09-Apr-82 6'1 180 C L
101 Klema, David (101) Des Moines 03-Apr-82 6'0 178 C L
102 Oduya, John (181) Victoriaville 01-Oct-81 5'11 ½ 200 D L
103 Skladany, Frantisek (125) Boston U 22-Apr-82 5'11 180 LW L
104 Platil, Jan (140) Barrie 09-Mar-83 6'1 ½ 193 D L
105 Doyle, Jeff (115) North Bay 10-Jan-83 6'0 219 RW R
106 Brenk, Jake (152) Breck H.S. 16-Apr-82 6'2 187 C R
107 Gagnon, Jim (113) Peterborough 16-Sep-82 6'0 175 C L
108 Foster, Aaron (NR) Prince George 14-Nov-82 6'3 219 LW L
109 Cavanagh, Tom (156) Phillips-Exeter H.S. 24-Mar-82 5'10 178 RW L
110 Nadeau, Simon (128) Drummondville 22-May-83 6'1 ½ 181 C R
111 Kulakov, Alexander (148) Lowell 15-May-83 6'0 175 LW L
112 Lukes, Frantisek (112) Toronto-St. Mike's 25-Sep-82 5'9 162 LW R
113 Femenella, Arthur (63) Sioux City 06-Jun-82 6'7 ½ 234 D R
114 Ferguson, Simon (137) Lethbridge 06-Apr-83 5'11 ½ 190 D R
115 Eaves, Ben (166) Boston College 27-Mar-82 5'8 ½ 174 C R
116 Rosa, Marco (131) Merrimack College 15-Jan-82 6'0 175 LW L
117 Jurcina, Milan (97) Halifax 07-Jun-83 6'4 190 D R
118 McCulloch, David (NR) Harvard 04-Mar-82 6'1 180 D L
119 Howse, Jon (NR) Peterborough 04-Sep-83 6'1 ½ 204 RW R
120 Peters, Colin (146) St. Cloud State 04-Dec-81 6'3 ½ 208 D R
Fifth Round
Rank Player (Previous Rank) Team Birthdate HT WT Pos Shot
121 Senez, Francois (59) RPI 20-Mar-82 6'2 ½ 215 D L
122 Forsythe, Aaron (158) Minnesota State-Mankato 26-Sep-81 6'3 ½ 192 D L
123 Aikins, Justin (211) Langley 12-Jan-82 6'0 176 C L
124 Roy, Mathieu (100) Val d'Or 10-Aug-83 6'1 216 D R
125 Leclerc, Mathieu (NR) Rouyn-Noranda 30-Sep-82 6'3 ½ 185 RW R
126 Segal, Brandon (129) Calgary 12-Jul-83 6'0 ½ 200 RW R
127 Petruic, Neil (176) Kindersley 30-Jul-82 6'1 185 D L
128 Johner, Dustin (105) Seattle 06-Mar-83 5'10 168 C R
129 Clowe, Ryan (NR) Rimouski 30-Sep-82 6'2 190 RW R
130 MacDonald, Craig (119) Noble & Greenough H.S. 07-May-82 6'0 190 C L
131 Petiot, Richard (222) Camrose 20-Aug-82 6'2 ½ 190 D L
132 Lebda, Brett (NR) U of Notre Dame 15-Jan-82 5'10 195 D L
133 Sullivan, Dale (133) Hull 30-Jul-83 5'11 170 RW R
134 Baum, Dan (NR) Prince George 04-Jun-83 6'0 ½ 169 C/LW L
135 Rouleau, Alex (157) Val d'Or 29-Jul-83 6'1 180 D L
136 O'Nabigon, Nathan (170) Mississauga 09-May-83 6'0 ½ 186 LW L
137 James, Connor (187) Denver U 25-Aug-82 5'10 175 RW R
138 Estrada, Kevin (196) Chilliwack 28-May-82 5'10 ½ 180 LW L
139 Kivell, Drew (84) Sudbury 04-Feb-83 6'2 215 D R
140 Moss, David (238) Cedar Rapids 28-Dec-81 6'3 185 LW L
141 Paddock, Cam (124) Kelowna 22-Mar-83 6'0 ½ 178 C R
142 Lewis, Yale (NR) Cushing Academy 17-Jul-82 6'2 205 W L
143 Kennedy, Craig (149) Windsor 24-Apr-83 5'11 ½ 191 RW R
144 Nesbitt, Derek (154) Sarnia Jr. B 16-Apr-82 5'11 170 C L
145 Annesley, Ryan (203) Kamloops 04-Dec-82 6'1 188 LW L
146 Scully, Sean (180) Ottawa 13-Jan-83 6'1 ½ 189 RW R
147 Campbell, Jeff (197) Western Michigan 09-May-81 5'10 160 RW L
148 Bourque, Rene (147) U of Wisconsin 10-Dec-81 6'1 205 C/LW L
149 Fussey, Owen (215) Calgary 02-Apr-83 6'0 ½ 185 RW L
150 Hammarstrom, Mikael (145) RPI 01-Dec-81 6'0 190 RW L
Sixth Round
Rank Player (Previous Rank) Team Birthdate HT WT Pos Shot
151 Jackson, Jeremy (91) Michigan State 24-May-82 5'9 165 C R
152 Rodman, Marcel (178) Peterborough 25-Sep-81 6'0 ½ 183 RW R
153 Bourgon, Sebastien (NR) Quebec 11-Jun-83 6'6 193 D L
154 Gajic, Milan (224) Burnaby 01-Jun-81 5'11 182 C R
155 Bray, Mike (NR) Quebec 17-Dec-82 6'3 208 RW R
156 Green, Lee (193) Omaha 21-Nov-81 6'1 194 D L
157 Soucy, Jean-Francois (102)Val d'Or 25-Mar-83 6'3 180 C L
158 Bakrlik, Frantisek (99) Barrie 02-Jun-83 6'2 ½ 200 RW L
159 Varteressian, Paul (NR) Thornhill 19-Feb-82 6'3 175 LW L
160 Perreault, Joel (160) Baie Comeau 06-Apr-83 6'2 165 C R
161 Meyer, Fred (179) Boston U 04-Jan-81 5'10 190 D L
162 Zanon, Brad (122) Tri-City 29-Apr-83 6'1 185 D R
163 Ramsay, Ryan (194) Kitchener 18-May-83 5'10 172 C L
164 Van Abel, Brian (NR) Dartmouth College 18-Mar-81 6'4 215 D L
165 Morrow, Josh (NR) Medicine Hat 12-Jun-83 6'0 ½ 195 D L
166 St. Pierre, Karl (213) Chicoutimi 18-Oct-82 6'0 200 D R
167 Tennant, Nathan (NR) Kingston 15-Oct-82 5'11 181 D L
168 Mormina, Joey (NR) Holderness H.S. 29-Jun-82 6'5 209 D L
169 Hanafin, C.J. (204) Austin Prep 30-Jun-82 6'0 165 RW R
170 Poeck, Thomas (183) U of Mass-Amherst 02-Dec-81 6'0 190 C L
171 St. Pierre, Martin (218) Guelph 11-Aug-83 5'8 161 C L
172 Paquin, Luc (216) Flin Flon 03-Nov-81 6'1 190 D R
173 McCormick, Cody (93) Belleville 16-Apr-83 6'2 ½ 200 RW R
174 Fitzrandolph, Colin (199) Phillips Exeter H.S. 23-Apr-82 6'3 195 C L
175 Jacobson, Grant (219) Regina 04-Mar-83 6'2 ½ 201 C L
176 Lorentz, Jim (161) St. Lawrence U 28-Sep-81 5'11 175 LW L
177 Mauldin, Greg (NR) Jr. Bruins 10-Jun-82 5'9 175 C R
178 Brown, Andrew (126) Belleville 07-May-83 6'2 208 RW R
179 Contois, Andy (177) Green Bay 11-Oct-81 5'11 ½ 180 LW L
180 Rooneem, Mark (120) Kamloops 09-Jan-83 6'0 ½ 190 LW L
Not included in the Final Rankings:
Player (Previous Rank) Team Birthdate HT WT Pos Shot
Whitney, Ryan (6) U.S. National U-18 19-Feb-83 6'4 200 D L
Globke, Rob (21) U of Notre Dame 24-Oct-82 6'2 205 RW R
Nystrom, Eric (32) U.S. National U-18 14-Feb-83 6'0 180 LW L
Tallackson, Barry (35) U.S. National U-18 14-Apr-83 6'3 ½ 187 RW R
McConnell, Brian (53) U.S. National U-18 01-Feb-83 6'1 180 C L
Ballard, Keith (54) Omaha 26-Nov-82 5'10 ½ 197 D L
Ryznar, Jason (62) U.S. National U-18 19-Feb-83 6'2 185 LW L
Smith, Derek (65) U.S. National U-18 02-Apr-83 6'0 178 D L
Jones, Matt (66) Green Bay 08-Aug-83 5'11 ½ 200 D L
Lundberg, Erik (71) New England 13-Apr-83 6'3 195 D R
Slater, Jim (76) Cleveland 09-Dec-82 5'11 ½ 180 C L
Lane, Jesse (82) U.S. National U-18 02-Mar-83 6'2 185 D L
Erickson, Michael (98) Eden Praire H.S. 12-Apr-83 6'2 182 W R
Smith, Marcus (106) Kitchener 14-Jan-83 5'11 ½ 190 D R
Gilbert, Tom (117) Bloomington-Jefferson HS 10-Jan-83 6'2 177 D R
Higgins, Christopher (118) Avon Old Farms H.S. 02-Jun-83 5'10 175 C L
Seibel, Kevin (127) Swift Current 08-Mar-83 6'0 186 D L
Lannon, Ryan (132) Cushing Academy 14-Dec-82 6'1 185 D L
Keith, Duncan (134) Penticton 16-Jul-83 5'11 155 D L
Mitchell, Adam (135) Owen Sound Jr. B 01-Dec-82 6'0 185 C/LW L
Radunske, Brock (136) Newmarket 01-May-83 6'2 185 LW L
Helminen, Dwight (138) U.S. National U-18 22-Jun-83 5'9 165 C L
Davidson, Andrew (139) Tri-City 09-Mar-83 6'1 170 RW R
Dumas, Mathieu (142) Cape Breton 20-May-83 6'0 195 D L
Faulkner, McGregor (144) Wexford 20-May-83 6'0 175 LW L
Maiser, Justin (150) U.S. National U-18 29-Jun-83 6'0 175 C L
Falardeau, Lee (151) U.S. National U-18 22-Jul-83 6'3 202 C L
Gallagher, Sean (153) Pittsburgh Jr. Penguins 26-Dec-82 6'3 190 W L
Connelly, Ryan (155) Waterloo 07-Jan-82 5'8 ½ 180 C L
Adams, John (162) Breck School 21-Dec-82 6'2 183 D L
Murphy, Patrick (163) Newmarket 24-Jul-83 6'1 188 LW L
Duncan, Matthew (164) Bloomington-Jefferson HS 28-Jan-83 6'0 184 W R
Cyr, Jean-Francois (165) Drummondville 28-Apr-83 6'4 ½ 205 RW R
Collins, Sean (167) Reading H.S. 09-Feb-83 5'9 175 C L
Trowbridge, Ryan (169) Taft H.S. 11-May-83 6'0 200 W R
Pomaranski, Joe (171) U.S. National U-18 04-Feb-83 6'1 193 D R
Stevens, Judd (172) Green Bay 09-Apr-83 6'1 186 D R
Stastny, Yan (174) Omaha 30-Sep-82 5'11 175 C R
Green, Matthew (175) U.S. National U-18 13-May-83 6'2 192 D R
Hollweg, Ryan (182) Medicine Hat 23-Apr-83 5'9 ½ 201 C L
Atherton, P.J. (184) Cedar Rapids 16-Aug-82 6'2 ½ 206 D R
Schuman, Joe (185) Boston College 25-May-82 6'0 187 D L
Charpentier, Bryce (186) Danville 12-Mar-82 6'5 220 D R
Langdon, Mark (188) Des Moines 12-Mar-83 6'1 185 LW L
Jacina, Greg (190) Owen Sound 22-May-82 6'0 ½ 191 LW R
Nathe, Bryan (191) U.S. National U-18 02-Feb-83 6'0 200 D R
Miller, Bryan (192) U.S. National U-18 17-Feb-83 5'9 175 D R
Wathier, Mathieu (195) Victoriaville 28-Jul-83 6'1 180 D R
Escobedo, Brian (198) Bowling Green State U 03-May-82 6'0 170 D L
Havern, Ned (200) Arlington H.S. 01-Oct-82 6'1 175 W L
Thompson, Jack (201) Melrose H.S. 20-Oct-82 6'1 180 D R
Hutchins, Michael (202) St. Paul's School 27-Oct-82 5'11 175 D L
Bieksa, Kevin (205) Bowling Green State U 16-Jun-81 6'1 180 D R
Berube, Guillaume (206) Quebec 12-Apr-83 5'10 165 C R
Spang, Dan (207) Winchester H.S. 16-Aug-83 6'0 180 D L
Fuqua, Mark (209) Petrolia 18-Apr-83 5'11 175 C R
McLean, Carl (210) Acadie-Bathurst 03-Jan-83 6'2 ½ 190 D R
Miller, Gerard (212) NY Applecore 21-Jan-83 5'11 195 D R
Kelly, Brent (214) Guelph 01-Dec-81 6'0 ½ 178 C R
Grennier, Matt (217) Brampton 20-Mar-83 6'0 183 C L
Oystrick, Nathan (220) Surrey 17-Dec-82 6'0 200 D L
McGrath, Brett (221) Ottawa 04-Aug-83 5'11 ½ 184 C L
Preucil, Petr (223) Quebec 21-Jan-83 6'1 168 C L
McMahon, Matt (225) Calgary Canucks 11-Aug-82 6'1 170 D L
Austring, Curtis (226) Regina 05-Dec-82 6'1 210 LW L
Burke, Gerry (227) Phillips Exeter H.S. 06-Jul-82 6'3 195 D L
Miles, Jeff (228) U of Vermont 12-Jul-81 5'11 188 C R
Molander, Eric (229) Milton Academy 22-Oct-81 6'4 225 D R
Montgomery, Chris (230) Montreal 24-Mar-83 5'9 ½ 174 C L
Christie, Taylor (231) Thornhill 02-Jan-83 6'2 180 D L
Boundikas, Christos (232) Strathroy 21-Jan-82 6'1 190 LW L
Karru, Hannu (233) Niagara 10-Dec-81 6'0 185 C L
Kanigan, Justin (234) Saskatoon 04-Jan-83 6'5 222 LW L
Flynn, Rob (235) U.S. National U-18 08-Jan-83 6'2 205 RW R
Bassett, Cole (236) Minnesota State-Minnkato 23-Jul-82 5'11 185 LW L
Peterson, Brett (237) Boston College 21-Oct-81 5'11 190 D L
McConvey, D'arcy (239) Bowling Green State U 23-Oct-81 5'10 180 C L
Deev, Mihail (240) Moncton 25-Feb-82 5'11 185 RW R
Central Scouting Service Final Rankings
North American Goaltenders
Rank Name (Previous Rank) Team Birthdate HT WT POS Catches
1 Leclaire, Pascal (1) Halifax 07-Nov-82 6'1 ½ 185 G L
2 Blackburn, Daniel (2) Kootenay 20-May-83 6'0 ½ 180 G L
3 Garnett, Michael (5) Saskatoon 25-Nov-82 6'1 185 G L
4 Munro, Adam (4) Erie 12-Nov-82 6'1 187 G L
5 MacIntyre, Drew (8) Sherbrooke 24-Jun-83 6'0 173 G L
6 Boisclair, Daniel (3) Cape Breton 02-Nov-82 6'2 185 G L
7 Chiodo, Andy (6) Toronto-St. Mike's 25-Apr-83 5'11 201 G L
8 Budaj, Peter (7) Toronto-St. Mike's 18-Sep-82 6'0 ½ 200 G L
9 Martin, Joel (9) Lethbridge 08-Oct-82 6'0 ½ 180 G L
10 Emery, Ray (15) Sault Ste. Marie 28-Sep-82 6'2 187 G L
11 Ramage, Lanny (12) Portland 18-Dec-82 5'10 188 G L
12 Bacashihua, Jason (11) Chicago 20-Sep-82 5'11 ½ 167 G L
13 Thompson, Billy (18) Prince George 24-Sep-82 6'2 ½ 180 G L
14 Chovan, Jan (10) Belleville 07-Sep-83 5'11 ½ 178 G L
15 Penner, Andrew (21) North Bay 21-Dec-82 6'2 198 G L
16 Harvey, Jeff (23) Kootenay 30-Jan-83 6'0 170 G L
17 Roberts, Cory (20) Owen Sound 07-Jun-82 6'0 ½ 174 G L
18 Pannoni, Nick (13) Seattle 06-Nov-82 5'11 ½ 155 G L
19 Fields, Sean (NR) Boston U 06-Mar-81 5'11 187 G L
20 Colaiacovo, Paulo (16) Belleville 27-Jan-83 6'2 192 G L
21 Smith, Mike (25) Sudbury 22-Mar-82 6'3 189 G L
22 Belanger, Steve (14) Kamloops 20-May-83 6'1 198 G L
23 Fines, Kevin (26) U of Findlay 26-Jan-81 5'11 190 G R
24 Berube, Denis (24) Rimouski 04-May-83 5'11 ½ 150 G L
25 Dickie, Scott (22) Kitchener 16-Dec-82 5'9 ½ 187 G R
26 Caruso, David (NR) Jr. Bulldogs 18-Jun-82 6'1 187 G L
27 Bruckler, Bernd (NR) Tri-Cities 26-Sep-81 6'1 190 G L
28 Denike, Terry (NR) Weyburn 16-Apr-81 6'2 190 G L
29 Sigalet, Jordan (NR) Victoria 19-Feb-81 6'1 180 G L
30 Dannel, Olivier (17) Hull 25-Sep-82 6'3 ½ 205 G L
31 McMullin, Ben (19) Medicine Hat 07-Apr-83 6'1 ½ 175 G L
Not included in the Final Rankings:
Name (Previous Rank) Team Birthdate HT WT POS Catches
Ceci, John (27) Ottawa 19-Aug-83 5'11 150 G L
McKenna, Mike (28) Springfield 11-Apr-83 6'4 205 G R
Leneveu, David (29) Nanaimo 23-May-83 6'0 170 G L
Fritz, Beau (30) Lincoln 06-Feb-81 6'0 ½ 180 G L
Central Scouting Service Mid-Season Rankings
European Goaltenders
Rank Name (Previous Rank) League Team Birthdate HT WT Catches
1 Duba, Tomas (1) Czech Jr. Sparta Jr. 02-Jul-81 6'0 176 L
2 Medvedev, Andrei (2) Russia Div. I Spartak 01-Apr-83 6'0 202 L
3 Patzold, Dimitri (NR) German Div. I Erding 03-Feb-83 6'0 183 L
4 Laska, Martin (NR) Czech Jr. Liberec Jr. 23-Jan-83 5'11 167 L
5 Nissinen, Tuomas (3) Finland Jr. Kalpa Jr. 17-Jul-83 6'0 176 L
6 Schoder, Mathias (5) Swiss Div. I Winterthur 20-Jul-82 5'11 161 L
7 Zajkowski, Michael (NR) Sweden Jr. MoDo Jr. 11-Jul-83 5'10 165 L
Not included in the Final Rankings:
Name (Previous Rank) League Team Birthdate HT WT Catches
Olsson, Kristoffer (4) Sweden Jr. Brynas 18-Apr-83 5'9 147 L
Lundqvist, Carl (6) Sweden Jr. Hammarby Jr. 14-Mar-83 5'11 161 L
Kuznetsov, Alexei (7) Russia Omsk 2 01-Feb-83 5'11 161 L
Central Scouting Service Mid-Season Rankings
European Forwards and Defensemen
Rank Name (Previous Rank) League Team Birthdate HT WT Pos Shot
1 Kovalchuk, Ilja (1) Rus Div. I Spartak 15-Apr-83 6'2 207 RW R
2 Svitov, Alexander (2) Russia Omsk 03-Nov-82 6'3 198 C L
3 Chistov, Stanislav (5) Russia Omsk 17-Apr-83 5'9 169 C/W R
4 Koivu, Mikko (4) Finland Jr. TPS Jr. 12-Mar-83 6'2 183 C L
5 Ruutu, Tuomo (3) Finland Jokerit 16-Feb-83 6'2 196 C/W L
6 Koltsov, Kiril (29) Russia Omsk 01-Feb-83 5'11 183 D L
7 Knyazev, Igor (13) Rus Div. I Spartak 27-Jan-83 6'0 191 D L
8 Polushin, Alexander (10) Russia 2 Tver/Dynamo 2 08-May-83 6'3 198 C/W L
9 Sjostrom, Fredrik (6) Sweden Frolunda 06-May-83 6'0 194 RW L
10 Perezhogin, Alexander (8) Russia Omsk 2 10-Aug-83 5'11 185 C L
11 Novotny, Jiri (9) Czech Jr. Budejovice Jr. 12-Aug-83 6'2 194 C R
12 Goc, Marcel (17) Germany Schwenningen 24-Aug-83 6'1 187 C L
13 Shastin, Egor (7) Russia Omsk 10-Sep-82 5'9 172 W L
14 Plekanec, Tomas (20) Czech Kladno 31-Oct-82 5'10 189 W L
15 Korsunov, Vladimir (11) Rus Div. I Spartak 16-Mar-83 6'2 202 D L
16 Tjutin, Fedor (18) Russia St. Petersburg 19-Jul-83 6'3 202 D L
17 Shiskanov, Timofei (21) Rus Div. I Spartak 10-Jun-83 6'1 200 LW R
18 Plihal, Tomas (39) Czech Jr. Liberec Jr. 28-Mar-83 6'1 180 C/W L
19 Domin, Petr (42) Czech Jr. Karlovy Vary Jr 02-Jan-83 6'3 200 C L
20 Scheiss-Forster, Beat(24) Swiss Jr. Davos Jr. 02-Feb-83 6'1 209 D L
21 Slovak, Tomas (19) Slovakia Kosice 05-Apr-83 6'1 191 D R
22 Holmqvist, Andreas (32) Swe Div. I Hammarby 23-Jul-81 6'3 187 D R
23 Trubachev, Yuri (23) Russia St. Petersburg 09-Mar-83 5'9 187 C L
24 Hagos, Yared (22) Sweden Jr. AIK Jr. 27-Mar-83 6'1 202 C L
25 Grigorenko, Igor (74) Russia 2 Togliatti 2 09-May-83 5'11 183 RW R
Rank Name (Previous Rank) League Team Birthdate HT WT Pos Shot
26 Karlsson, Jens (12) Sweden Frolunda 07-Nov-82 6'3 200 W R
27 Mantyla, Tuukka (14) Finland Tappara 25-May-81 5'9 176 D L
28 Setzinger, Oliver (28) Finland Jr. Ilves Jr. 11-Jul-83 6'0 180 C L
29 Jaminki, Tommi (48) Finland Jr. Blues 11-Feb-83 6'0 183 LW R
30 Uchevatov, Victor (26) Russia 2 Yaroslavl 2 16-Feb-83 6'4 205 D L
31 Pihlman, Thomas (37) Finland Jyvaskyla 13-Nov-82 6'2 205 W L
32 Nussli, Thomas (30) Swiss Zug 12-Mar-82 6'2 205 W R
33 Artjukhin, Evgeny (25) Russia Podolsk 04-Apr-83 6'4 213 RW L
34 Taratukhin, Andrei (34) Russia 2 Omsk 2 22-Feb-83 6'0 198 C/LW L
35 Timonen, Jussi (72) Finland Jr. Kalpa Jr. 29-Jun-83 6'0 200 D L
