| Team | League | GP | G | A | Pts | +/- | e=’font-size:10.0pt;mso-bidi-font-size:12.0pt’>PIM |
European | ||||||||
Artukhin, Evgeny | Vityaz | Russia-1 | | | | | | |
Bergfors, | Sodertalje | Swe | 16 | 0 | 0 | 0 | 9 | 46 |
Bezrukov, | Neftekhimik | Russia | | | | | | |
But, | HC | Russia | 19 | 4 | 4 | 8 | 2 | 2 |
Hagglund, | HC | Sweden-1 | 16 | 2 | 1 | 3 | -13 | 38 |
Holmqvist, | Hammarby | Sweden-2 | | | | | | |
Polushin, | CSKA | Russia-1 | | | | | | |
Posmyk, | Zlin | Czech | 19 | 2 | 3 | 5 | 2 | 14 |
Rachunek, | Zlin | Czech | 20 | 4 | 6 | 10 | 5 | 51 |
Rajamaki, | HPK | Finland | 21 | 6 | 3 | 9 | 2 | 41 |
Sedov, | Khimik | Russia-1 | | | | | | |
Smolianinov, | Neftekhimik | Russia-2 | | | | | | |
Solarev, | Molot | Russia-2 | | | | | | |
Somervuori, | HPK | Finland | 21 | 11 | 10 | 21 | 15 | 14 |
Svitov, | Omsk | Russia | 2 | 0 | 1 | 1 | | 2 |
Ziegler, | SC | Swiss | 3 | 0 | 0 | 0 | 0 | 2 |
| Springfield | AHL | 3 | 0 | 1 | 1 | 0 | 4 |
| Team | League | GP | Mins | GAA | W-L-T | Sv |
Goaltenders | |||||||
Eklund, Brian | Brown | ECAC | 3 | 179:02 | 2.68 | 2-1-0 | .899 |
Kochan, | Springfield | AHL | 9 | 477:50 | 2.76 | 3-5-0 | .923 |
Konstantinov, | Pensacola | ECHL | 10 | 566:34 | 4.02 | 4-5-0 | .879 |
Lanicek, | Pensacola | ECHL | 6 | 276:47 | 3.69 | 4-1-1 | .890 |
Brian
Eklund was
named ECAC Goaltender of the Week on November 7th for the third time
in his career and the second time in a row