Two WHL Players Named to the USA Hockey 2002 National Junior Team Roster

By HF Staff
2002 United States National Junior Team


No.	Name	Ht. (cm.)	Wt. (kg.)	Birthdate	S/C	Hometown	Current Team	NHL Rights
GOALTENDERS (2)
29	Bacashihua, Jason	6-1 (186)	165 (75)	9/20/82	R		Dearborn Hts., Mich.	Plymouth (OHL)	DAL
1	LaBrosse, Dwight	6-1 (186)	170 (77)	10/6/83	L	McMurray, Pa.	Guelph (OHL)	2002

DEFENSEMEN (8)
2	Ballard, Keith	5-11 (181)	200 (91)	11/26/82	L	Baudette, Minn.	Minnesota (WCHA)	2002
31	Hope, Joey	       6-0 (184)	174 (79)	1/1/82	R	Anchorage, Alaska 	Portland (WHL)	2002
8	Komisarek, Mike	6-4 (193)	230 (104)	1/19/82	R	Islip Terrace, N.Y.	Michigan (CCHA)	MTL
26	Lampman, Bryce	6-1 (186)	193 (88)	8/31/82	L	Rochester, Minn.	Neb.-Omaha (CCHA)	NYR
13	Lebda, Brett	5-10 (178)	186 (85)	1/15/82	L	Buffalo Grove, Ill.	Notre Dame (CCHA)	2002
5	Reitz, Erik	6-0 (184)	192 (87)	7/29/82	R	Plymouth, Mich.	Barrie (OHL)	MIN
6	Welch, Noah	6-3 (191)	212 (97)	8/26/82	L	Brighton, Mass.	Harvard (ECAC)	PIT
3	Whitney, Ryan	6-4 (193)	192 (87)	2/19/83	L	Scituate, Mass.	Boston Univ. (HE)	2002

FORWARDS (12)
23	Brown, Dustin	6-1 (186)	203 (92)	11/4/84	R	Ithaca, N.Y.	Guelph (OHL)	2003
9	Eaves, Ben      	5-8 (173)	176 (80)	3/7/82	R	Faribault, Minn.	Boston College (HE)	PIT
18	Globke, Rob	6-3 (191)	205 (93)	10/24/82	R	W. Bloomfield, Mich.	Notre Dame (CCHA)	2002
24	Helminen, Dwight	5-10 (178)	184 (83)	6/22/83	L	Brighton, Mich.	Michigan (CCHA)	2002
21	Higgins, Christopher	5-9 (176)	190 (87)	6/2/83	L	Smithtown, N.Y.	Yale (ECAC)	2002
11	Hollweg, Ryan	5-11 (181)	185 (84)	4/23/83	L	Downey, Calif.	Medicine Hat (WHL)	NYR
16	Johnson, Gregg	5-11 (181)	183 (83)	6/18/82	L 	Windsor, Conn.	Boston Univ. (HE)	OTT
10	LaRose, Chad	5-10 (178)	170 (77)	3/27/82	R	Fraser, Mich.	Plymouth (OHL)	2002
19	Slater, Jim	5-11 (181)	165 (75)	12/9/82	L	Detroit, Mich.	Michigan St. (CCHA)	2002
14	Steckel, David	6-4 (193)	200 (91)	3/15/82	L	West Bend, Wis.	Ohio State (CCHA)	LOS
22	Umberger, R.J.	6-2 (189)	200 (91)	5/3/82	L	Pittsburgh, Pa.	Ohio State (CCHA)	VAN
12	Vernarsky, Kris	6-2 (189)	195 (88)	4/5/82	L	Warren, Mich.	Plymouth (OHL)	TOR

Head Coach: Keith Allain, Centerville, Mass.	USA Hockey President: Walter L. Bush, Jr., Edina, Minn.
Assistant Coach: Red Gendron, Berlin, N.H.		USA Hockey Vice President & Intl. Council Chairman: Ron DeGregorio, Salem, N.H.
Assistant Coach:  Jim Johnson, Phoenix, Ariz.		USA Hockey Executive Director: Doug Palazzari, Colorado Springs, Colo.
Assistant Coach:  John Hynes, Warwick, R.I.		USA Hockey Senior Dir., Intl. Administration: Art Berglund, Colorado Springs, Colo.
Team Manager:  Jim Johannson, Colorado Springs, Colo.		USA Hockey Dir., Media & Public Relations: Chuck Menke Colorado Springs, Colo.
Director of Player Personnel:  Lew Mongelluzo, Lansdale, Pa.
Team Physician:  Dr. Laurel Blakemore, Ann Arbor, Mich.
Athletic Trainer: Jason Hodges, Ann Arbor, Mich.
Equipment Manager: Jim Dunn, Minneapolis, Minn.
Media Relations Manager:  Jenny Wiedeke, Evergreen, Colo.