CSB Ranked North American Goalie Statistics

By Paul MacDonald

Central Scouting Service – Mid-Term NA Ranking
 
R# Pos Player Team GP MIN W L T SO GAA SVP
1 G Jeff Deslauriers Chicoutimi 29 1628 16 10 1 1 3.68 .893
2 G Maxime Daigneault Val d’Or 37 1935 15 18 1 0 3.72 .868
3 G Tyson Kellerman North Bay 23 1125 8 8 1 0 3.47 .899
4 G Todd Ford Swift Current 21 1154 12 6 1 1 2.65 .903
5 G Logan Koopmans Lethbridge 16 969 13 1 2 1 2.29 .915
6 G Josh Harding Regina 22 1302 17 5 0 2 2.12 .913
7 G Rob Gherson Sarnia 36 2069 17 18 0 1 3.42 .902
8 G David Leneveu Cornell University 6 357 4 2 0 1 1.68 .929
9 G Cam Ward Red Deer 23 1309 13 6 3 1 2.20 .910
10 G Brad Topping Brampton 30 1789 13 13 4 0 3.35 .900
11 G Paul Drew Plymouth 19 1131 11 4 3 0 2.33 .918
12 G Tyler Weiman Tri-City 28 1492 11 12 1 1 3.46 .896
13 G Marty Magers Omaha 18 1068 13 4 1 4 2.02 .912
14 G Jeff Pietrasiak Berkshire N/A N/A N/A N/A N/A N/A N/A N/A
15 G Mike McKenna St. Lawrence 8 477 2 6 0 0 3.02 .910
16 G Daniel Manzato Victoriaville 20 1042 9 5 2 0 3.57 .887
17 G Robert Goepfert Cedar Rapids 28 1561 17 6 2 6 1.92 .941
18 G Dwight Labrosse Guelph 24 1278 11 9 2 1 3.29 .892
USA (WJC) 0 0 0 0 0 0 0.00 0.00
19 G James Howard US NAT’L U-18 9 547 4 5 1 1 1.86 .931
20 G Matt Davis Moncton 13 696 3 8 0 1 3.62 .892
21 G Kevin Druce Oshawa 15 718 5 5 1 0 2.67 .920
22 G Timothy Roth US NAT’L U-18 14 813 5 2 0 1 3.24 .886
23 G Barry Brust Spokane 39 2270 22 13 3 1 2.46 .917
24 G Dov Grumet-Morris Harvard University 9 512 5 2 1 0 3.04 .887
25 G Eric Leroux Stratford 29 1655 18 4 5 N/A 2.07 .930
26 G Layne Sedevie Sioux Falls 8 461 4 3 0 0 4.29 .887
27 G Curtis McElhinney Colorado College 5 305 4 0 1 1 1.18 .900
28 G Brock McGillis Sault-Ste-Marie 3 131 1 0 0 0 2.29 .926
29 G Brant Barnett Lindsay 24 1443 N/A N/A N/A 1 3.41 N/A
30 G Isaac Reichmuth Trail 30 1771 15 15 0 N/A 3.39 .906