Stats for CSB Ranked North American Goalies

By Paul MacDonald

Central Scouting Service – Mid-Term NA Ranking
 
R# Pos Player Team GP MIN W L T SO GAA SVP
1 G Jeff Deslauriers Chicoutimi 35 1963 21 11 1 1 3.48 .899
2 G Maxime Daigneault Val d’Or 42 2160 15 21 2 1 3.75 .868
3 G Tyson Kellerman North Bay 25 1249 8 10 1 0 3.55 .898
4 G Todd Ford Swift Current 22 1187 12 6 1 1 2.78 .899
5 G Logan Koopmans Lethbridge 17 1029 14 1 2 1 2.39 .910
6 G Josh Harding Regina 23 1362 18 5 0 3 2.03 .916
7 G Rob Gherson Sarnia 39 2239 17 18 2 1 3.43 .902
8 G David Leneveu Cornell University 7 n/a 5 2 0 n/a 1.72 .930
9 G Cam Ward Red Deer 24 1369 14 6 3 1 2.15 .911
10 G Brad Topping Brampton 32 1909 14 14 4 0 3.39 .900
11 G Paul Drew Plymouth 20 1191 12 4 3 0 2.37 .917
12 G Tyler Weiman Tri-City 28 1492 11 12 1 1 3.46 .896
13 G Marty Magers Omaha 19 1121 13 5 1 4 2.03 .912
14 G Jeff Pietrasiak Berkshire n/a n/a n/a n/a n/a n/a n/a n/a
15 G Mike McKenna St. Lawrence 9 n/a 3 6 0 n/a 3.02 .911
16 G Daniel Manzato Victoriaville 24 1231 11 6 2 0 3.46 .891
17 G Robert Goepfert Cedar Rapids 30 1686 18 6 3 6 1.85 .943
18 G Dwight Labrosse Guelph 25 1338 12 9 2 1 3.36 .889
USA (WJC) 0 0 0 0 0 0 0.00 0.00
19 G James Howard US NAT’L U-18 9 547 4 5 1 1 1.86 .931
20 G Matt Davis Moncton 18 907 3 10 1 1 3.57 .894
21 G Kevin Druce Oshawa 17 810 5 6 2 0 2.96 .912
22 G Timothy Roth US NAT’L U-18 15 873 7 5 2 1 3.09 .894
23 G Barry Brust Spokane 40 2330 23 13 3 1 2.45 .918
24 G Dov Grumet-Morris Harvard University 9 n/a 5 2 1 n/a 3.04 .888
25 G Eric Leroux Stratford 33 1864 21 5 5 3 2.19 .926
26 G Layne Sedevie Sioux Falls 9 520 5 3 0 0 4.03 .889
27 G Curtis McElhinney Colorado College 6 n/a 5 0 1 n/a 1.81 .930
28 G Brock McGillis Sault-Ste-Marie 3 131 1 0 0 0 2.29 .926
29 G Brant Barnett Lindsay n/a 1624 n/a n/a n/a 1 3.66 n/a
30 G Isaac Reichmuth Trail 32 1896 15 17 n/a n/a 3.61 .901