Featured Article
Major Statistical Update For All Drafted Swedish Prospects
Written by: Unknown on 04/09/2002 ![]()
SEL = Swedish Elite League, "Elitserien"
SEL2 = The 2nd-tier league in Sweden, "Allsvenskan"
J-20 = The best junior league (Junior-A) in Sweden, "J20 SuperElit"
| NHL Team | Player | Position | Team/League | GP | G | A | TP | PIM |
| Anaheim | Jonathan Hedström | F | Luleå / SEL | 47 | 11 | 7 | 18 | 38 |
| Anaheim | Michael Holmqvist | F | TPS Turku / Finland | 56 | 9 | 13 | 22 | 16 |
| Anaheim | Tobias Johwelin | F | Tranås / SEL2 | 44 | 14 | 15 | 29 | 62 |
| Anaheim | Björn Melin | F | HV 71 / SEL | 50 | 7 | 9 | 16 | 40 |
| Anaheim | Tony Mårtensson | F | Brynäs / SEL | 50 | 9 | 17 | 26 | 14 |
| Anaheim | Pelle Prestberg | F | Frölunda / SEL | 50 | 14 | 11 | 25 | 28 |
| Anaheim | Jan Sandström | D | Luleå / SEL | 41 | 2 | 4 | 6 | 12 |
| Anaheim | Viktor Wallin | D | Timrå / SEL | 35 | 0 | 3 | 3 | 18 |
| Boston | Elias Abrahamsson | D | Hammarby / SEL2 | 13 | 0 | 0 | 0 | 59 |
| Hamilton / J-20 | 10 | 1 | 1 | 2 | 20 | |||
| Columbus / ECHL | 19 | 1 | 2 | 3 | 70 | |||
| Boston | Lars Jonsson | D | Leksand / SEL2 | 40 | 2 | 8 | 10 | 94 |
| Leksand / J-20 | 4 | 2 | 1 | 3 | 4 | |||
| Boston | Mattias Karlin | F | Providence / AHL | 28 | 2 | 3 | 5 | 12 |
| Boston | Andreas Lindström | F | Luleå / J-20 | 19 | 6 | 4 | 10 | 46 |
| Boston | Martin Samuelsson | F | Hammarby / SEL2 | 44 | 13 | 10 | 23 | 45 |
| Boston | Anders Söderberg | F | Luleå / SEL | 30 | 6 | 9 | 15 | 6 |
| Buffalo | Henrik Tallinder | D | Rochester / AHL | 73 | 6 | 14 | 20 | 26 |
| Buffalo | Calle Åslund | D | Huddinge / SEL2 | 26 | 0 | 0 | 0 | 47 |
| Huddinge / J-20 | 27 | 1 | 6 | 7 | 66 | |||
| Calgary | Johan Finnström | D | Luleå / SEL | 46 | 1 | 7 | 8 | 46 |
| Calgary | Jonas Frögren | D | Färjestad / SEL | 50 | 3 | 6 | 9 | 18 |
| Calgary | Jan Labraaten | F | Örebro / SEL2 | 21 | 1 | 4 | 5 | 6 |
| Carolina | Magnus Kahnberg | F | Frölunda / SEL | 50 | 14 | 11 | 25 | 24 |
| Carolina | Niklas Nordgren | F | Timrå / SEL | 49 | 8 | 6 | 14 | 16 |
| Chicago | Jonas Elofsson | D | Leksand / SEL2 | 40 | 9 | 24 | 33 | 16 |
| Chicago | Jonas Nordqvist | F | Leksand / SEL2 | 37 | 8 | 6 | 14 | 16 |
| Leksand / J-20 | 9 | 14 | 8 | 22 | 6 | |||
| Chicago | Mattias Wennerberg | F | MoDo / SEL | 24 | 2 | 2 | 4 | 16 |
| Björklöven / SEL2 | 21 | 8 | 10 | 18 | 43 | |||
| Colorado | Sanny Lindström | D | Quad-City / UHL | 38 | 4 | 23 | 27 | 71 |
| Colorado | Anders Lövdahl | F | Tranås / SEL2 | 30 | 2 | 4 | 6 | 12 |
| Columbus | Jonas A-Junkka | D | Luleå / SEL | 30 | 1 | 2 | 3 | 28 |
| HIFK / Finland | 18 | 2 | 3 | 5 | n/a | |||
| Columbus | Per Mårs | F | Brynäs / SEL | 12 | 0 | 0 | 0 | 14 |
| Tierp / SEL2 | 43 | 2 | 5 | 7 | 65 | |||
| Dallas | Marcus Kristoffersson | F | Utah / AHL | 50 | 6 | 10 | 16 | 42 |
| Dallas | Yared Hagos | F | AIK / SEL | 45 | 4 | 6 | 10 | 36 |
| AIK / J-20 | 2 | 0 | 5 | 5 | 2 | |||
| Dallas | Gabriel Karlsson | F | Södertälje / SEL | 47 | 8 | 7 | 15 | 18 |
| Dallas | Joel Lundqvist | F | Frölunda / SEL | 46 | 12 | 14 | 26 | 28 |
| Dallas | Mathias Tjärnqvist | F | Djurgården / SEL | 6 | 0 | 1 | 1 | 4 |
| Detroit | John Wikström | D | Cincinnati / AHL | 23 | 1 | 3 | 4 | 15 |
| Toledo / ECHL | 17 | 1 | 1 | 2 | 20 | |||
| Detroit | Pär Bäcker | F | Färjestad / SEL | 47 | 4 | 8 | 12 | 16 |
| Detroit | David Engblom | F | AIK / SEL | 48 | 4 | 2 | 6 | 14 |
| Detroit | Johan Forsander | F | Djurgården / SEL | 48 | 5 | 6 | 11 | 16 |
| Detroit | Andreas Jämtin | F | AIK / SEL | 42 | 2 | 3 | 5 | 55 |
| AIK / J-20 | 13 | 14 | 17 | 31 | 63 | |||
| Detroit | Niklas Kronwall | D | Djurgården / SEL | 48 | 5 | 7 | 12 | 34 |
| Detroit | David Petrasek | D | MIF Redhawks / SEL | 47 | 2 | 9 | 11 | 48 |
| Detroit | Calle Steen | F | Bofors / SEL2 | 43 | 12 | 16 | 28 | 58 |
| Detroit | Magnus Nilsson | F | Toledo / ECHL | 57 | 15 | 20 | 35 | 63 |
| Detroit | Jimmie Svensson | F | MIF Redhawks / J-20 | 43 | 18 | 11 | 29 | 115 |
| Detroit | Jari Tolsa | F | Frölunda / SEL | 48 | 8 | 16 | 24 | 18 |
| Detroit | Henrik Zetterberg | F | Timrå / SEL | 48 | 10 | 22 | 32 | 20 |
| Edmonton | Mikael Svensk | D | Frölunda / J-20 | 39 | 5 | 1 | 6 | 18 |
| Los Angeles | Tim Eriksson | F | Hammarby / SEL2 | 44 | 10 | 30 | 40 | 34 |
| Los Angeles | Daniel Johansson | F | Boden / SEL2 | 37 | 2 | 3 | 5 | 10 |
| Los Angeles | Jens Karlsson | F | Frölunda / SEL | 46 | 6 | 9 | 15 | 44 |
| Los Angeles | Mikael Simons | F | Timrå / SEL | 48 | 1 | 2 | 3 | 14 |
| Minnesota | Rickard Wallin | F | Färjestad / SEL | 50 | 12 | 31 | 43 | 56 |
| Montreal | Niklas Anger | F | AIK / SEL | 50 | 12 | 20 | 32 | 16 |
| Montreal | Johan Eneqvist | F | Leksand / SEL2 | 38 | 3 | 7 | 10 | 22 |
| Leksand / J-20 | 7 | 3 | 6 | 9 | 18 | |||
| Montreal | Kim Staal | F | MoDo / SEL | 49 | 14 | 23 | 37 | 16 |
| Montreal | Peter Ström | F | Frölunda / SEL | 50 | 12 | 11 | 23 | 12 |
| Nashville | Mats Christéen | F | Södertälje / SEL | 6 | 0 | 0 | 0 | 0 |
| Södertälje / J-20 | 19 | 3 | 7 | 10 | 47 | |||
| Tierp / SEL2 | 15 | 3 | 1 | 4 | 14 | |||
| Nashville | Gustav Gräsberg | F | Mora / SEL 2 | 46 | 13 | 7 | 20 | 72 |
| Nashville | Jonas Andersson | F | Nashville / NHL | 4 | 0 | 0 | 0 | 0 |
| Milwaukee / AHL | 71 | 13 | 17 | 30 | 19 | |||
| Nashville | Mattias Nilsson | D | Hammarby / SEL2 | 20 | 0 | 1 | 1 | 18 |
| Hammarby / J-20 | 25 | 3 | 10 | 13 | 40 | |||
| Nashville | Daniel Widing | F | Leksand / SEL2 | 45 | 12 | 12 | 24 | 92 |
| Leksand / J-20 | 3 | 2 | 6 | 8 | 2 | |||
| New Jersey | Henrik Rehnberg | D | Brynäs / SEL | 27 | 1 | 1 | 2 | 47 |
| New Jersey | Christian Berglund | F | New Jersey / NHL | 14 | 2 | 5 | 7 | 8 |
| Albany / AHL | 60 | 21 | 26 | 47 | 69 | |||
| NY Islanders | Johan Halvardsson | D | HV 71 / SEL | 3 | 0 | 0 | 0 | 0 |
| NY Islanders | Peter Högardh | F | MoDo / SEL | 47 | 22 | 25 | 47 | 27 |
| NY Islanders | Kristoffer Ottosson | F | Djurgården / SEL | 41 | 13 | 8 | 21 | 12 |
| NY Islanders | Mattias Weinhandl | F | MoDo / SEL | 50 | 18 | 16 | 34 | 10 |
| NY Rangers | Nils Ekman | F | Djurgården | 38 | 16 | 15 | 31 | 57 |
| NY Rangers | Petter Henning | F | Tingsryd / SEL2 | 45 | 11 | 4 | 15 | 30 |
| NY Rangers | Stefan Lundqvist | F | Skellefteå / SEL2 | 40 | 28 | 14 | 42 | 20 |
| NY Rangers | Pontus Petterström | F | Tingsryd / SEL2 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | David Nyström | F | Skellefteå / SEL2 | 45 | 4 | 5 | 9 | 16 |
| Philadelphia | David Printz | D | AIK / SEL | 37 | 3 | 2 | 5 | 59 |
| AIK / J-20 | 8 | 2 | 3 | 5 | 20 | |||
| Phoenix | Erik Lewerström | D | Färjestad / SEL | 39 | 0 | 0 | 0 | 51 |
| Phoenix | Fredrik Lovén | F | Tingsryd / SEL2 | 46 | 7 | 12 | 19 | 34 |
| Phoenix | Per-Anton Lundström | D | AIK / SEL | 49 | 6 | 2 | 8 | 104 |
| Phoenix | Fredrik Sjöström | F | Calgary Hitmen / WHL | 58 | 19 | 31 | 50 | 51 |
| St. Louis | Christian Bäckman | D | Frölunda / SEL | 44 | 7 | 4 | 11 | 38 |
| St. Louis | Edvin Frylén | D | Djurgården / SEL | 48 | 8 | 4 | 12 | 44 |
| St. Louis | Simon Skoog | D | Mörrum / SEL2 | 43 | 2 | 6 | 8 | 22 |
| Tampa Bay | Henrik Bergfors | D | Södertälje / J-20 | 39 | 5 | 4 | 9 | 62 |
| Tampa Bay | Josef Boumedienne | D | Tampa Bay / NHL | 3 | 0 | 0 | 0 | 4 |
| New Jersey / NHL | 1 | 1 | 0 | 1 | 2 | |||
| Albany / AHL | 9 | 0 | 3 | 3 | 0 | |||
| Springfield / AHL | 53 | 7 | 25 | 32 | 57 | |||
| Tampa Bay | Andreas Holmqvist | D | Hammarby / SEL2 | 42 | 11 | 13 | 24 | 97 |
| Tampa Bay | Johan Hägglund | F | Örebro / SEL2 | 36 | 6 | 4 | 10 | 8 |
| Toronto | Pierre Hedin | D | MoDo / SEL | 39 | 7 | 9 | 16 | 20 |
| Vancouver | David Ytfeldt | D | Linköping / SEL | 8 | 0 | 0 | 0 | 4 |
| Washington | David Bornhammar | D | AIK / SEL | 48 | 1 | 6 | 7 | 34 |
| Washington | Johnny Oduya | D | Hammarby / SEL2 | 46 | 11 | 14 | 25 | 66 |
| Washington | Henrik Petré | D | Brynäs / SEL | 24 | 2 | 1 | 3 | 49 |
| NHL Team | Player | Position | Team/League | GP | GAA | SO | SVS | SVS% |
| Anaheim | Andreas Andersson | G | Troja-Ljungby / SEL2 | 6 | 4.32 | 0 | 80 | .845 |
| Detroit | Stefan Liv | G | HV 71 / SEL | 38 | 2.61 | 4 | 913 | .906 |
| NY Rangers | Johan Asplund | G | Brynäs / SEL | 34 | 2.96 | 1 | 872 | .895 |
| NY Rangers | Johan Holmqvist | G | Harford / AHL | 48 | 3.07 | 1 | 1251 | .899 |
| NY Rangers | Henrik Lundqvist | G | Frölunda / SEL | 20 | 2.71 | 2 | 463 | .899 |
| Toronto | Mikael Tellqvist | G | St. John's / AHL | 28 | 3.12 | 0 | 788 | .909 |
(A version of this article where the players are linked (for additional info) can be found on Elite Prospects.)
Copyright 2002 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.




