| Player |
Team |
GP |
G |
A | P | > PIM |
| Abid, Ramzi | Springfield Falcons (AHL) | 26 | 14 | 10 | 24 | 50 |
| Phoenix Coyotes (NHL) | 1 | 0 | 0 | 0 | 0 | |
| Bezina, Goran | Springfield Falcons (AHL) | 17 | 2 | 0 | 2 | 9 |
| Blindenbacher, Severin |
Kloten (Switzerland) |
27 | 2 | 12 | 14 | 40 |
| Callahan, Joe | Yale University | 11 | 0 | 6 | 6 | 18 |
| Eager, Ben |
Oshawa Generals (OHL) |
22 | 10 | 12 | 22 | 92 |
| Fabus, Peter | Springfield Falcons (AHL) | 8 | 2 | 1 | 3 | 10 |
| Focht, Dan | Springfield Falcons (AHL) | 17 | 2 | 3 | 5 | 39 |
| Phoenix Coyotes (NHL) | 7 | 0 | 0 | 0 | 10 | |
| Forster, Beat-Schiess |
HC Davos (Switzerland) |
16 | 0 | 2 | 2 | 18 |
| Gauvreau, Brent | Augusta Lynx (ECHL) | 18 | 4 | 3 | 7 | 25 |
| Grenier, Martin | Springfield Falcons (AHL) | 25 | 2 | 2 | 4 | 95 |
| Gustafsson, Juha |
Blues Espoo (Finland) |
23 | 1 | 0 | 1 | 28 |
| Hordichuk, Darcy | Springfield Falcons (AHL) | 2 | 0 | 0 | 0 | 2 |
| Phoenix Coyotes (NHL) | 15 | 0 | 0 | 0 | 59 | |
| Jaspers, Jason | Springfield Falcons (AHL) | 19 | 1 | 3 | 4 | 21 |
| Phoenix Coyotes (NHL) | 2 | 0 | 0 | 0 | 0 | |
| Jones, Matt | University of North Dakota | 16 | 0 | 3 | 3 | N/A |
| Klema, David | Boston University | 15 | 3 | 6 | 9 | 14 |
| Koreis, Jakub | Plzen (Czech) | 16 | 0 | 4 | 4 | 4 |
| Kouba, Ladislav | Red Deer Rebels (WHL) | 34 | 4 | 16 | 20 | 22 |
| Kuznetsov, Sergei | Augusta Lynx (ECHL) | 21 | 3 | 8 | 11 | 24 |
| Lauzon, Ryan | Augusta Lynx (ECHL) | 23 | 6 | 6 | 12 | 2 |
| Leach, Jay | Augusta Lynx (ECHL) | 23 | 0 | 3 | 3 | 55 |
| Lewerstrom, Eric | MoDo (Sweden) | - | - | - | - | - |
| Litvinenko, Alexei | Magnitogorsk (Russia) | 17 | 0 | 2 | 2 | 20 |
| Lukes, Frantisek | Toronto St. Michael’s Majors (OHL) | 29 | 16 | 22 | 38 | 29 |
| Monych, Lance | Brandon Wheat Kings (WHL) | 33 | 8 | 16 | 24 | 49 |
| Podlesak, Martin | Springfield Falcons (AHL) | 3 | 0 | 0 | 0 | 4 |
| Polaski, Scott |
Colorado College |
16 | 1 | 4 | 5 | 12 |
| Radivojevic, Branko | Phoenix Coyotes (NHL) | 29 | 4 | 6 | 10 | 17 |
| Ralph, Brad | Augusta Lynx (ECHL) | 16 | 2 | 2 | 4 | 43 |
| Samoilov, Igor |
Cherepovets (Russia) |
7 | 0 | 0 | 0 | 14 |
| Schutte, Michael | Springfield Falcons (AHL) | 23 | 4 | 3 | 7 | 19 |
| Sjostrom, Fredrik | Calgary Hitmen (WHL) | 31 | 20 | 21 | 41 | 52 |
| Smith, Marcus | Kitchener Rangers (OHL) | 29 | 1 | 16 | 17 | 39 |
| Spence, Russell | University of Alaska Fairbanks | 10 | 1 | 6 | 7 | 2 |
| Spiller, Matthew | Seattle Thunderbirds (WHL) | 30 | 5 | 8 | 13 | 82 |
| Taffe, Jeff | Springfield Falcons (AHL) | 23 | 8 | 13 | 21 |
20 |
| Phoenix Coyotes (NHL) | 3 | 0 | 0 | 0 | 4 | |
| Tatarinov, Alexander |
Perm (Russia) |
12 | 3 | 1 | 4 | 10 |
| Venalainen, Sami |
Tappara Tampere (Finland) |
25 | 1 | 5 | 6 | 32 |
| Westrum, Eric | Springfield Falcons (AHL) | 24 | 4 | 6 | 10 | 20 |
| Zeiler, John | St. Lawrence University | 15 | 1 | 4 | 5 | 18 |
| Goalie | Team | GP | W-L | GAA | SV% | SO |
| Belanger, Steve |
Kamloops Blazers (WHL) |
4 | 1-1 | 6.91 | .792 | 0 |
|
Moose Jaw Warriors (WHL) |
19 | 7-9 | 2.90 | .908 | 1 | |
| Blackburn, Josh | Augusta Lynx (ECHL) | 6 | 0-4 | 6.01 | .814 | 0 |
| Columbia (ECHL) | 7 | 4-2 | 2.83 | .907 | 0 | |
| DesRochers, Patrick | Springfield Falcons (AHL) | 4 | 1-2 | 2.32 | .919 | 0 |
| Phoenix Coyotes (NHL) | 4 | 0-3 | 3.77 | .875 | 0 | |
| Lenevue, David | Cornell University | 11 | 10-1 | 1.18 | .942 | 3 |
| Pietrasiak, Jeff | University of New Hampshire | 1 | 1-0 | 1.00 | .957 | 0 |
| Zulianello, Colin | Augusta Lynx (ECHL) | 8 | 2-5 | 3.44 | .898 | 1 |
| Only players born in 1977 or later and with less than 50 games played in the NHL are considered prospects. | ||||||
|
|