Featured Article
Swiss Prospect Overview
Written by: Joeri Loonen on 02/07/2003 ![]()
Prospects in Switzerland
| Thomas Ziegler | Tampa Bay Lightning | Forward | GP | G | A | PTS | PIM |
| 01-02 | Springfield Falcons | AHL | 3 | 0 | 1 | 1 | 4 |
| 01-02 | SC Bern | Nat. Liga A | 26 | 3 | 5 | 8 | 24 |
| 01-02 | SC Bern | Nat. Liga A Playoffs | 6 | 0 | 0 | 0 | 8 |
| Since last update | SC Bern | Nat. Liga A | 0 | 0 | 0 | 0 | 0 |
| 02-03 | SC Bern | Nat. Liga A | 35 | 3 | 16 | 19 | 82 |
Note: Not in Tampa Bay Organization any longer
| Sven Helfenstein | New York Rangers | Forward | GP | G | A | PTS | PIM |
| 01-02 | SC Bern | Nat. Liga A | 35 | 2 | 10 | 12 | 39 |
| 01-02 | SC Bern | Nat. Liga A Playoffs | 6 | 0 | 0 | 0 | 4 |
| 01-02 | SC Bern | Elite Junior Playoffs | 4 | 4 | 2 | 6 | 2 |
| Since last update | SC Bern | Nat. Liga A | 3 | 0 | 1 | 1 | 2 |
| Since last update | EHC Biel/Bienne | Nat. Liga B | 0 | 0 | 0 | 0 | 0 |
| 02-03 | SC Bern | Nat. Liga A | 29 | 1 | 3 | 4 | 14 |
| 02-03 | EHC Biel/Bienne | Nat. Liga B | 11 | 3 | 4 | 7 | 12 |
| Reto von Arx | Chicago Blackhawks | Forward | GP | G | A | PTS | PIM |
| 01-02 | HC Davos | Nat. Liga A | 31 | 6 | 15 | 21 | 95 |
| 01-02 | HC Davos | Nat. Liga A Playoffs | 12 | 3 | 8 | 11 | 35 |
| Since last update | HC Davos | Nat. Liga A | 2 | 1 | 2 | 3 | 4 |
| 02-03 | HC Davos | Nat. Liga A | 39 | 8 | 29 | 37 | 69 |
| Michel Riesen | St.Louis Blues | Forward | GP | G | A | PTS | PIM |
| 01-02 | HC Davos | Nat. Liga A | 35 | 12 | 12 | 24 | 28 |
| 01-02 | HC Davos | Nat. Liga A Playoffs | 16 | 7 | 8 | 15 | 52 |
| Since last update | HC Davos | Nat. Liga A | 2 | 1 | 0 | 1 | 0 |
| 02-03 | HC Davos | Nat. Liga A | 41 | 16 | 15 | 31 | 22 |
| Beat Forster | Phoenix Coyotes | Defenseman | GP | G | A | PTS | PIM |
| 01-02 | HC Davos | Elite Junior | 4 | 2 | 2 | 4 | 12 |
| 01-02 | HC Davos | Nat. Liga A | 33 | 1 | 3 | 4 | 49 |
| 01-02 | HC Davos | Nat. Liga A Playoffs | 16 | 0 | 1 | 1 | 2 |
| 01-02 | Switzerland | WJC U20 | 7 | 0 | 2 | 2 | 10 |
| 02-03 | Switzerland | WJC U20 | 6 | 1 | 3 | 4 | 2 |
| Since last update | HC Davos | Nat. Liga A | 2 | 0 | 0 | 0 | 0 |
| 02-03 | HC Davos | Nat. Liga A | 27 | 1 | 2 | 3 | 22 |
| Patrik Bärtschi | Pittsburgh Penguins | Forward | GP | G | A | PTS | PIM |
| 01-02 | Kloten Flyers | Elite Junior | 9 | 10 | 7 | 17 | 4 |
| 01-02 | Kloten Flyers | Elite Junior Playoffs | 2 | 3 | 2 | 5 | 2 |
| 01-02 | Kloten Flyers | Nat. Liga A | 25 | 4 | 4 | 8 | 8 |
| 01-02 | Kloten Flyers | Nat. Liga A Playoffs | 11 | 2 | 2 | 4 | 2 |
| 01-02 | Switzerland | WJC U18 | 8 | 5 | 4 | 9 | 4 |
| 01-02 | Switzerland | WJC U20 | 7 | 2 | 2 | 4 | 2 |
| 02-03 | Switzerland | WJC U20 | 6 | 6 | 4 | 10 | 0 |
| Since last update | Kloten Flyers | Nat. Liga A | 5 | 2 | 2 | 4 | 2 |
| 02-03 | Kloten Flyers | Nat. Liga A | 41 | 20 | 19 | 39 | 45 |
| Severin Blindenbacher | Phoenix Coyotes | Defenseman | GP | G | A | PTS | PIM |
| 01-02 | Kloten Flyers | Elite Junior Playoffs | 1 | 0 | 1 | 1 | 2 |
| 01-02 | Kloten Flyers | Nat. Liga A | 38 | 1 | 3 | 4 | 22 |
| 01-02 | Kloten Flyers | Nat. Liga A Playoffs | 10 | 0 | 2 | 2 | 10 |
| 01-02 | Switzerland | WJC U20 | 7 | 0 | 0 | 0 | 4 |
| 02-03 | Switzerland | WJC U20 | 6 | 2 | 3 | 5 | 4 |
| Since last update | Kloten Flyers | Nat. Liga A | 5 | 1 | 2 | 3 | 2 |
| 02-03 | Kloten Flyers | Nat. Liga A | 40 | 4 | 16 | 20 | 44 |
| Emanuel Peter | Calgary Flames | Forward | GP | G | A | PTS | PIM |
| 01-02 | Kloten Flyers | Elite Junior | 4 | 1 | 2 | 3 | 4 |
| 01-02 | Kloten Flyers | Elite Junior Playoffs | 3 | 1 | 0 | 0 | 4 |
| 01-02 | Kloten Flyers | Nat. Liga A | 39 | 1 | 7 | 8 | 14 |
| 01-02 | Kloten Flyers | Nat. Liga A Playoffs | 3 | 0 | 0 | 0 | 0 |
| 01-02 | Switzerland | WJC U20 | 7 | 0 | 0 | 0 | 0 |
| 02-03 | Switzerland | WJC U20 | 6 | 0 | 2 | 2 | 14 |
| Since last update | Kloten Flyers | Nat. Liga A | 5 | 0 | 0 | 0 | 10 |
| 02-03 | Kloten Flyers | Nat. Liga A | 40 | 0 | 10 | 10 | 36 |
| Martin Höhener | Florida Panthers | Defenseman | GP | G | A | PTS | PIM |
| 01-02 | Kloten Flyers | Nat. Liga A | 44 | 4 | 11 | 15 | 12 |
| 01-02 | Kloten Flyers | Nat. Liga A Playoffs | 9 | 0 | 1 | 1 | 2 |
| 01-02 | Switzerland | OG | 4 | 0 | 0 | 0 | 0 |
| 01-02 | Switzerland | WC | 5 | 0 | 0 | 0 | 2 |
| Since last update | Kloten Flyers | Nat. Liga A | 0 | 0 | 0 | 0 | 0 |
| 02-03 | Kloten Flyers | Nat. Liga A | 29 | 0 | 2 | 2 | 8 |
| Tobias Stephan | Dallas Stars | Goaltender | GP | W | T | L | G.A.A. |
| 01-02 | EHC Chur | Nat. Liga A | 23 | - | - | - | 3.32 |
| 01-02 | EHC Chur | Nat. Liga A Playouts | 14 | - | - | - | 3.50 |
| 01-02 | Switzerland | WJC U18 | 8 | 5 | 0 | 3 | 2.72 |
| 01-02 | Switzerland | WJC U20 | 6 | 2 | 0 | 4 | 3.50 |
| Since last update | Switzerland | WJC U20 | 4 | 2 | 0 | 2 | 3.50 |
| Since last update | Kloten Flyers | Nat. Liga A | 5 | 3 | 2 | 0 | 1.55 |
| 02-03 | Kloten Flyers | Nat. Liga A | 41 | 24 | 2 | 15 | 2.63 |
| Adrian Wichser | Florida Panthers | Forward | GP | G | A | PTS | PIM |
| 01-02 | Kloten Flyers | Nat. Liga A | 41 | 18 | 27 | 45 | 18 |
| 01-02 | Kloten Flyers | Nat. Liga A Playoffs | 11 | 4 | 4 | 8 | 2 |
| 01-02 | Switzerland | WC | 6 | 2 | 0 | 2 | 0 |
| Since last update | HC Lugano | Nat. Liga A | 4 | 4 | 1 | 5 | 2 |
| 02-03 | HC Lugano | Nat. Liga A | 41 | 24 | 15 | 39 | 4 |
| Flavien Conne | Los Angeles Kings | Forward | GP | G | A | PTS | PIM |
| 01-02 | HC Lugano | Nat. Liga A | 43 | 11 | 14 | 25 | 20 |
| 01-02 | HC Lugano | Nat. Liga A Playoffs | 5 | 1 | 1 | 2 | 0 |
| 01-02 | Switzerland | OG | 1 | 0 | 0 | 0 | 0 |
| 01-02 | Switzerland | WC | 6 | 0 | 0 | 0 | 4 |
| Since last update | HC Lugano | Nat. Liga A | 4 | 0 | 1 | 1 | 4 |
| 02-03 | HC Lugano | Nat. Liga A | 41 | 13 | 19 | 32 | 30 |
| Raffaele Sannitz | Columbus Blue Jackets | Forward | GP | G | A | PTS | PIM |
| 01-02 | HC Lugano | Elite Junior | 14 | 14 | 13 | 27 | 18 |
| 01-02 | HC Lugano | Elite Junior Playoffs | 3 | 3 | 2 | 5 | 4 |
| 01-02 | HC Lugano | Nat. Liga A | 38 | 3 | 4 | 7 | 37 |
| 01-02 | HC Lugano | Nat. Liga A Playoffs | 12 | 1 | 1 | 2 | 2 |
| 01-02 | Switzerland | WJC U20 | 7 | 1 | 0 | 1 | 10 |
| Since last update | HC Lugano | Nat. Liga A | 0 | 0 | 0 | 0 | 0 |
| 02-03 | HC Lugano | Nat. Liga A | 14 | 1 | 1 | 2 | 33 |
| Thomas Nüssli | Vancouver Canucks | Forward | GP | G | A | PTS | PIM |
| 01-02 | EV Zug | Elite Junior | 1 | 0 | 1 | 1 | 0 |
| 01-02 | EV Zug | Nat. Liga A | 19 | 2 | 1 | 3 | 8 |
| 01-02 | Rapperswil-Jona | Nat. Liga A Playouts | 5 | 1 | 1 | 2 | 2 |
| 01-02 | EHC Basel | Nat. Liga B | 15 | 3 | 1 | 4 | 70 |
| 01-02 | Switzerland | WJC U20 | 7 | 3 | 3 | 6 | 29 |
| Since last update | Rapperswil-Jona | Nat. Liga A | 3 | 0 | 1 | 1 | 2 |
| 02-03 | Rapperswil-Jona | Nat. Liga A | 37 | 4 | 5 | 9 | 43 |
| Arne Ramholt | Chicago Blackhawks | Defenseman | GP | G | A | PTS | PIM |
| 01-02 | EV Zug | Nat. Liga A | 42 | 3 | 3 | 6 | 28 |
| 01-02 | EV Zug | Nat. Liga A Playoffs | 6 | 1 | 2 | 3 | 2 |
| Since last update | ZSC Lions | Nat. Liga A | 4 | 0 | 1 | 0 | 2 |
| 02-03 | ZSC Lions | Nat. Liga A | 40 | 2 | 9 | 11 | 44 |
Note: Not in Chicago Organization any longer
Prospects in North-America
| Luca Cereda | Toronto Maple Leafs | Forward | GP | G | A | PTS | PIM |
| 01-02 | St.John's Maple Leafs | AHL | 71 | 5 | 8 | 13 | 23 |
| 01-02 | St.John's Maple Leafs | AHL | 11 | 2 | 1 | 3 | 10 |
| Since last update | St. John's Maple Leafs | AHL | 5 | 0 | 1 | 1 | 0 |
| 02-03 | St.John's Maple Leafs | AHL | 45 | 4 | 15 | 19 | 12 |
| Julien Vauclair | Ottawa Senators | Defenseman | GP | G | A | PTS | PIM |
| 01-02 | Grand Rapids Griffins | AHL | 71 | 5 | 14 | 19 | 18 |
| 01-02 | Grand Rapids Griffins | AHL | 4 | 0 | 1 | 1 | 4 |
| 01-02 | Switzerland | OG | 4 | 1 | 0 | 1 | 2 |
| 01-02 | Switzerland | WC | 6 | 0 | 2 | 2 | 2 |
| Since last update | Binghamton Senators | AHL | 6 | 1 | 3 | 4 | 0 |
| 02-03 | Binghamton Sentators | AHL | 37 | 4 | 7 | 11 | 12 |
| Goran Bezina | Phoenix Coyotes | Defenseman/Forward | GP | G | A | PTS | PIM |
| 01-02 | Springfield Falcons | AHL | 66 | 2 | 11 | 13 | 50 |
| Since last update | Springfield Falcons | AHL | 7 | 0 | 0 | 0 | 4 |
| 02-03 | Springfield Falcons | AHL | 38 | 3 | 0 | 3 | 19 |
| Timo Helbling | Nashville Predators | Defenseman | GP | G | A | PTS | PIM |
| 01-02 | Springfield Falcons | AHL | 67 | 2 | 6 | 8 | 59 |
| Since last update | Milwaukee Admirals | AHL | 0 | 0 | 0 | 0 | 0 |
| Since last update | Toledo Storm | ECHL | 7 | 0 | 2 | 2 | 21 |
| 02-03 | Milwaukee Admirals | AHL | 23 | 0 | 1 | 1 | 37 |
| 02-03 | Toledo Storm | ECHL | 15 | 0 | 5 | 5 | 33 |
| Martin Gerber | Anaheim Mighty Ducks | Goaltender | GP | W | T | L | G.A.A. |
| 01-02 | Färjestad | Elitserien | 44 | - | - | - | 1.96 |
| 01-02 | Färjestad | Elitserien Playoffs | 10 | - | - | - | 1.64 |
| 01-02 | Switzerland | OG | 3 | 2 | 0 | 1 | 1.52 |
| 01-02 | Switzerland | WC | 4 | 1 | 0 | 3 | 3.00 |
| Since last update | Anaheim Mighty Ducks | NHL | 2 | 0 | 0 | 1 | 2.04 |
| Since last update | Cincinnati Mighty Ducks | AHL | 0 | 0 | 0 | 0 | - |
| 02-03 | Anaheim Mighty Ducks | NHL | 13 | 1 | 3 | 7 | 2.24 |
| 02-03 | Cincinnati Mighty Ducks | AHL | 1 | 1 | 0 | 0 | 2.00 |
| David Aebischer | Colorado Avalanche | Goaltender | GP | W | T | L | G.A.A. |
| 01-02 | Colorado Avalanche | NHL | 21 | 13 | 0 | 6 | 1.88 |
| 01-02 | Colorado Avalanche | NHL | 1 | 0 | 0 | 0 | 1.76 |
| 01-02 | Switzerland | OG | 2 | 0 | 1 | 0 | 4.43 |
| Since last update | Colorado Avalanche | NHL | 1 | 1 | 0 | 0 | 2.88 |
| 02-03 | Colorado Avalanche | NHL | 15 | 5 | 0 | 8 | 2.33 |
| Daniel Manzato | Carolina Hurricanes | Goaltender | GP | W | T | L | G.A.A. |
| 01-02 | Victoriaville | QMJHL | 36 | 20 | 2 | 8 | 3.23 |
| 01-02 | Victoriaville | QMJHL Playoffs | 9 | - | - | - | 4.09 |
| 02-03 | Switzerland | WJC U20 | 2 | 1 | 0 | 1 | 2.50 |
| Since last update | Victoriaville | QMJHL | 5 | 1 | 0 | 3 | - |
| 02-03 | Victoriaville | QMJHL | 35 | 14 | 5 | 14 | 3.23 |
Copyright 2003 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.

