Featured Article
Islander Prospect Update
Written by: Bill Bennett on 02/28/2003 ![]()
Notables:
Marco Charpentier was ECHL Player of the week for the week ending 2/24.
Trent Hunter was AHL Player of the week for the week ending 2/17.
Players that do not fit HF prospect criteria have been dropped from the Islanders team page. The prospect page has been recently re-ranked and those rankings will be explained in the next update.
National Hockey League:
| Name | Team | League | Position | GP | G | A | PTS | PIM | +/- |
| Mattias Weinhandl | New York Islanders | NHL | RW/LW | 32 | 3 | 13 | 16 | 6 | -3 |
Juniors:
| Name | Team | League | Position | GP | G | A | PTS | PIM | +/- |
| Marcus Paulsson | Saskatoon Blades | WHL | Left Wing | 47 | 11 | 16 | 27 | 16 | -4 |
| - | WJC | Swe | Left Wing | 6 | 0 | 3 | 3 | 6 | -1 |
| Mike Bray | Montreal Rocket | QMJHL | Defense | 9 | 0 | 4 | 4 | 71 | E |
| Cory Stillman | Kingston Frontenacs | OHL | Center | 36 | 15 | 21 | 36 | 37 | -1 |
Goaltending:
| Name | Team | League | Position | GP | W | L | T | GAA | Save% |
| Andy Chiodo | St, Michaels Majors | OHL | Goaltender | 49 | 23 | 16 | 5 | 2.97 | 0.916 |
| Brad Topping | Brampton Battilon | OHL | Goaltender | 41 | 20 | 15 | 2 | 2.92 | 0.912 |
U.S College:
| Name | Team | League | Position | GP | G | A | PTS | PIM | +/- |
| Brian Collins | Boston University | Hockey East | Center | 34 | 8 | 12 | 20 | 10 | 3 |
| Byran Perez | Michigan Tech | WCHA | Left Wing | 32 | 8 | 18 | 26 | 56 | -9 |
| Ryan Caldwell | University of Denver | WCHA | Defense | 31 | 4 | 13 | 17 | 40 | 20 |
Minors:
| Name | Team | League | Position | GP | G | A | PTS | PIM | +/- |
| Raffi Torres | Bridgeport | AHL | Left Wing | 42 | 15 | 11 | 26 | 54 | 1 |
| --- | New York Islanders | NHL | Left Wing | 17 | 0 | 5 | 5 | 12 | E |
| Justin Mapletoft | Bridgeport | AHL | Center | 48 | 9 | 17 | 26 | 37 | 12 |
| --- | New York Islanders | NHL | Center | 8 | 1 | 2 | 3 | 2 | -1 |
| Trent Hunter | Bridgeport | AHL | Right Wing | 51 | 23 | 25 | 48 | 33 | -4 |
| --- | New York Islaanders | NHL | Right Wing | 8 | 0 | 4 | 4 | 4 | 5 |
| Mattias Weinhandl | Bridgeport | AHL | Right Wing | 20 | 9 | 12 | 21 | 12 | 5 |
| Eric Godard | Bridgeport | AHL | Right Wing | 39 | 2 | 2 | 4 | 135 | -8 |
| --- | New York Islanders | NHL | Right Wing | 14 | 0 | 0 | 0 | 43 | -3 |
| Blaine Down | Bridgeport | AHL | Forward | 35 | 5 | 5 | 10 | 28 | -5 |
| Marco Charpentier | Trenton | ECHL | Right Wing | 27 | 9 | 13 | 22 | 4 | 8 |
| --- | Bridgeport | AHL | Forward | 14 | 1 | 1 | 2 | 6 | E |
| Graham Belak | Cincinatti | ECHL | Left Wing | 30 | 1 | 0 | 1 | 89 | -4 |
| --- | Trenton | ECHL | Left Wing | 2 | 0 | 0 | 0 | 15 | -1 |
| --- | Bridgeport | AHL | Left Wing | 22 | 0 | 0 | 0 | 36 | -1 |
| Dustin Wood | Trenton | ECHL | Defense | 52 | 3 | 21 | 24 | 20 | -10 |
| Daniel Tetrault | Trenton | ECHL | Defense | 27 | 4 | 10 | 14 | 24 | -6 |
| - | Bridgeport | AHL | Defense | 25 | 0 | 3 | 3 | 43 | -3 |
| - | - | - | - | - | - | - | - | - | - |
| Name | Team | League | Position | GP | W | L | T | GAA | Save% |
| Rick DiPietro | Bridgeport | AHL | Goaltender | 32 | 14 | 10 | 8 | 2.21 | 0.923 |
| - | New York Islanders | NHL | Goaltender | 5 | 2 | 2 | 1 | 2.18 | 0.922 |
| David St.Germain | Trenton | ECHL | Goaltender | 23 | 9 | 12 | 2 | 2.99 | 0.895 |
| - | Bridgeport | AHL | Goaltender | 5 | 1 | 3 | 0 | 2.22 | 0.933 |
Europe
| Name | Team | League | Position | GP | G | A | PTS | PIM | +/- |
| Sean Bergenheim | Jokerit | sm liga | Forward | 37 | 3 | 3 | 6 | 4 | 5 |
| - | WJC | Fin | Forward | 7 | 2 | 4 | 6 | 6 | 1 |
| Franz Nielsen | M.I.F Redhawks | SEL | Forward | 47 | 3 | 6 | 9 | 10 | -6 |
| Arto Tukio | Jokerit | sm liga | Defense | 47 | 6 | 10 | 16 | 24 | 5 |
| Juha Pekka Ketola | Luko Rauma | FNL | Center | 19 | 2 | 12 | 14 | 73 | -12 |
| Dimitri Altarev | Dizenlist Penza | RHL1 | Forward | 31 | 17 | 18 | 35 | 68 | - |
| Johan Halvardsson | HV-71 | SEL | Defense | 39 | 0 | 1 | 1 | 14 | -1 |
| Radek Matejovsky | Keramika Ptzen | Cze Extra | Right Wing | 41 | 7 | 11 | 18 | 126 | -4 |
| Jan Holub | Liberec | Cze | Defense | 21 | 2 | 2 | 4 | 4 | - |
| - | WJC | Cze | Defense | 6 | 0 | 0 | 0 | 14 | -4 |
| Per Braxenholm | Morrum | Swe | Defense | 25 | 0 | 0 | 0 | 6 | -2 |
| Alexei Stonkus | Lokomotiv Yaroslavl | Superleague | Defense | 9 | 0 | 0 | 0 | 2 | - |
| Roman Kukhtinov | Salavat Yulaev | Superleague | Defense | 44 | 4 | 6 | 10 | 52 | - |
| Vladimir Gorbunov | Cska Moscow | RHL | Right Wing | 28 | 4 | 3 | 7 | 40 | - |

