Featured Article
Colorado Prospect Statistics 2002-03
Written by: Dario Ronzone on 05/23/2003 ![]()
| Player | Position | Team | GP | G | A | Pts. | +/- | Notes |
| Chris Bahen | Def | Clarkson Univ. | 34 | 3 | 14 | 17 | n/a | Graduating senior |
| Eric Bertrand | LW | Hershey Bears | 67 | 19 | 40 | 59 | n/a | Lead in scoring |
| Danny Bois | RW | London Knights | 56 | 19 | 13 | 32 | +4 | 207 PIM |
| Johnny Boychuck | Def | Moose Jaw | 67 | 13 | 35 | 48 | +25 | +/- team leader |
| Steve Brule | RW | Hershey Bears | 49 | 18 | 19 | 37 | n/a | 6 GW goals |
| Taylor Christie | Def | Bowling Green State | 36 | 0 | 1 | 1 | -8 | Sophomore |
| Brett Clark | Def | Hershey Bears | 80 | 8 | 27 | 35 | n/a | |
| Dale Clarke | Def | Hershey Bears | 33 | 1 | 5 | 6 | n/a | |
| Sean Collins | LW | New Hampshire | 41 | 22 | 8 | 30 | +9 | Sophomore |
| Pierre Luc-Emond | C | Cape Breton | 48 | 11 | 30 | 41 | +8 | +8 on -202 team |
| Brian Fahey | Def | Wisconsin | 39 | 5 | 4 | 9 | -10 | Graduating senior |
| Jeff Finger | Def | St. Cloud State | 24 | 5 | 8 | 13 | +9 | Junior |
| Tom Gilbert | Def | Wisconsin | 39 | 7 | 13 | 20 | +5 | Freshman, top +/- |
| Jonas Johansson | RW | Kamloops Blazers | 26 | 10 | 25 | 35 | +6 | injury short season |
| Mikko Kalteva | Def | Jokerit A | 44 | 9 | 12 | 21 | +5 | Finland WJC team |
| Colt King | LW | Oshawa Generals | 65 | 19 | 22 | 41 | +1 | Born '83, 240 lbs |
| Sergei Klyazmine | LW | Hershey Bears | 8 | 0 | 0 | 0 | n/a | Injured |
| Kristian Kovac | RW | HC_Košice | 47 | 6 | 8 | 14 | +6 | In Slovakia |
| J. Krestanovich | LW | Hershey Bears | 70 | 13 | 21 | 34 | n/a | torn spleen playoffs |
| M. Kuleshov | LW | Hershey Bears | 77 | 7 | 13 | 20 | n/a | |
| Brad Larsen | LW | Hershey Bears | 25 | 3 | 6 | 9 | n/a | |
| JM Liles | Def | Michigan State/Hershey | 39 | 16 | 34 | 50 | +22 | Hobey candidate |
| Anders Lovdahl | C | Björklöven | 31 | 1 | 2 | 3 | n/a | in Sweden |
| Eric Lundberg | Def | Providence | 33 | 0 | 6 | 6 | n/a | Sophomore |
| Cody Mccormick | C | Belleville Bulls | 61 | 36 | 33 | 69 | +22 | team lead 166 PIM |
| Steve Moore | C | Hershey Bears | 58 | 10 | 13 | 23 | n/a | |
| Bryan Muir | Def | Hershey Bears | 36 | 9 | 12 | 21 | n/a | strong playoff run |
| V. Nedorost | C | Hershey Bears | 5 | 3 | 2 | 5 | n/a | Hershey stats |
| C/RW | Avalanche | 42 | 4 | 5 | 9 | +8 | Avalanche stats | |
| Jeff Paul | Def | Hershey Bears | 50 | 2 | 3 | 5 | n/a | 123 PIM |
| Agris Saviels | Def | Hershey Bears | 43 | 0 | 3 | 3 | n/a | |
| Sergei Shemetov | LW | HK Voronezh | 13 | 0 | 1 | 1 | -3 | |
| F. Skladany | LW | Boston University | 41 | 14 | 21 | 35 | +18 | Junior |
| Sergei Soin | C | Soviet Wings | 49 | 8 | 6 | 14 | -9 | Russian world team |
| Ryan Steeves | C/LW | Yale | 32 | 15 | 23 | 38 | n/a | Junior |
| Charlie Stephens | C | Hershey Bears | 74 | 17 | 33 | 50 | n/a | AHL all star |
| Marek Svatos | RW | Hershey Bears | 30 | 9 | 4 | 13 | n/a | Injured |
| B. Thompson | Def | Hershey Bears | 61 | 2 | 17 | 19 | n/a | 134 PIM |
| KC Timmons | LW | Quad City | 63 | 10 | 16 | 26 | -1 | |
| Mikko Viitanen | Def | Blues(SM-Liiga) | 9 | 0 | 1 | 1 | -1 | tier 2,knee injury |
| Goalies | SO | GP | GAA | W | L | T | Save % | |
| Peter Budaj | 2 | Hershey Bears | 28 | 2.66 | 10 | 10 | 2 | .911 |
| Philippe Sauve | 5 | Hershey Bears | 60 | 2.37 | 26 | 20 | 12 | .917 |
| Taylor Weiman | 1 | Tri City | 55 | 3.97 | 16 | 34 | 2 | .882 |
Not included:
Petr Franek: 1993 draft pick is playing back in Russia, for a 10th selection it's amazing he's still on the prospect list at this point. I'd dare say he will be dropped any year now, but he's hanging tough. He posted a 2.99 GAA for Karlov last year.
Tomi Hirovonen: 1995 8th choice never left Finland and likely never will. The small forward produced 19 pts in 55 games last year for JYP
Jyvaskyla.
Y. Lazarev: 1998 8th selection (79th overall) was sent back to Russia after his training camp cut from both the Avalanche and Hershey. His production was moderate while with Hershey but like Lindstrom before him, being sent back to Europe is a likely precursor to his removal from the Avalanche prospect list. He failed to make the cut for the Russian elite team Ak Bar. Last word is he was on Severstal's farm squad and recently played four games for Novokuznetsk with no points in four games.
Wil Magnuson: Left Hershey for personal reasons before playing. Came back at the end of the year on a tryout contract with Hershey. Was sent down for a few games of ECHL (Royals). Might be at the Avalanche/Hershey camps next year.
No longer prospects: Lindstrom, Cote, Kotary, Dessner, Goodenow, Horvath.
Copyright 2003 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.




