The season has long since wrapped up, for Sabres prospects, with some players experiencing breakthroughs over the past few months, and others falling further behind the curve. Statistically speaking, center Derek Roy of the OHL’s Kitchener Rangers was the top point producer of all of Buffalo’s prospects, notching 78 points in just 49 OHL games. More importantly, Roy took a big step forward in his quest to become a NHL player, as he was the major guiding force in Kitchener’s Memorial Cup victory last month. On the heels of that triumph, Roy signed his first pro contract with the Sabres prior to the June 1st deadline.
Other forward prospects that turned in solid statistical performances included center Chris Thorburn of the OHL’s Plymouth Whalers; left winger Daniel Paille of the OHL’s Guelph Storm; and center/winger Paul Gaustad of the Rochester Americans. On defense, the University of Minnesota’s Keith Ballard was amongst the top scoring defensemen in the WCHA, while Dennis Wideman of the OHL’s London Knights was amongst the top defensive point producers in that league.
All in all, it was a productive year for the Sabres prospects as a whole, which may bode well for the offensive future of the team.
All prospects listed on the Sabres team page are included in this table. All European players not designated with a number next to their country of origin (ex. CZE vs. CZE1) are playing in the top league in those countries, with the numbers next to the country abbreviation indicating participation in a lower league. Other abbreviations: NHL= National Hockey League, AHL= American Hockey League, OHL= Ontario Hockey League, QMJHL= Quebec Major Junior Hockey League, HE= Hockey East (NCAA), WCHA= Western Collegiate Hockey Association (NCAA), WJC= World Junior Championships, WC= World Championships. An asterisk [*] next to a team name indicates playoff statistics. All statistics are final for the 2002-03 season.
Forwards | Team | GP | G | A | Pts. | PIM | GWG | PPG | SHG | +/-‘ |
Bartovic, Milan | Rochester (AHL) | 74 | 18 | 10 | 28 | 84 | 5 | 2 | 0 | -6 |
Rochester (AHL)* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
Buffalo (NHL) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bizyayev, Vasily | Not Available | |||||||||
Dubec, Marek | HC Vsetin (CZE) | 22 | 2 | 4 | 6 | 24 | – | – | – | -1 |
HC Vsetin (CZE)* | 4 | 0 | 0 | 0 | 2 | – | – | – | 0 | |
SK Horacka Slavia Trebic (CZE1) | 16 | 3 | 2 | 5 | 24 | – | – | – | -8 | |
HC Vsetin (CZE Jr.) | 5 | 5 | 6 | 11 | 10 | – | – | – | 0 | |
HC Vsetin (CZE Jr.)* | 3 | 1 | 0 | 1 | 14 | – | – | – | 0 | |
HC Vsetin (CZE Jr.)* | 5 | 1 | 0 | 1 | 12 | – | – | – | 0 | |
Gaustad, Paul | Rochester (AHL) | 80 | 14 | 39 | 53 | 137 | 1 | 4 | 3 | 2 |
Rochester (AHL)* | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -1 | |
Buffalo (NHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hulva, Jakub | HC Vitkovice (CZE) | 5 | 0 | 1 | 1 | 0 | – | – | – | 0 |
HC Vitkovice (CZE)* | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 | |
HC Slezan Opava (CZE1) | 6 | 0 | 0 | 0 | 0 | – | – | – | 0 | |
HC Vitkovice (CZE Jr.) | 18 | 10 | 13 | 23 | 18 | – | – | – | 0 | |
HC Vitkovice (CZE Jr.)* | 10 | 3 | 3 | 6 | 10 | – | – | – | 0 | |
HC Vitkovice (CZE Jr.)* | 1 | 0 | 3 | 3 | 2 | – | – | – | 0 | |
Klepis, Jakub | HC Slavia Praha (CZE) | 38 | 2 | 6 | 8 | 22 | – | – | – | -1 |
HC Slavia Praha (CZE)* | 4 | 0 | 0 | 0 | 6 | – | – | – | -1 | |
Slavia (CZE Jr.) | 7 | 0 | 2 | 2 | 53 | – | – | – | 0 | |
Slavia (CZE Jr.)* | 4 | 4 | 3 | 7 | 6 | – | – | – | 0 | |
Slavia (CZE Jr.)* | 3 | 0 | 3 | 3 | 4 | – | – | – | ||
Kotalik, Ales | Buffalo (NHL) | 68 | 21 | 14 | 35 | 30 | 2 | 4 | 0 | -2 |
Rochester (AHL) | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | -5 | |
Kristek, Jaroslav | Rochester (AHL) | 47 | 15 | 17 | 32 | 24 | 2 | 5 | 0 | 3 |
Buffalo (NHL) | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -2 | |
Kriukov, Artem | Siber Novosibirsk (RUS) | 8 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | – |
McMorrow, Sean | Rochester (AHL) | 62 | 0 | 1 | 1 | 301 | 0 | 0 | 0 | -3 |
Rochester (AHL)* | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
Buffalo (NHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milley, Norm | Rochester (AHL) | 67 | 16 | 32 | 48 | 39 | 1 | 7 | 0 | 7 |
Rochester (AHL)* | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | -1 | |
Buffalo (NHL) | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | -2 | |
Mosovsky, Karel | Rochester (AHL) | 62 | 5 | 4 | 9 | 75 | 1 | 1 | 0 | -14 |
Novotny, Jiri | Rochester (AHL) | 43 | 2 | 9 | 11 | 14 | 0 | 0 | 0 | -12 |
Rochester (AHL)* | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | -1 | |
Czech Republic (WJC) | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
Paille, Daniel | Guelph (OHL) | 54 | 30 | 27 | 57 | 28 | – | 8 | 4 | 7 |
Guelph (OHL)* | 11 | 8 | 6 | 14 | 6 | – | 5 | 1 | -2 | |
Canada (WJC) | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Peters, Andrew | Rochester (AHL) | 57 | 3 | 0 | 3 | 223 | 0 | 0 | 0 | -16 |
Rochester (AHL)* | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |
Pominville, Jason | Rochester (AHL) | 73 | 13 | 21 | 34 | 16 | 2 | 3 | 0 | 5 |
Rochester (AHL)* | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
Roy, Derek | Kitchener (OHL) | 49 | 28 | 50 | 78 | 73 | – | 12 | 2 | 23 |
Kitchener (OHL)* | 21 | 9 | 23 | 32 | 14 | – | 4 | 0 | 8 | |
Canada (WJC) | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | |
Ryan, Mike | Northeastern University (HE) | 34 | 18 | 14 | 32 | 30 | 2 | 8 | 0 | -9 |
Shevjev, Maxim | Amur Khabarovsk (RUS) | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | – |
Tessier, Michael | Acadie-Bathurst (QMJHL) | 62 | 20 | 30 | 50 | 114 | 6 | 7 | 2 | 8 |
Acadie-Bathurst (QMJHL)* | 11 | 6 | 11 | 17 | 10 | 1 | 1 | 0 | 8 | |
Thorburn, Chris | Saginaw/Plymouth (OHL) | 64 | 30 | 41 | 71 | 124 | – | 8 | 0 | 16 |
Plymouth (OHL)* | 18 | 11 | 9 | 20 | 10 | – | 5 | 0 | -1 | |
Vondrka, Michal | HC Ceske Budejovice (CZE) | 27 | 1 | 3 | 4 | 4 | – | – | – | -6 |
HC Ceske Budejovice (CZE)* | 3 | 0 | 0 | 0 | 0 | – | – | – | -1 | |
IHC Pisek (CZE1) | 18 | 3 | 2 | 5 | 39 | – | – | – | -1 | |
IHC Pisek (CZE1)* | 3 | 1 | 0 | 1 | 0 | – | – | – | 0 | |
HC Ceske Budejovice (CZE Jr.) | 7 | 4 | 1 | 5 | 4 | – | – | – | 0 | |
Defensemen | Team | GP | G | A | Pts. | PIM | GWG | PPG | SHG | +/-‘ |
Adams, John | Boston College (HE) | 32 | 2 | 5 | 7 | 18 | 1 | 0 | 0 | 11 |
Aslund, Calle | Huddinge IK (SWE1) | 23 | 2 | 2 | 4 | 40 | 0 | 0 | 0 | -6 |
Huddinge IK (SWE1)* | 14 | 1 | 1 | 2 | 26 | 1 | 0 | 0 | 9 | |
Huddinge IK (SWE2) | 4 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 2 | |
Ballard, Keith | Univ. of Minnesota (WCHA) | 43 | 12 | 29 | 41 | 74 | 3 | 4 | 1 | 7 |
Cizek, Martin | Plymouth (OHL) | 58 | 2 | 7 | 9 | 40 | – | 1 | 0 | 13 |
Plymouth (OHL)* | 18 | 1 | 1 | 2 | 6 | – | 0 | 0 | 1 | |
Denisov, Denis | Salavat Yulaev Ufa (RUS) | 47 | 2 | 8 | 10 | 12 | 0 | 0 | 0 | – |
Janik, Doug | Rochester (AHL) | 75 | 3 | 13 | 16 | 120 | 1 | 1 | 0 | -11 |
Rochester (AHL)* | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
Buffalo (NHL) | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Jorde, Ryan | Rochester (AHL) | 70 | 0 | 2 | 2 | 136 | 0 | 0 | 0 | -16 |
Tallinder, Henrik | Buffalo (NHL) | 46 | 3 | 10 | 13 | 28 | 0 | 1 | 0 | -3 |
Wideman, Dennis | London (OHL) | 55 | 20 | 27 | 47 | 83 | – | 9 | 1 | 4 |
London (OHL)* | 14 | 6 | 6 | 12 | 10 | – | 5 | 0 | -4 | |
Goaltenders | Team | GP | Min. | SA | Saves | Save % | GAA | W | L | T |
Magers, Marty | Owen Sound (OHL) | 26 | 1394 | 806 | 712 | 0.883 | 4.05 | 6 | 15 | 2 |
Sudbury (OHL) | 13 | 645 | 356 | 310 | 0.871 | 4.28 | 1 | 10 | 1 | |
Miller, Ryan | Buffalo (NHL) | 15 | 912 | 410 | 370 | 0.902 | 2.63 | 6 | 8 | 1 |
Rochester (AHL) | 44 | 2637 | 1304 | 1200 | 0.920 | 2.37 | 21 | 17 | 5 | |
Rochester (AHL)* | 3 | 189 | 90 | 77 | 0.856 | 4.11 | 1 | 2 | 0 | |
USA (WC) | 4 | 192 | 72 | 64 | 0.889 | 2.49 | 2 | 2 | 0 | |
*playoffs |