AHL – Manchester Monarchs
| Name | Pos | Age | GP | G | A | Pts | +/- | PIM |
| Barney, Scott | RW | 24 | 33 | 18 | 12 | 30 | +9 | 17 |
| Clarke, Noah | LW | 24 | 31 | 10 | 15 | 25 | +12 | 16 |
| Lehoux, Yanick | C | 21 | 27 | 6 | 13 | 19 | +3 | 10 |
| Zizka, Tomas | D | 24 | 26 | 2 | 11 | 13 | -3 | 14 |
| Welch, Dan | RW | 22 | 29 | 6 | 5 | 11 | +2 | 18 |
| Parros, George | RW | 23 | 31 | 2 | 4 | 6 | -6 | 64 |
| Grebeshkov, Denis | D | 20 | 20 | 1 | 4 | 5 | +8 | 16 |
| Rullier, Joe | D | 23 | 34 | 2 | 3 | 5 | +1 | 70 |
| Flinn, Ryan | LW | 23 | 27 | 2 | 3 | 5 | +1 | 77 |
Denis Grebeshkov underwent surgery to repair a fractured wrist and will miss two to three months. Yanick Lehoux will miss one month with a broken finger.
NCAA
| Name | Team | Pos. | Year | GP | G | A | Pts | +/- | PIM |
| James, Connor | Denver U. | LW/C | Senior | 22 | 6 | 17 | 23 | -2 | 4 |
| Hogeboom, Greg | Miami, OH | RW | Senior | 20 | 9 | 13 | 22 | +3 | 6 |
| Guerin, Marty | Miami, OH | C | Fresh | 20 | 5 | 12 | 17 | +7 | 8 |
| Murray, Brady | North Dakota | C | Fresh | 13 | 6 | 11 | 17 | +15 | 14 |
| Steckel, Dave | Ohio St. | C | Senior | 19 | 11 | 5 | 16 | +14 | 24 |
| Gabinet, Mike | Neb.-Omaha | D | Senior | 20 | 3 | 11 | 14 | -6 | 34 |
| Tambellini, Jeff | Michigan | LW | Soph | 16 | 9 | 3 | 12 | -4 | 10 |
| Murphy, Ryan | Boston College | RW | Junior | 18 | 3 | 4 | 7 | +1 | 14 |
| Boyle, Brian | Boston College | C | Fresh | 18 | 5 | 2 | 7 | -1 | 18 |
| Sullivan, Mike | Clarkson | LW | Fresh | 17 | 3 | 4 | 7 | 6 | |
| Petiot, Richard | Colorado Col. | D | Junior | 16 | 2 | 2 | 4 | 25 |
Connor James helped Denver U. to another Denver Cup win with three assists in two games. Jeff Tambellini and Brady Murray were named to their respective World Junior Championship teams.
EUROPEAN LEAGUES
| Name | Team | Pos | Age | GP | G | A | Pts | +/- | PIM |
| Conne, Flavien | HC Lugano (Swiss) | C | 23 | 25 | 10 | 9 | 19 | 12 | |
| Eriksson, Tim | Linkoping (SEL) | LW | 21 | 33 | 5 | 10 | 15 | +5 | 39 |
| Karlsson, Jens | Frolunda (SEL) | LW | 21 | 33 | 3 | 10 | 13 | -2 | 36 |
| Fedorov, Yevgeniy | Kazan (RSL) | C | 23 | 29 | 6 | 5 | 11 | | 12 |
| Pulliainen, Tuuka | Tuto (Fin-2) | C | 19 | 20 | 1 | 10 | 11 | -12 | 2 |
| Mäntylä, Tuukka | Lulea (SEL) | D | 22 | 26 | 5 | 5 | 10 | -13 | 20 |
| Hannus, Tommi | Pelicans (SM-Liiga) | C | 23 | 34 | 7 | 2 | 9 | +1 | 14 |
| Johansson, Daniel | Växjö (Swe-2) | RW | 22 | 32 | 3 | 4 | 7 | ||
| Shefer, Andrei | Severstal (RSL) | D/LW | 22 | 25 | 3 | 4 | 7 | 36 | |
| Juntunen, Henrik | Kärpät (SM-Liiga) | LW | 20 | 29 | 2 | 2 | 4 | +1 | 8 |
| Lyubushin, Mikhail | Moscow (RSL) | D | 20 | 16 | 1 | 1 | 2 | 10 | |
| Pushkarev, Konstantin | Avangard Omsk (RSL) | RW | 18 | 5 | 0 | 1 | 1 | 0 |
Andrei Shefer has moved to defense after spending most of his career at the left wing position. Yevgeniy Fedorov has moved up to Kazan’s second line due to an injury to Vadim Epanchintsev.
JUNIORS
| Name | Team | Pos | Age | GP | G | A | Pts | +/- | PIM |
| Kanko, Petr | Kitchener (OHL) | RW | 19 | 25 | 14 | 19 | 33 | +9 | 53 |
| Rome, Aaron | Swift Current (WHL) | D | 20 | 38 | 6 | 25 | 31 | +12 | 112 |
| Rooneem, Mark | Calgary (WHL) | LW | 20 | 38 | 16 | 13 | 29 | +4 | 37 |
| Andresen, Joel | Lethbridge (WHL) | D | 20 | 22 | 2 | 8 | 10 | +1 | 40 |
Petr Kanko is representing the Czech Republic at the World Junior Championship. Joel Andresen scored his first career WHL goal in a 6-2 win over Saskatoon.
GOALIES
| Name | Team | League | Age | GP | W- L- T | GAA | SV% | SO |
| Zaba, Matt | Colorado Col. | NCAA | 20 | 10 | 5- 3- 2 | 1.71 | .929 | 1 |
| Chouinard, Mathieu | Manchester |
AHL | 23 | 11 | 4- 3- 0 | 2.71 | .897 | 1 |
| Marsters, Nathan | RPI | NCAA | 23 | 13 | 7- 5- 1 | 2.75 | .896 | 1 |
| Munce, Ryan | Sarnia | OHL | 18 | 30 | 13-12- 4 | 2.91 | .909 | 1 |
| Grahn, Carl | Pelicans | SM-Liiga | 22 | 8 | 0- 3- 2 | 4.13 | .857 | 0 |
Matt Zaba has been stellar in goal since taking over the starting duties for Colorado College. He has gone 3-3-2 with a .920 save percentage and has given up two goals or fewer in all but one start this season.