AHL – Manchester Monarchs
| Name | Pos | Age | GP | G | A | Pts | +/ | PIM |
| Barney, Scott | RW | 24 | 39 | 19 | 12 | 31 | +10 | 23 |
| Clarke, Noah | LW | 24 | 44 | 14 | 16 | 30 | +10 | 18 |
| Lehoux, Yanick | C | 21 | 34 | 7 | 15 | 22 | +2 | 14 |
| Zizka, Tomas | D | 24 | 37 | 3 | 12 | 15 | -6 | 23 |
| Cammalleri, Michael | C | 21 | 17 | 8 | 4 | 12 | -2 | 10 |
| Welch, Dan | RW | 22 | 29 | 6 | 5 | 11 | +2 | 18 |
| Rullier, Joe | D | 23 | 47 | 2 | 7 | 9 | +4 | 98 |
| Seeley, Richard | D | 24 | 38 | 2 | 6 | 8 | +9 | 55 |
| Parros, George | RW | 23 | 41 | 3 | 4 | 7 | -7 | 78 |
| Flinn, Ryan | LW | 23 | 38 | 2 | 4 | 6 | +1 | 94 |
| Grebeshkov, Denis | D | 20 | 20 | 1 | 4 | 5 | +8 | 16 |
| Gleason, Tim | D | 21 | 13 | 0 | 4 | 4 | +9 | 4 |
Scott Barney has recently been called up to Los Angeles and scored a goal in his first game. Denis Grebeshkov continues to recover from surgery on an injured wrist.
NCAA
| Name | Team | Pos. | Year | GP | G | A | Pts | +/- | PIM |
| James, Connor | Denver U. | LW/C | Senior | 30 | 8 | 22 | 30 | -8 | 6 |
| Hogeboom, Greg | Miami | RW | Senior | 28 | 13 | 15 | 28 | +7 | 12 |
| Murray, Brady | North Dakota | C | Fresh | 21 | 11 | 16 | 27 | 20 | |
| Guerin, Marty | Miami | C | Fresh | 28 | 10 | 16 | 26 | +12 | 10 |
| Steckel, Dave | Ohio St. | C | Senior | 27 | 13 | 9 | 22 | +14 | 30 |
| Gabinet, Mike | Neb.-Omaha | D | Senior | 26 | 4 | 14 | 18 | -7 | 48 |
| Tambellini, Jeff | Michigan | LW | Soph | 22 | 9 | 7 | 16 | 10 | |
| Sullivan, Mike | Clarkson | LW | Fresh | 25 | 6 | 8 | 14 | 12 | |
| Murphy, Ryan | Boston College | RW | Junior | 25 | 4 | 5 | 9 | +4 | 18 |
| Boyle, Brian | Boston College | C | Fresh | 23 | 5 | 3 | 9 | +2 | 22 |
| Petiot, Richard | Colorado College | D | Junior | 26 | 2 | 2 | 4 | 39 |
Brady Murray tallied five goals and five assists in eight games for the month of January. Jeff Tambellini ended his seven game pointless streak with a pair of assists against rival Ohio St. on January 10th.
EUROPEAN LEAGUES
| Name | Team | Pos | Age | GP | G | A | Pts | +/- | PIM |
| Conne, Flavien | Lugano (Swiss) | C | 23 | 31 | 11 | 13 | 24 | 16 | |
| Eriksson, Tim | Linkoping (SEL) | LW | 21 | 43 | 7 | 12 | 19 | +11 | 39 |
| Karlsson, Jens | Frolunda (SEL) | LW | 21 | 43 | 3 | 13 | 16 | -2 | 50 |
| Hannus, Tommi | Pelicans (SM-Liiga) | LW | 23 | 45 | 9 | 4 | 13 | -1 | 18 |
| Johansson, Daniel | Växjö (Swe-2) | RW | 22 | 41 | 4 | 8 | 12 | ||
| Mäntylä, Tuukka | Lulea (SEL) | D | 22 | 36 | 6 | 6 | 12 | -11 | 30 |
| Fedorov, Yevginey | Kazan (RSL) | C | 23 | 40 | 6 | 4 | 10 | 14 | |
| Juntunen, Henrik | Kärpät (SM-Liiga) | LW | 20 | 41 | 3 | 6 | 9 | +3 | 12 |
| Shefer, Andrei | Severstal (RSL) | D/LW | 22 | 40 | 4 | 5 | 9 | 40 | |
| Lyubushin, Mikhail | Moscow (RSL) | D | 20 | 28 | 1 | 1 | 2 | 18 | |
| Pushkarev, Konstantin | Omsk (RSL) | RW | 18 | 5 | 1 | 0 | 1 | +2 | 0 |
| Pulliainen, Tuuka | TPS (SM-Liiga) | C | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
Tuuka Mäntylä is the highest scoring defensive prospect in Sweden’s highest league.
JUNIORS
| Name | Team | Pos | Age | GP | G | A | Pts | +/- | PIM |
| Kanko, Petr | Kitchener (OHL) | RW | 19 | 36 | 19 | 27 | 46 | +11 | 74 |
| Rome, Aaron | Moose Jaw (WHL) | D | 20 | 52 | 9 | 34 | 43 | +24 | 154 |
| Rooneem, Mark | Calgary (WHL) | LW | 20 | 49 | 20 | 17 | 37 | +10 | 57 |
| Andresen, Joel | Lethbridge (WHL) | D | 20 | 34 | 3 | 14 | 17 | +2 | 64 |
Petr Kanko starred in the OHL Allstar game scoring two goals and an assist. Mark Rooneem is out for six weeks with an ankle injury.
GOALIES
| Name | Team | League | Age | GP | W- L- T | GAA | SV% | SO |
| Zaba, Matt | Colorado College | NCAA | 20 | 15 | 6- 6- 2 | 1.92 | .921 | 1 |
| Marsters, Nathan | RPI | NCAA | 23 | 22 | 13- 8- 1 | 2.22 | .912 | 3 |
| Chouinard, Mathieu | Manchester | AHL | 23 | 16 | 7- 4- 0 | 2.28 | .910 | 3 |
| Munce, Ryan | Sarnia | OHL | 18 | 40 | 20-15- 4 | 2.90 | .913 | 1 |
| Grahn, Carl | Pelicans | SM-Liiga | 22 | 13 | 0- 5- 2 | 3.91 | .866 | 0 |
The Engineers’ senior goaltender Nathan Marsters has caught fire as RPI pushes towards the ECAC Championship tournament. In the month of January, he has posted a 6-3-0 record with a 1.44 GAA and .944 save percentage.