Featured Article
Swedish 2004 prospects, February update
Written by: Johan Nilsson on 03/02/2004 ![]()
Another very talented defenseman is MODO's Oscar Hedman at No. 2. He scored his first career SEL goal in the last game of the regular season and will likely get some ice time in the playoffs. Hedman may have difficulty keeping his spot in the lineup, however, with the majority of MoDo's injured players having recovered from their ailments.
There are not many changes in the rankings, but a new player on the list is Södertälje's huge defenseman Nicklas Grossman at No. 20. He had a strong U19 tourney in Finland a couple of weeks ago, and with his intimidating 6'3" frame he will not be easily passed by.
There are three rankings now remaining before the NHL Draft in June. In late March we will post a top 25 ranking, followed by another top 25 ranking after the U18 Championships in April. In June, approximately a week before the NHL Entry Draft, a top 30 ranking will be released with in-depth information on the top 10 players on that list.
| # | Player | Pos | Born | Team |
| 1. | Johan Fransson | D | 1985-02-18 | Luleå |
| 2. | Oscar Hedman | D | 1986-04-21 | MODO |
| 3. | Johannes Salmonsson | F | 1986-02-07 | Djurgården |
| 4. | Carl Söderberg | F | 1985-10-12 | MIF Redhawks |
| 5. | Richard Demén-Willaume | D | 1986-01-28 | Frölunda |
| 6. | Mattias Hellström | F | 1986-06-18 | MODO |
| 7. | Magnus Åkerlund | G | 1986-04-25 | HV 71 |
| 8. | Emil Axelsson | D | 1986-03-19 | Örebro |
| 9. | Linus Persson | F | 1985-12-29 | Frölunda |
| 10. | Alexander Täng | D | 1985-06-27 | Frölunda |
| . | . | . | . | . |
| 11. | Niklas Andersson | D | 1986-03-05 | Brynäs |
| 12. | Alexander Bergström | F | 1986-01-18 | Rögle |
| 13. | Albin Lorentzon | D | 1986-01-07 | Linköping |
| 14. | Fredrik Näslund | F | 1986-02-11 | Västerås |
| 15. | Fred Wikner | F | 1986-01-01 | Frölunda |
| 16. | Tobias Viklund | D | 1986-05-08 | MODO |
| 17. | Viktor Lindgren | F | 1986-03-16 | Luleå |
| 18. | Marcus Nyberg | D | 1986-01-16 | Luleå |
| 19. | Niklas Olausson | F | 1986-05-12 | Tingsryd |
| 20. | Nicklas Grossman | D | 1985-01-22 | Södertälje |
Copyright 2004 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.




