» Hockey's Future to present video from the 2008 NHL Draft   » Johnson named WHL Player of the Week   » Beleskey named OHL Player of the Week   » Nugent-Hopkins first pick in the WHL Bantam Draft   » Riendeau named CHL Player of the Week   

Featured Article

Kings prospect final statistics 2003-04

Written by: David A. Rainer on 04/15/2004 Subscribe to HF's RSS Feed

AHL – Manchester Monarchs


Name Pos Age GP G A Pts +/-
PIM
Clarke, Noah LW 24 71 25 26 51 +20 24
Lehoux, Yanick C 21 66 14 28 42 +5 22
Cammalleri, Michael C 21 41 20 19 39 +13 28
Barney, Scott RW 24 44 20 14 34 +12 28
Zizka, Tomas D 24 58 4 24 28 +2 31
Welch, Dan RW 22 31 6 6 12 +1 18
Rullier, Joe D 23 73 3 12 15 +19 186
Seeley, Richard D 24 56 2 9 11 +10 80
Parros, George RW 23 57 3 6 9 -9 126
Grebeshkov, Denis D 20 43 2 7 9 +6 34
Gleason, Tim D 21 22 0 8 8 +10 19
Flinn, Ryan LW 23 59 3 5 8 -9 126
Kanko, Petr RW 20 6 1 3 4 +4 0
Hogeboom, Greg RW 21 3 0 1 1 +1 0

NCAA


Name Team Pos. Year GP G A Pts +/- PIM
Murray, Brady North Dakota C Fresh 37 19 27 46 +34 32
Hogeboom, Greg Miami RW Senior 41 19 23 42 +9 16
James, Connor Denver U. LW/C Senior 40 13 25 38 -4 16
Guerin, Marty Miami C Fresh 41 14 19 33 +13 18
Steckel, Dave Ohio St. C Senior 41 17 13 30 +13 44
Tambellini, Jeff Michigan LW Soph 39 15 12 27 +3 18
Gabinet, Mike Neb.-Omaha D Senior 39 4 20 24 -14 70
Sullivan, Mike Clarkson LW Fresh 40 8 11 19 14
Murphy, Ryan Boston College RW Junior 42 6 9 15 +6 30
Petiot, Richard Colorado College D Junior 39 3 5 8 61
Boyle, Brian Boston College C Fresh 35 5 3 8 +1 36

EUROPEAN LEAGUES


Name Team Pos Age GP G A Pts +/- PIM
Eriksson, Tim Linkoping (SEL) LW 21 50 10 16 26 +19 39
Pulliainen, Tuuka Tuto (Fin-2) C 19 38 5 21 26 -18 10
Conne, Flavien Lugano (Swiss) C 23 32 11 13 24 18
Hannus, Tommi Pelicans (SM-Liiga) LW 23 55 15 4 19 -5 20
Karlsson, Jens Frolunda (SEL) LW 21 50 3 13 16 -2 62
Mäntylä, Tuukka Lulea (SEL) D 22 43 6 10 16 -11 67
Johansson, Daniel Växjö (Swe-2) RW 22 46 6 8 14 -1 6
Fedorov, Yevginey Kazan (RSL) C 23 46 7 5 12 +1 14
Juntunen, Henrik Kärpät (SM-Liiga) LW 20 50 4 8 12 +4 30
Shefer, Andrei Severstal (RSL) D/LW 22 51 4 5 9 44
Lyubushin, Mikhail Moscow (RSL) D 20 38 1 2 3 18
Pushkarev, Konstantin Omsk (RSL) RW 18 5 1 0 1 +2 0

JUNIORS


Name Team Pos Age GP G A Pts +/- PIM
Kanko, Petr Kitchener (OHL) RW 20 55 26 42 68 +8 97
Rome, Aaron Moose Jaw (WHL) D 20 69 10 42 52 +36 210
Rooneem, Mark Calgary (WHL) LW 20 52 22 18 40 +11 61
Andresen, Joel Lethbridge (WHL) D 20 49 3 14 17 +11 77

GOALIES


Name Team League Age GP W- L- T GAA SV% SO
Marsters, Nathan RPI NCAA 23 35 21-13- 1 2.15 .922 5
Chouinard, Mathieu Manchester AHL 23 22 10- 6- 0 2.25 .913 3
Zaba, Matt Colorado College NCAA 20 23 10-10- 2 2.27 .911 1
Munce, Ryan Sarnia OHL 19 54 28-21- 4 2.94 .914 2
Grahn, Carl Pelicans SM-Liiga 22 21 1-11- 3 3.85 .881 0

Copyright 2004 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.


HF Quick Navigation