Featured Article
Rangers prospects final stats 2003-04
Written by: Brendan Fitzpatrick on 04/22/2004 ![]()
AHL - Hartford Wolf Pack
| Name |
Age |
Pos |
GP |
G |
A |
Pts |
Pts/GP |
+/- |
PIMs |
| Wiseman, Chad | 23 | LW | 62 | 25 | 27 | 52 | .84 | +15 | 45 |
|
Balej, Jozef |
22 | RW | 5 | 1 | 3 | 4 | .80 | 0 | 21 |
| Ortmeyer, Jed | 25 | RW | 13 | 2 | 8 | 10 | .77 | +8 | 4 |
| Hereema, Jeff | 24 | RW | 41 | 12 | 15 | 27 | .66 | +11 | 25 |
| Moore, Dominick | 23 | C | 70 | 14 | 25 | 39 | .56 | +4 | 60 |
| Giroux, Alexandre | 22 | C | 16 | 6 | 3 | 9 | .56 | -2 | 13 |
| Ulmer, Layne | 23 | C | 76 | 22 | 16 | 38 | .50 | +14 | 26 |
| Nycholat, Lawrence | 24 | D | 72 | 6 | 26 | 32 | .42 | +18 | 130 |
|
Murray, Garth |
21 | LW | 63 | 11 | 11 | 22 | .35 | +5 | 159 |
|
Tyutin, Fedor |
20 | D | 43 | 5 | 9 | 14 | .33 | +7 | 50 |
| Stals, Juris | 20 | LW | 62 | 4 | 14 | 18 | .29 | +16 | 24 |
| Lampman, Bryce | 20 | D | 68 | 4 | 11 | 15 | .22 | +13 | 50 |
| Dawes, Nigel | 19 | LW | 4 | 0 | 0 | 0 | .00 | -3 | 0 |
ECHL - Charlotte Checkers
| Name |
Age |
Pos |
GP |
G |
A |
Pts |
Pts/GP |
PIMs |
| Rawlyk, Rory | 20 | D | 67 | 9 | 23 | 32 | .48 | 24 |
NCAA
| Name | Team |
Age |
Pos |
GP |
G |
A |
Pts |
Pts/GP |
PIMs |
| Jessiman, Hugh |
Dartmouth |
20 | F | 34 | 16 | 17 | 33 | .97 | 71 |
| Helminen, Dwight | U. of Mich. | 20 | F | 41 | 17 | 12 | 29 | .71 | 4 |
| Walsh, Mike | Notre Dame | 21 | F | 39 | 12 | 13 | 25 | .64 | 46 |
| Guenin, Nathan | OSU | 21 | D | 29 | 2 | 15 | 17 | .59 | 92 |
| Roche, Ken |
Boston U. |
20 | F | 38 | 9 | 9 | 18 | .47 | 14 |
| Falardeau, Lee | MSU | 20 | F | 35 | 5 | 5 | 10 | .29 | 28 |
| Potter, Corey | MSU | 20 | D | 38 | 0 | 8 | 8 | .21 | 63 |
| Taylor, Jake | U. of Minn. | 20 | D | 39 | 2 | 6 | 8 | .21 | 68 |
European Leagues
| Name | Team |
Age |
Pos |
GP |
G |
A |
Pts |
Pts/GP |
PIMs |
| Marek, Jan | Sparta Praha (CZE) | 24 | F | 50 | 21 | 30 | 51 | 1.02 | 62 |
| Immonen, Jarko |
JyP HT Jyvaskyla (FIN) |
21 | C | 52 | 23 | 26 | 49 | .94 | 28 |
| Prucha, Petr | Pardubice HC (CZE) | 21 | C | 48 | 11 | 13 | 24 | .50 | 24 |
| Helfenstein, Sven | Zurich (LNSw) | 22 | RW | 38 | 5 | 7 | 12 | .32 | 6 |
| Kondratiev, Maxim |
Tolyatti Lada (RUS) |
21 | D | 29 | 2 | 3 | 5 | .17 | 83 |
Juniors
| Name | Team |
Age |
Pos |
GP |
G |
A |
Pts |
Pts/GP |
PIMs |
| Dawes, Nigel | Kootenay (WHL) | 19 | LW | 56 | 47 | 23 | 70 | 1.25 | 31 |
| Baranka, Ivan | Everett (WHL) | 18 | D | 58 | 3 | 12 | 15 | .26 | 69 |
| Jonasen, Marcus | Tri-City (WHL) | 19 | LW | 43 | 12 | 14 | 26 | .60 | 28 |
| Liffiton, David | Plymouth (OHL) | 19 | D | 44 | 2 | 9 | 11 | .25 | 85 |
Goalies
| Name | Team |
Age |
GP |
W-L-T |
GAA |
S% |
SO |
| Lundqvist, Henrik | Frolunda (SEL) | 22 | 48 | 2.17 | .927 | ||
| Labarbera, Jason | Hartford (AHL) | 24 | 59 | 34-9-9 | 1.59 | .936 | 13 |
| Asplund, Johan | Nyköping (Swe. II) | 23 | 16 | 2.62 | .903 | ||
| Snee, Brandon | Jacksonville (WHA 2) | 23 | 12 | 6-4-0 | 3.68 | .867 | 0 |
Copyright 2004 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.




