Featured Article
Hurricanes prospects final statistics 2003-04
Written by: HF Staff on 05/11/2004 ![]()
Below are final 2003-04 regular season statistics for all Hurricanes prospects, divided into the levels and ordered by points per game. All goaltenders are listed together at the bottom, by goals against average.
AHL – Lowell Lock Monsters
|
Age |
Pos |
GP |
G |
A |
Pts |
Pts/GP |
+/- |
PIMs |
|
| Zigomanis, Mike | 23 | C | 61 | 17 | 35 | 52 | .85 | 0 | 56 |
| Bayda, Ryan | 23 | LW | 34 | 7 | 15 | 22 | .65 | -1 | 28 |
| Kurka, Tomas | 22 | LW | 55 | 6 | 26 | 32 | .58 | -7 | 14 |
| Lysak, Brett | 23 | C | 71 | 17 | 18 | 35 | .49 | -14 | 104 |
| Fast, Brad | 24 | D | 79 | 10 | 25 | 35 | .44 | -20 | 35 |
| Larose, Chad | 22 | F | 36 | 7 | 9 | 16 | .44 | -11 | 29 |
| Surma, Damian | 23 | LW | 48 | 3 | 5 | 8 | .17 | -5 | 21 |
| Newman, Jared | 22 | D | 8 | 0 | 1 | 1 | .13 | -1 | 2 |
| Curry, Sean | 22 | D | 74 | 1 | 8 | 9 | .12 | -15 | 66 |
| Hill, Ed | 23 | D | 26 | 0 | 2 | 2 | .08 | 0 | 16 |
ECHL – Florida Everblades
|
Age |
Pos |
GP |
G |
A |
Pts |
Pts/GP |
+/- |
PIMs |
|
| Larose, Chad | 22 | F | 41 | 16 | 19 | 35 | .85 | +1 | 16 |
| Surma, Damian | 23 | LW | 18 | 6 | 9 | 15 | .83 | -1 | 20 |
| Newman, Jared | 22 | D | 42 | 2 | 7 | 9 | .21 | +3 | 87 |
| Hill, Ed | 23 | D | 3 | 0 | 0 | 0 | .00 | -1 | 9 |
NCAA
|
Team |
Year |
Pos |
GP |
G |
A |
Pts |
Pts/GP |
PIMs |
|
| Estrada, Kevin | Michigan State | Jr | F | 34 | 6 | 10 | 16 | .47 | 43 |
| Forrest, J.D. | Boston College | Sr | D | 37 | 4 | 13 | 17 | .46 | 26 |
| Strachan, Tyson | Ohio State | Fr | D | 30 | 2 | 5 | 7 | .23 | 8 |
European Leagues
|
Team |
Age |
Pos |
GP |
G |
A |
Pts |
Pts/GP |
PIMs |
|
| Bahen, Chris | Landshut EV (2.GBun) | 23 | D | 36 | 3 | 5 | 8 | .22 | 40 |
| Kahnberg, Magnus | Vastra Folunda (SEL) | 24 | LW | 50 | 33 | 16 | 49 | .98 | 20 |
Juniors
|
Team |
Age |
Pos |
GP |
G |
A |
Pts |
Pts/GP |
PIMs |
|
| Rorabeck, Ryan | Toronto St. Michael's (OHL) | 19 | C | 64 | 14 | 34 | 48 | .75 | 54 |
| Richmond, Danny | London (OHL) | 19 | D | 59 | 13 | 22 | 35 | .59 | 92 |
| Stephenson, Shay | Red Deer (WHL) | 20 | LW | 60 | 11 | 19 | 30 | .50 | 34 |
| Dawson, Aaron | Peterborough (OHL) | 19 | D | 24 | 1 | 4 | 5 | .21 | 35 |
Goaltenders
|
Team |
Age |
GP |
W |
L |
T |
GAA |
SPCT |
|
| Ward, Cam | Red Deer (WHL) | 20 | 56 | 31 | 16 | 8 | 2.05 | .926 |
| Jokela, Antti | Lukko Rauma (FIN) | 23 | 11 | 2 | 5 | 4 | 2.41 | .920 |
| DesRochers, Patrick |
Lowell (AHL) |
24 | 50 | 23 | 25 | 1 | 2.92 | .907 |
| Nastiuk, Kevin | Medicine Hat (WHL) | 18 | 68 | 40 | 19 | 8 | 2.77 | .894 |
| Kowalski, Craig | Northern Michigan (NCAA) | 23 | 38 | 20 | 16 | 2 | 2.82 | .902 |
| Zepp, Rob | Florida Everblades (ECHL) | 22 | 35 | 14 | 13 | 2 | 2.95 | .921 |
| Lowell (AHL) | 2 | 0 | 1 | 1 | 3.40 | .892 | ||
| Boisclair, Daniel | Greenville (ECHL) | 21 | 25 | 4 | 20 | 0 | 3.90 | .905 |
| Peoria (ECHL) | 5 | 2 | 2 | 1 | 1.78 | .944 | ||
| Florida (ECHL) | 2 | 1 | 1 | 0 | 4.55 | .882 | ||
| Manzato, Daniel | Victoriaville (QMJHL) | 20 | 23 | 7 | 13 | 0 | 4.00 | .877 |
| Kloten (Switz) | 15 | 6 | 7 | 2 | 2.42 |
Copyright 2004 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.




