Devils prospects statistics 2003-04

By Jared Ramsden

AHL Albany River Rats


Name Pos Age GP G A Pts +/-
PIM
Pihlman, Tuomas LW 21 73 10 19 29 -11 59
Johansson, Eric C 22 63 7 19 26 -5 32
Suglobov, Alexander RW 22 35 11 11 22 -9 54
Foster, Adrian C 22 44 8 13 21 -9 25
Redlihs, Krisjanis D 23 66 9 10 19 -18 16
Pikkarainen, Ilkka LW 23 63 8 10 18 -19 118
DeMarchi, Matt D 23 52 4 10 14 -19 78
Hartsburg, Chris C 24 51 4 5 9 -14 26
Nittel, Ahren LW 19 42 4 3 7 -11 24
Cole, Phil D 21 39 1 3 4 -3 80
Voros, Aaron C 22 9 2 1 3 -3 14
Hanchuk, Tyler D 22 30 0 2 2 -7 37
Clouthier, Brett LW 23 39 1 0 1 -12 122
Magowan, Ken LW 23 5 0 0 0 -4 2

NCAA


Name Team Pos. Year GP G A Pts +/- PIM
Parise, Zach North Dakota C Soph 37 23 32 55 +35 24
Tallackson, Barry Minnesota LW Junior 44 10 15 25 NA 46
Voros, Aaron U. of Alaska/Fairbanks RW/C Junior 36 16 7 23 NA 132
Rynzar, Jason Michigan LW Junior 36 6 11 17 NA 28
Magowan, Kenny Boston U. RW Senior 25 9 6 15 +3 22
Dziama, Justin Boston College RW Senior 40 3 4 7 +3 26
Massen, James North Dakota RW Junior 20 1 5 6 +4 0
Glover, Dan Cornell D Fresh 23 1 2 3 NA 20
Tarkir, Zach Northern Michigan D Fresh 36 2 2 4 -17 40

EUROPEAN LEAGUES


Name Team Pos Age GP G A Pts +/- PIM
Posnov, Andrei Spartak Moskva (RUS) LW 22 53 16 15 31 +32 52
Ahosilta, Marko KalPa Kuopio (SM-Liiga) C 24 44 13 20 33 +8 44
Bondarev, Arseny Lokomotiv Yaroslavl 2 (RUS) LW 18 56 14 12 26 NA 96
Laine, Teemu Jokerit Helsinki (SM-Liiga) RW 21 56 5 8 13 +5 50
Kesa, Teemu Lukko Rauma (SM-Liiga) D 24 49 2 2 4 NA 52

JUNIORS


Name Team Pos Age GP G A Pts +/- PIM
Tenute, Joey Sarnia (OHL) C 21 58 22 56 78 +8 70
Vrana, Petr Halifax (QMJHL) C 19 48 13 12 25 NA 56
Janssen, Cam Windsor/Guelph (OHL) RW 20 64 11 13 24 -2 269
Kinkel, Bill Kingston (OHL) LW 20 62 12 11 23 NA 174
Khomutov, Ivan London (OHL) C 19 40 9 12 21 +12 25
Chvatal, Marek Sarnia (OHL) D 20 52 4 11 15 +3 24
Kadeykin, Anton Sarnia (OHL) D 20 40 0 2 2 +8 38

GOALIES


Name Team League Age GP W- L- T GAA SV% SO
Ahonen, Ari Albany AHL 23 50 13-30-6 2.99 .902 2
Kostur, Matus Columbus ECHL 24 13 9-2-1 1.97 .927 2