Thrashers Prospects
| Jersey | Name | Pos. | 2003-04 Team | League | Age |
| 32 | Lehtonen, Kari | G | Chicago/Atlanta | AHL/NHL | 20 |
| 33 | Turple, Dan | G | Oshawa | OHL | 19 |
| 35 | Berkhoel, Adam | G | Denver | NCAA | 23 |
| 40 | Stuart, Colin | C/W | Colorado College | NCAA | 22 |
| 41 | Slater, Jim | C | Michigan State | NCAA | 21 |
| 42 | Fretter, Colton | RW | Michigan State | NCAA | 22 |
| 43 | Dwyer, Pat | RW | Western Mich. | NCAA | 21 |
| 44 | Baby, Stephen | RW | Chicago | AHL | 24 |
| 45 | Dwyer, Jeff | D | Yale/Chicago | NCAA/AHL | 23 |
| 46 | Sipotz, Brian | D | Miami | NCAA | 22 |
| 47 | Valabik, Boris | D | Kitchener | OHL | 18 |
| 49 | Lehman, Scott | D | Toronto St. Michael’s | OHL | 18 |
| 51 | Aquino, Anthony | RW | Gwinnett | ECHL | 22 |
| 52 | Coburn, Braydon | D | Portland | WHL | 19 |
| 53 | Vannelli, Michael | D | Maine | NCAA | 20 |
| 54 | Kaip, Rylan | C | Notre Dame | SJHL | 20 |
| 55 | Manson, Lane | D | Moose Jaw | WHL | 20 |
| 57 | Desbiens, Guillaume | LW | Rouyn-Noranda | QMJHL | 19 |
| 58 | Schell, Brad | C | Spokane | WHL | 19 |
| 59 | Sharrow, Jim | D | Halifax | QMJHL | 19 |
| 60 | Oystrick, Nathan | D | Northern Mich. | NCAA | 21 |
| 65 | Painchaud, Chad | LW | Mississauga | OHL | 18 |
Other Invitees
| Jersey | Name | Pos. | 2003-04 Team | League | Age |
| 30 | Caruso, David | G | Ohio State | NCAA | 22 |
| 34 | Hartley, Steve | G | Miami | NCAA | 18 |
| 48 | Seder, Conlan | D | Kamloops | WHL | 20 |
| 56 | Descoteaux, Matthieu | D | Tappara Tampere and Asiago HC | FNL/Italy | 26 |
| 61 | Heller, Jake | D | Erie | OHL | 19 |
| 63 | Gibbons, Andrew | RW | Oshawa | OHL | 17 |
| 64 | Perpich, JP | F | Jefferson HS | 17 | |
| 66 | Smyth, Adam | RW | Owen Sound | OHL | 20 |
| 67 | Anderson, Jacob | F | St. Michael’s | OHA | 19 |
Discuss Thrashers prospects on Hockey’s Future’s Message Boards.