Featured Article
Blackhawks prospect camp complete
Written by: Kevin McCann on 07/14/2004 ![]()
The annual
Chicago Blackhawks Prospects Camp ran from Wednesday June 30th through Monday
July 5th, a camp featuring players the team has drafted plus players they have
invited on a try out basis.
The camp
took place at Johnny's Ice House in Chicago and the United Center and featured
some of the top prospects in the Hawks system. There were 37 players in total at
the camp, consisting of 24 prospects and 13 invitees.
Twelve of the 17 players who were selected at the 2004 NHL draft took
part. Two first round picks, Cam Barker and Brent
Seabrook, both defensemen, were in attendance. See the table below for a break down of draftees and invitees.
Players
were put through at battery of medical and physical tests at the United Center
on the first morning of camp. The physical tests included the situp test, the
bench press test and the VO2 bike test which shows the maximum amount of oxygen
your heart can provide to your muscles during sustained activity. The players
were then put through the paces by Hawks alumni Denis Savard and Bruce Cassidy,
and were split up into red and white squads to begin the camp.
On one day the red team had a workout and then a scrimmage against the white team. The white team had a practice instead of a work out and then a scrimmage against the red team and then the next day they switched schedules. The practices consisted of passing and shooting drills, as well as breakouts and a few other drills. Even though the games were intra-squad scrimmages, there was no lack on intensity as evidenced by the fight on the first day of camp between Colin Fraser and Brian Lee. Both players were trying to catch the attention of the coaches either by using their fists or by chipping in some points.
The red team had Barker and Seabrook on board and won four of the five scrimmages held over the five days of camp. Dave Bolland and Matt Ford, both on the read team, tied for the most points in camp with 3 goals and 2 assists each. Corey Crawford of the red team led the goalies in stats as he only gave up 7 goals in 192 minutes played.
Blackhawk Prospects
| Name | Team | Position | Age |
|---|---|---|---|
| Johan Andersson | TROJA (Sweden) | C | 20 |
| Dave Bolland | London (OHL) | C | 18 |
| Jacob Dowell | Univ. of Wisconsin | C | 19 |
| Colin Fraser | Red Deer Rebels (WHL) | C | 19 |
| Ryan Garlock | Windsor (OHL) | C | 18 |
| Eric Hunter | Prince George (WHL) | C | 17 |
| Jared Walker | Red Deer (WHL) | C | 18 |
| Cameron Barker | Medicine Hat (WHL) | D | 18 |
| Dustin Byfuglien | Prince George (WHL) | D | 19 |
| Michael Grenzy | Chicago Steel (USHL) | D | 20 |
| Nick Kuiper | UMass | D | 22 |
| Mitch Maunu | Windsor (OHL) | D | 17 |
| Brent Seabrook | Lethbridge (WHL) | D | 19 |
| James Wisniewski | Plymouth (OHL) | D | 20 |
| Corey Crawford | Moncton (QMJHL) | G | 19 |
| Adam Munro | Norfolk (AHL) | G | 21 |
| Adam Berti | Oshawa (OHL) | LW | 18 |
| Bryan Bickell | Ottawa (OHL) | LW | 18 |
| Oleg Minakov | Khabarovsk Amur (Russia) | LW | 21 |
| Chris Porter | Lincoln (USHL) | LW | 20 |
| Adam Burish | Univ. of Wisconsin | RW | 21 |
| Troy Brouwer | Moose Jaw (WHL) | RW | 19 |
| Matthew Ford | Sioux Falls (USHL) | RW | 19 |
| Trevor Kell | London (OHL) | RW | 18 |
| Name | Team | Position | Age |
|---|---|---|---|
| Paul Caponigri | Ohio State | C | 25 |
| Marco Rosa | Merrimack College | C | 22 |
| Doug Andress | Ohio State | D | 25 |
| Brian Lee | Erie (OHL) | D | 20 |
| Steve Marr | Medicine Hat (WHL) | D | 20 |
| Joey Martin | Univ. of Minnesota | D | 22 |
| Kyle Raftis | Kingston (OHL) | D | 18 |
| Matt Underhill | Florence (ECHL) | G | 24 |
| Rene Bourque | Univ. of Wisconsin | LW | 22 |
| David Lundbohm | Univ. of North Dakota | LW | 24 |
| Brady Leisenring | Univ. of Vermont | RW | 21 |
| Scott Sheppard | London (OHL) | RW | 20 |
Copyright 2004 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.




