» NHL Central Scouting releases 2010 Preliminary Rankings   » Calvert named CHL Player of the Week   » Pickard named CHL Goaltender of the Week   » USHL Players of the Week   » Werek named OHL Player of the Week   

Featured Article

Russian Prospects 2005 NHL Entry Draft Initial Rankings (July 2004)

Written by: RussianProspects.com on 08/03/2004 Subscribe to HF's RSS Feed

Russian Prospects 2005 NHL Entry Draft Preview
July 2004 Initial Rankings

(courtesy of RussianProspects.com)
TOP ELIGIBLE SKATERS
#
Name
Pos.
Height
Weigth
DOB
Russian Club
1 Zubov, Ilya C 6'0" 176 1987-02-14 Traktor Chelyabinsk
2 Zubarev, Andrei D 6'0" 198 1987-03-03 Salavat Yulayev Ufa
3 Churilov, Genadi C 6'0" 174 1987-05-05 Metallurg Magnitogorsk
4 Zharkov, Egor RW 6'3" 209 1987-01-27 Dynamo Moscow
5 Belov, Anton D 6'3" 189 1986-07-26 HC CSKA Moscow
6 Anikienko, Vitali D 6'4" 198 1987-01-02 Lokomotiv Yaroslavl
7 Istomin, Denis RW 6'2" 198 1987-01-12 Metallurg Magnitogorsk
8 Buravchikov, Vyacheslav D 6'0" 183 1987-05-22 Soviet Wings
9 Sopin, Alexei RW 5'11" 198 1987-03-04 Dynamo Moscow
10 Antosik, Igor C 6'3" 185 1987-03-24 Dynamo Moscow
11 Velichkin, Igor LW 6'0" 154 1987-07-03 Metallurg Magnitogorsk
12 Bumagin, Alexander RW 6'0" 165 1987-03-01 Lada Togliatti
13 Dzhugelia, Adgur D 5'10" 183 1986-05-06 Dynamo Moscow
14 Pakhomov, Denis D 5'9" 185 1987-04-08 Dynamo Moscow
15 Krysanov, Anton C 6'2" 180 1987-03-25 Lada Togliatti
16 Savelyev, Mikhail RW 6'1" 209 1987-01-05 Dynamo Moscow
17 Lyapunov, Vitali C 5'10" 176 1987-03-07 Metallurg Magnitogorsk
18 Nikitin, Igor D 5'10" 176 1987-03-09 Severstal Cherpovets
19 Karetin, Sergei D 6'3" 200 1986-01-14 HC CKSA Moscow
20 Privalov, Alexei D 6'0" 180 1987-01-10 Avangard (Omsk)
21 Makarov, Konstantin LW 6'0" 196 1985-09-17 Salavat Yulayev
22 Amakhin, Ivan D 6'0" 180 1986-06-11 Lokomotiv Yaroslavl
23 Kochesov, Dmitri RW 5'10" 167 1987 Sibir (Novosibirsk)
24 Shirokov, Sergei LW 5'10" 158 1986-03-10 HC CKSA Moscow
25 Lesnukhin, Sergei LW 5'10" 154 1987-02-09 Lokomotiv Yaroslavl
26 Osipov, Denis D 5'10" 172 1987-05-09 CSKA (Moscow)
27 Vasiliev, Anatoli LW 6'2" 189 1987-07-30 Traktor Chelyabinsk
28 Shumik, Stanislav D 5'9" 198 1987-03-29 Metallurg Magnitogorsk
29 Semenov, Sergei C 5'10" 165 1987-05-03 Avangard (Omsk)
30 Poleschuk, Anton D 5'10" 174 1987-04-19 Metallurg Magnitogorsk
31 Taranov, Igor D 5'11" 185 1987-07-01 Lokomotiv Yaroslavl
TOP ELIGIBLE GOALIES
#
Name
Height
Weight
DOB
Russian Club
1 Kasutin, Ivan 5'9" 160.6 1986-10-17 Lokomotiv Yaroslavl
2 Proskuryakov, Ilya 5'11" 158.4 1987-02-21 Metallurg Magnitogorsk
3 Letunovsky, Sergei 6'0" 198.0 1987-06-22 Avangard (Omsk)
4 Borisov, Sergei 6'0" 171.6 1985-10-18 HC CKSA Moscow
5 Tryanichev, Alexander 5'11" 162.8 1987-03-08 Severstal Cherpovets

(courtesy of RussianProspects.com)


Copyright 2004 Hockey’s Future. Do not reprint or otherwise duplicate without permission of the editorial staff.


HF Quick Navigation

2009 Top Prospects

2009 Other Notables

2010 Other Notables

  1. Kirill Kabanov, RW
  2. Evgeny Kuznetsov, RW
  3. Vladimir Tarasenko, RW