» WHL announces Western Conference All-Stars   » Barrie Colts top final CHL Top 10   » Puempel named CHL Player of the Week   » Pasquale named CHL Goaltender of the Week   » Cougars land first pick at the 2010 WHL Bantam Draft   

Featured Article

Statistical update of drafted Finnish prospects

Written by: Pekka Lampinen on 11/10/2004 Subscribe to HF's RSS Feed

(Type a title for your page here) An update on 64 drafted Finnish prospects after one third of the regular season.

Rights Name Team Pos GP G A P ± PIM
ANA Ville Mantymaa Tappara D 8 0 0 0 -2 8
Tappara Jr A 7 0 1 1 -6 2
ANA Janne Pesonen Karpat RW 21 3 8 11 +9 22
ANA Joonas Vihko HIFK RW 21 2 6 8 +3 6
ATL Samu Isosalo Lukko C 0 - - - - -
ATL Miikka Tuomainen TuTo RW 15 1 0 1 -4 12
BOS Jaakko Harikkala Lukko D 12 1 0 1 -1 4
BOS Tuukka Makela HPK D 20 1 0 1 +4 14
CGY Ville Hamalainen KalPa (2nd tier) C 17 5 14 19 +18 18
CGY Jyri Marttinen JYP D 12 0 0 0 +1 12
CGY Tomi Maki Jokerit RW 15 1 0 1 -2 6
CAR Justin Forrest SaiPa D 20 5 4 9 -4 20
CHI Marko Anttila Ilves RW 5 0 0 0 -1 2
Ilves Jr A 16 6 5 11 +8 24
CHI Tommi Jaminki Ilves/Pelicans LW 20 1 0 1 -6 2
CHI Teemu Jaaskelainen Ilves D 14 1 3 4 +3 8
CHI Kevin Kantee Jokerit D 20 0 1 1 +6 8
CHI Petri Kontiola Tappara C 20 5 7 12 +3 10
CHI Lasse Kukkonen Karpat D 21 2 5 7 +3 18
CHI Olli Malmivaara SaiPa D 20 1 0 1 -2 18
COL Mikko Kalteva Jokerit Jr A D 3 0 2 2 0 4
CBS Lennart Petrell HIFK LW 10 0 0 0 -1 0
HIFK Jr A 6 3 4 7 0 6
CBS Arsi Piispanen JYP C 20 1 3 4 -7 2
DAL Jarkko A. Immonen Blues C 17 0 1 1 -3 8
DAL Jussi Jokinen Karpat LW 21 13 6 19 +11 8
DAL Tuomas Mikkonen JYP LW 20 3 2 5 +2 16
DET Valtteri Filppula Jokerit C 20 4 6 10 +4 6
EDM Jesse Niinimaki Ilves C 18 4 4 8 +1 8
EDM Jani Rita HPK RW 20 7 6 13 +4 6
FLA Jan Blanar Hermes (2nd tier) D 16 0 5 5 +3 16
FLA Topi Jaakola Karpat D 18 1 3 4 +8 2
FLA Toni Koivisto Lukko LW 19 6 5 11 +4 12
LA Mike Gabinet SaiPa D 20 1 0 1 -9 18
LA Henrik Juntunen Karpat LW 17 1 0 1 0 12
LA Tuukka Pulliainen Jokipojat (2nd tier) LW 12 4 4 8 +1 4
TPS Jr A 4 2 2 4 +3 0
LA Valtteri Tenkanen JYP RW 3 0 1 1 +1 0
LA Lauri Tukonen Blues LW 19 3 2 5 -1 0
MTL Oskari Korpikari Karpat D 10 0 0 0 +2 4
NSH Janne Niskala Lukko D 18 3 6 9 -1 43
NSH Oliver Setzinger HPK RW 18 0 5 5 0 35
NSH Daniel Widing Pelicans LW 19 6 2 8 +1 14
NJ Teemu Laine Tappara RW 20 6 3 9 +1 14
NYI Juha-Pekka Ketola Assat RW 19 0 0 0 -2 20
NYI Petteri Nokelainen SaiPa LW 20 3 2 5 -3 12
NYR Kim Hirschovits HIFK C 21 4 5 9 -3 12
NYR Jarkko Immonen JYP C 20 8 12 20 -8 4
NYR Lauri Korpikoski TPS RW 14 0 2 2 0 4
OTT Ossi Louhivaara JYP RW 20 2 2 4 -1 2
OTT Arttu Luttinen HIFK LW 21 5 5 10 +9 39
PHI Jussi Timonen SaiPa D 19 0 3 3 -1 14
PHX Sami Venalainen Tappara RW 20 2 1 3 -7 18
STL Juhamatti Aaltonen Karpat Jr A RW 15 9 10 19 +6 4
SJ Tero Maatta Blues D 20 1 1 2 +6 14
TB Karri Akkanen Tappara Jr A C 12 1 3 4 -3 10
TOR Markus Seikola TPS D 20 2 3 5 +4 2
WSH Sami Lepisto Jokerit D 19 4 6 10 +10 4
WSH Joni Lindlof HPK Jr A LW 17 7 6 13 -13 52
WSH Pasi Salonen Pelicans LW 0 - - - - -

Goaltenders

Rights Name Team GPI Min GAA SV% W L T SO
FLA Mikael Vuorio Lukko 4 226 3.45 .854 0 2 2 1
Jokipojat (2nd tier) 6 332 4.33 .864 1 5 0 0
LA Carl Grahn KooKoo (2nd tier) 10 551 3.92 .886 3 5 2 0
MTL Joni Puurula HPK 7 446 2.55 .910 1 0 6 0
NSH Teemu Lassila TPS 19 1133 2.33 .923 7 5 7 2
NSH Pekka Rinne Karpat 5 267 1.35 .940 4 0 0 0
PHI Ville Hostikka Lukko Jr A 16 975 2.65 .924 6 3 5 1
STL Tuomas Nissinen Assat 4 241 4.23 .887 0 3 1 0
TB Karri Ramo Pelicans 2 60 4 .897 0 1 0 0
Pelicans Jr A 11 668 2.24 .930 3 4 4 2

Copyright 2004 Hockey’s Future. Do not duplicate without permission of the editorial staff.


HF Quick Navigation

2010 Top Prospects

2010 Other Notables

  1. Mikael Granlund, LW
  2. Teemu Pulkkinen, RW

2011 Other Notables