» Della Rovere named CHL Player of the Week   » Roy named CHL Goaltender of the Week   » Esposito, Roy named QMJHL Players of the Week   » Della Rovere is OHL Player of the Week   » Pierro-Zabotel named WHL Player of the Week   

Featured Article

Statistical update of drafted Swedish prospects

Written by: Johan Nilsson on 03/13/2005 Subscribe to HF's RSS Feed

Untitled Document

The regular season has ended. Here is a statistical update on the 91 drafted Swedish prospects that have played hockey in Sweden this season.

League explanations:
SEL = Swedish Elite League
Sweden II = Swedish Second Tier League
Sweden III = Swedish Third Tier League
Juniors = Swedish U20 Junior League

NHL Team Player Swe Team League GP G A TP
Anaheim Björn Melin Malmö SEL 46 9 10 19
  Tony Mårtensson Linköping SEL 50 13 21 34
  Viktor Wallin Nybro Sweden II 40 2 10 12
 
Atlanta Tobias Enström MODO SEL 49 4 10 14
 
Boston Anton Hedman Djurgården U20 Juniors 32 14 9 23
  Lars Jonsson Timrå SEL 50 5 6 11
  Andreas Lindström Asplövens HC Sweden III 21 7 7 14
 
Calgary Jonas Frögren Färjestad SEL 34 1 0 1
  Pierre Johnsson Mora SEL 1 0 0 0
    Mora U20 Juniors 1 0 0 0
    Troja-Ljungby Sweden II 33 1 11 12
  Kristofer Persson Skövde Sweden II 38 8 6 14
  Fred Wikner Frölunda U20 Juniors 28 8 11 19
    Mölndal Sweden III n/a 1 1 2
 
Carolina Magnus Kahnberg Frölunda SEL 46 15 8 23
 
Chicago Johan Andersson Linköping SEL 29 1 2 3
    Linköping U20 Juniors 2 0 2 2
    Troja-Ljungby Sweden II 21 6 5 11
  Jonas Nordquist Luleå SEL 49 16 16 32
  Mattias Wennerberg MODO SEL 34 1 1 2
    MODO U20 Juniors 2 5 1 6
    Björklöven Sweden II 12 5 5 10
 
Colorado Richard Demén-Willaume Frölunda SEL 8 0 0 0
    Frölunda U20 Juniors 32 3 12 15
  Linus Videll Södertälje SEL 5 0 0 0
    Södertälje U20 Juniors 13 6 4 10
    Halmstad Sweden II 27 6 9 15
 
Columbus Joakim Lindström MODO SEL 37 2 3 5
    MODO U20 Juniors 2 4 1 5
  Per Mårs Teg Sweden II 42 7 6 13
 
Dallas Loui Eriksson Frölunda SEL 39 5 9 14
    Frölunda U20 Juniors 2 1 1 2
    Bofors Sweden II 2 0 0 0
  Johan Fransson Luleå SEL 43 1 6 7
    Luleå U20 Juniors 1 1 1 2
  Elias Granat Leksand Sweden II 33 3 3 6
    Leksand U20 Juniors 5 0 2 2
  Nicklas Grossman Södertälje SEL 31 0 2 2
    Södertälje U20 Juniors 12 3 6 9
  Yared Hagos Timrå SEL 49 6 15 21
  Gabriel Karlsson Södertälje SEL 44 3 6 9
    Södertälje U20 Juniors 1 0 0 0
  Joel Lundqvist Frölunda SEL 50 7 12 19
  Fredrik Näslund Västerås Sweden II 3 0 0 0
    Västerås U20 Juniors 21 7 7 14
 
Detroit Anton Axelsson Frölunda U20 Juniors 33 12 30 42
  Johan Berggren Arboga Sweden II 46 4 7 11
  Stefan Blom HIF Juniors 18 0 2 2
    Arlanda Wings Sweden III 10 0 2 2
  Pär Bäcker Färjestad SEL 49 3 3 6
  Nils Bäckström DIF Juniors 31 0 5 5
  Jonathan Ericsson Södertälje SEL 15 0 0 0
    SSK Juniors 7 0 2 2
    Huddinge Sweden II 24 4 7 11
  Mikael Johansson Bofors Sweden II 45 5 7 12
  Andreas Jämtin HV 71 SEL 42 6 12 18
  Tomas Kollar Djurgården SEL 32 1 6 7
    Skellefteå Sweden II 17 9 5 14
  Calle Steen Färjestad SEL 47 4 13 17
  Andreas Sundin Linköping SEL 2 0 0 0
    Mörrum Sweden II 37 11 9 20
  Jimmie Svensson Troja-Ljungby Sweden II 41 14 10 24
  Christian Söderström Timrå SEL 48 9 6 15
  Jari Tolsa Frölunda SEL 50 4 13 17
 
Edmonton Jonas Almtorp Brynäs SEL 3 0 0 0
    Almtuna Sweden II 44 16 20 36
  Fredrik Johansson Västerås Sweden II 46 15 15 30
  Kalle Olsson Frölunda SEL 1 0 0 0
    Frölunda U20 Juniors 33 15 16 31
    Växjö Sweden II 2 0 1 1
  Mikael Svensk Halmstad Sweden II 41 3 5 8
  Dragan Umicevic Södertälje SEL 47 6 13 19
    Södertälje U20 Juniors 4 2 9 11
 
Los Angeles Tim Eriksson Linköping SEL 47 3 8 11
  Daniel Johansson Växjö Sweden II 42 5 9 14
  Jens Karlsson Frölunda SEL 39 1 3 4
    Rögle Sweden II 10 2 7 9
 
Minnesota Nicklas Eckerblom Almtuna Sweden II 45 9 4 13
  .            
Montreal Johan Eneqvist Hammarby Sweden II 41 8 18 26
    Hammarby U20 Juniors 2 0 1 1
 
Nashville Jonas Andersson Södertälje SEL 34 0 4 4
    Brynäs SEL 7 2 0 2
  Mats Christéen AIK Sweden III 2 0 0 0
  Gustav Gräsberg Halmstad Sweden II 42 6 6 12
  Mattias Nilsson Hammarby Sweden II 40 2 2 4
    HIF Juniors 2 0 0 0
 
NY Islanders Emil Axelsson LHC Juniors 21 0 1 1
  Per Braxenholm Mörrum Sweden II 40 3 4 7
  Robert Nilsson Djurgården SEL 23 2 4 6
    Djurgården U20 Juniors 8 8 4 12
    Hammarby Sweden II 7 0 4 4
    Almtuna Sweden II 3 0 1 1
  Marcus Paulsson Malmö SEL 42 1 0 1
    Mörrum Sweden II 9 4 1 5
    Halmstad Sweden II 2 0 0 0
 
NY Rangers Petter Henning Mörrum Sweden II 41 10 5 15
  Pontus Petterström Skellefteå Sweden II 43 5 11 16
 
Ottawa Johan Björk Malmö SEL 31 0 0 0
    Malmö U20 Juniors 4 0 0 0
    Mörrum Sweden II 21 0 3 3
  Mattias Karlsson Brynäs SEL 9 0 0 0
    Brynäs U20 Juniors 13 3 5 8
    Almtuna Sweden II 22 0 2 2
  John Wikner Frölunda U20 Juniors 32 10 14 24
    Mölndal Hockey Sweden III n/a 2 2 4
 
Philadelphia David Nyström Halmstad Sweden II 38 28 14 42
 
Phoenix Liam Lindström Sundsvall Sweden II 43 3 3 6
  Erik Lewerström Nybro Sweden II 30 1 5 6
 
Pittsburgh Daniel Fernholm Djurgården SEL 31 3 2 5
    Djurgården U20 Juniors 2 0 0 0
    Bolzano Italy 7 0 2 2
  Johannes Salmonsson Djurgården SEL 30 2 2 4
    Djurgården U20 Juniors 4 2 0 2
    Almtuna Sweden II 8 0 2 2
 
San Jose Alexander Hult Almtuna Sweden II 30 3 3 6
    Comet Norway 18 2 7 9
 
St. Louis Robin Jonsson Färjestad SEL 47 0 2 2
    Bofors Sweden II 11 1 1 2
  David Fredriksson HV 71 SEL 18 0 0 0
    HV 71 U20 Juniors 19 8 5 13
    Mörrum Sweden II 2 1 0 1
  Simon Skoog HV 71 SEL 36 0 3 3
    HV 71 U20 Juniors 2 1 3 4
    Mörrum Sweden II 4 0 1 1
  Carl Söderberg Malmö SEL 38 0 5 5
    Malmö U20 Juniors 12 13 6 19
    Mörrum Sweden II 14 5 6 11
 
Tampa Bay Johan Hägglund Hammarby Sweden II 43 7 7 14
    Hammarby U20 Juniors 2 1 3 4
 
Toronto Staffan Kronwall Djurgården SEL 35 1 4 5
    Djurgården U20 Juniors 5 2 4 6
    Brynäs SEL 3 0 1 1
  Alexander Steen MODO SEL 50 9 8 17
 
Vancouver Nicklas Danielsson Brynäs SEL 30 0 1 1
    Brynäs U20 Juniors 9 12 2 14
    Almtuna Sweden II 19 5 2 7
  Alexander Edler MODO U20 Juniors 33 8 15