
Photo: After sliding very slightly in the rankings the past couple of months, Halifax Mooseheads forward Nathan MacKinnon, shown here taking part in the 2013 CHL Top Prospects Game, has settled into the third slot in the ISS rankings (courtesy of Richard Wolowicz/Getty Images)
While the previous two months of International Scouting Services' 2013 NHL Draft rankings featured some significant change at the top of the ranks, the March edition instead looks a good bit like the February rankings.
For starters, the same 15 players that populated the top 15 slots in February remain in the top 15 this time around. In terms of the order of those 15 players, very little has changed from last month other than a handful of players flipping places. There is no change in the order of the top five players.
For the third consecutive month, Portland Winterhawks defenseman Seth Jones holds down the top spot in the ISS rankings. Sitting in second for the second consecutive month is Russian forward Valery Nichushkin. The two Halifax Mooseheads' forwards, Nathan MacKinnon and Jonathan Drouin, hold the third and fourth slots while Sault Ste. Marie Greyhounds' defender Darnell Nurse hangs onto the fifth position.
In the lower reaches of the top 30, Ryan Hartman, Anthony Mantha and Ian McCoshen moved into the first round grouping after being on the outside in February. Sliding into the 31-60 group were Adam Erne, Artturi Lehkonen and Keaton Thompson. Lehkonen suffered his second concussion of the season which, given his small size, may cause some concerns over his durability.
The same five goaltenders held the top spots in the rankings for that position, with the only change being a flip in positions for Tristan Jarry and Eric Comrie.
Although playoff competition could alter the rankings somewhat in April, the greatest change isn't likely to happen until the May rankings, after the 2013 U-18 World Junior Championship wrap up in late April.
Here, then, is the top 30 skaters for the 2013 NHL Draft as ranked by ISS.
| Rank | Name | Position | BD | Shot | H | W | Team | League | Feb. Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Jones | D | 10/03/94 | R | 6.03.5 | 208 | Portland | WHL | 1 |
| 2 | Valeri Nichushkin | C | 03/04/95 | L | 6.04 | 196 | Chelyabinsk | RusS | 2 |
| 3 | Nathan MacKinnon | C | 09/01/95 | R | 6.00 | 182 | Halifax | QMJHL | 3 |
| 4 | Jonathan Drouin | LW | 03/27/95 | L | 5.10.75 | 185 | Halifax | QMJHL | 4 |
| 5 | Darnell Nurse | D | 02/04/95 | L | 6.03.5 | 189 | Sault Ste. Marie | OHL | 5 |
| 6 | Aleksandr Barkov | F | 09/02/95 | L | 6.02 | 205 | Tappara | FinE | 7 |
| 7 | Nikita Zadorov | D | 04/15/95 | L | 6.05.25 | 230 | London | OHL | 6 |
| 8 | Elias Lindholm | C | 12/02/94 | R | 5.11.75 | 181 | Brynas | SweE | 9 |
| 9 | Sean Monahan | C | 10/12/94 | L | 6.02 | 186 | Ottawa | OHL | 8 |
| 10 | Rasmus Ristolainen | D | 10/27/94 | R | 6.04 | 207 | TPS Turku | FinE | 10 |
| 11 | Curtis Lazar | C | 02/02/95 | R | 5.11.75 | 193 | Edmonton | WHL | 11 |
| 12 | Ryan Pulock | D | 10/06/94 | R | 6.00.5 | 211 | Brandon | WHL | 12 |
| 13 | Hunter Shinkaruk | C | 10/13/94 | L | 5.11 | 175 | Medicine Hat | WHL | 13 |
| 14 | Jason Dickinson | LW | 07/04/95 | L | 6.01.25 | 179 | Guelph | OHL | 14 |
| 15 | Valentin Zykov | RW | 05/15/95 | R | 6.00 | 210 | Baie-Comeau | QMJHL | 15 |
| 16 | Kerby Rychel | LW | 10/07/94 | L | 6.01 | 200 | Windsor | OHL | 19 |
| 17 | Andre Burakowsky | LW | 02/09/95 | L | 6.01.5 | 176 | Malmo | SweAl | 16 |
| 18 | Alexander Wennberg | C | 09/22/94 | L | 6.01.5 | 174 | Djurgarden | SweJE | 18 |
| 19 | Josh Morrissey | D | 03/29/95 | L | 5.11.75 | 182 | Prince Albert | WHL | 17 |
| 20 | Frederik Gauthier | C | 04/26/95 | L | 6.05 | 210 | Rimouski | QMJHL | 21 |
| 21 | JT Compher | C | 04/08/95 | R | 5.10.5 | 184 | USA Under-18 | NTDP | 25 |
| 22 | Steve Santini | D | 03/07/95 | R | 6.01.5 | 207 | USA Under-18 | NTDP | 20 |
| 23 | Robert Hagg | D | 02/08/95 | L | 6.02.25 | 204 | Modo | SweJE | 22 |
| 24 | Bo Horvat | C | 04/05/95 | L | 6.00.25 | 200 | London | OHL | 23 |
| 25 | Madison Bowey | D | 04/22/95 | R | 6.00.75 | 200 | Kelowna | WHL | 24 |
| 26 | Ryan Hartman | RW | 09/20/94 | R | 5.11 | 187 | Plymouth | OHL | 32 |
| 27 | Anthony Mantha | LW | 09/16/94 | L | 6.04 | 190 | Val d'Or | QMJHL | 33 |
| 28 | Max Domi | C | 03/02/95 | L | 5.09.25 | 193 | London | OHL | 28 |
| 29 | Nic Petan | C | 03/22/95 | L | 5.08.5 | 163 | Portland | WHL | 29 |
| 30 | Ian McCoshen | D | 08/05/95 | L | 6.03 | 205 | Waterloo | USHL | 39 |
The top five goaltenders for March according to ISS are the following:
| Rank | Name | Rnd. | BD | S/C | H | W | Team | League | Feb. Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Fucale | 1st | 05/28/95 | L | 6.01.25 | 181 | Halifax | QMJHL | 1 |
| 2 | Martin Spencer | 2nd | 06/08/95 | L | 6.02.25 | 192 | Mississauga | OHL | 2 |
| 3 | Tristan Jarry | 2nd | 04/29/95 | L | 6.01.5 | 178 | Edmonton | WHL | 4 |
| 4 | Eric Comrie | 2nd | 07/06/95 | L | 6.00.75 | 167 | Tri-City | WHL | 3 |
| 5 | Eamon MacAdam | 2nd | 09/24/94 | L | 6.02 | 185 | Waterloo | USHL | 5 |