Featured Article
Statistical update of Swedish prospects
Written by: Johan Nilsson on 05/27/2006 ![]()
| NHL team | Player | Team | League | GP | G | A | Pts |
| Atlanta | Tobias Enström | MODO | SEL | 47 | 4 | 7 | 11 |
| . | |||||||
| Boston | Anton Hedman | Sudbury Wolves | OHL | 60 | 18 | 16 | 34 |
| Boston | Lars Jonsson | HV71 | SEL | 50 | 11 | 16 | 27 |
| Boston | Andreas Lindström | Piteå | Swe Tier III | 21 | 8 | 8 | 16 |
| Boston | Martin Samuelsson | Linköping | SEL | 44 | 3 | 4 | 7 |
| . | |||||||
| Buffalo | Calle Åslund | Huddinge | Swe Tier III | 33 | 1 | 5 | 6 |
| . | |||||||
| Calgary | Pierre Johnsson | Mora | SEL | 35 | 0 | 1 | 1 |
| AIK | Swe Tier II | 2 | 0 | 0 | 0 | ||
| Calgary | Kristofer Persson | Sundsvall | Swe Tier II | 38 | 0 | 2 | 2 |
| Calgary | Fred Wikner | Prince George Cougars | WHL | 66 | 10 | 8 | 18 |
| . | |||||||
| Chicago | Jonas Nordqvist | Luleå | SEL | 46 | 19 | 22 | 41 |
| Chicago | Niklas Hjalmarsson | HV71 | SEL | 4 | 1 | 2 | 3 |
| HV71 J20 | Swe Juniors | 7 | 3 | 2 | 5 | ||
| Chicago | Johan Andersson | Linköping J20 | Swe Juniors | 1 | 1 | 1 | 2 |
| Linköping | SEL | 50 | 2 | 7 | 9 | ||
| . | |||||||
| Colorado | Richard Demén-Willaume | Frölunda | SEL | 42 | 2 | 1 | 3 |
| Frölunda J20 | Swe Juniors | 10 | 4 | 8 | 12 | ||
| Colorado | Linus Videll | Södertälje | SEL | 31 | 1 | 3 | 4 |
| Södertälje J20 | Swe Juniors | 2 | 3 | 1 | 4 | ||
| AIK | Swe Tier II | 20 | 6 | 7 | 13 | ||
| . | |||||||
| Columbus | Joakim Lindström | Syracuse Crunch | AHL | 64 | 14 | 29 | 43 |
| . | |||||||
| Dallas | Loui Eriksson | Iowa Stars | AHL | 78 | 31 | 29 | 60 |
| Dallas | Johan Fransson | Luleå | SEL | 50 | 3 | 5 | 8 |
| Dallas | Elias Granath | Leksand | SEL | 46 | 0 | 0 | 0 |
| Leksand J20 | Swe Juniors | 3 | 1 | 1 | 2 | ||
| Dallas | Nicklas Grossman | Iowa Stars | AHL | 61 | 2 | 3 | 5 |
| Dallas | Yared Hagos | Iowa Stars | AHL | 57 | 7 | 15 | 22 |
| Dallas | Joel Lundqvist | Frölunda | SEL | 49 | 11 | 21 | 32 |
| Dallas | Fredrik Näslund | Peterborough Petes | OHL | 66 | 9 | 21 | 30 |
| Dallas | Tom Wandell | Södertälje | SEL | 6 | 0 | 0 | 0 |
| Södertälje J20 | Swe Juniors | 41 | 19 | 20 | 39 | ||
| . | |||||||
| Detroit | Anton Axelsson | Frölunda | SEL | 39 | 3 | 3 | 6 |
| Frölunda J20 | Swe Juniors | 12 | 6 | 11 | 17 | ||
| Detroit | Johan Berggren | Växjö Lakers | Swe Tier II | 9 | 1 | 1 | 2 |
| Arboga | Swe Tier II | 20 | 1 | 1 | 2 | ||
| Södertälje J20 | Swe Juniors | 6 | 1 | 2 | 3 | ||
| Södertälje | SEL | 9 | 0 | 0 | 0 | ||
| Detroit | Stefan Blom | Arlanda Wings | Swe Tier III | 26 | 1 | 7 | 8 |
| Detroit | Pär Bäcker | Färjestad | SEL | 40 | 1 | 2 | 3 |
| Detroit | Nils Bäckström | Djurgården J20 | Swe Juniors | 41 | 7 | 11 | 18 |
| Djurgården | SEL | 1 | 0 | 0 | 0 | ||
| Detroit | Jonathan Ericsson | Södertälje | SEL | 24 | 0 | 0 | 0 |
| Södertälje J20 | Swe Juniors | 1 | 0 | 0 | 0 | ||
| Almtuna | Swe Tier II | 19 | 2 | 3 | 5 | ||
| Detroit | Mikael Johansson | Färjestad | SEL | 46 | 1 | 5 | 6 |
| Bofors | Swe Tier II | 1 | 0 | 0 | 0 | ||
| Detroit | Andreas Jämtin | TPS | SM-Liiga | 37 | 8 | 7 | 15 |
| HV71 | SEL | 8 | 1 | 1 | 2 | ||
| Detroit | Tomas Kollar | Södertälje | SEL | 50 | 7 | 8 | 15 |
| Detroit | Christofer Löfberg | Djurgården | SEL | 43 | 2 | 0 | 2 |
| Djurgården J20 | Swe Juniors | 11 | 7 | 6 | 13 | ||
| Detroit | Mattias Ritola | Leksand | SEL | 30 | 0 | 3 | 3 |
| Leksand J20 | Swe Juniors | 14 | 4 | 2 | 6 | ||
| Detroit | Johan Ryno | Oskarshamn | Swe Tier II | 34 | 13 | 10 | 23 |
| Detroit | Andreas Sundin | Nybro IF | Swe Tier II | 34 | 3 | 3 | 6 |
| Detroit | Jimmie Svensson | AIK | Swe Tier II | 40 | 13 | 5 | 18 |
| . | |||||||
| Edmonton | Jonas Almtorp | Brynäs | SEL | 50 | 6 | 6 | 12 |
| Edmonton | Fredrik Johansson | Västerås IK | Swe Tier II | 41 | 7 | 15 | 22 |
| Edmonton | Kalle Olsson | Västerås IK | Swe Tier II | 40 | 10 | 5 | 15 |
| Edmonton | Fredrik Pettersson | Calgary Hitmen | WHL | 59 | 22 | 21 | 43 |
| Edmonton | Mikael Svensk | Rögle | Swe Tier II | 27 | 1 | 1 | 2 |
| Halmstad | Swe Tier II | 13 | 0 | 1 | 1 | ||
| Rögle J20 | Swe Juniors | 1 | 1 | 1 | 2 | ||
| Edmonton | Dragan Umicevic | Södertälje | SEL | 43 | 6 | 16 | 22 |
| . | |||||||
| Los Angeles | Patrik Hersley | Malmö | Swe Tier II | 34 | 5 | 8 | 13 |
| Malmö J20 | Swe Juniors | 13 | 10 | 9 | 19 | ||
| Los Angeles | Tim Eriksson | Linköping | SEL | 47 | 14 | 13 | 27 |
| Los Angeles | Jens Karlsson | HV71 | SEL | 45 | 9 | 8 | 17 |
| . | |||||||
| Minnesota | Nicklas Eckerblom | Almtuna | Swe Tier II | 15 | 4 | 1 | 5 |
| . | |||||||
| Montreal | Johan Eneqvist | Djurgården | SEL | 49 | 2 | 7 | 9 |
| Djurgården J20 | Swe Juniors | 1 | 0 | 1 | 1 | ||
| . | |||||||
| Nashville | Mats Christéen | AIK | Swe Tier II | 17 | 1 | 0 | 1 |
| Nashville | Gustav Gräsberg | Nyköping | Swe Tier II | 22 | 4 | 1 | 5 |
| Halmstad | Swe Tier II | 5 | 0 | 0 | 0 | ||
| Nashville | Patric Hörnqvist | Djurgården | SEL | 47 | 5 | 2 | 7 |
| Djurgården J20 | Swe Juniors | 4 | 2 | 1 | 3 | ||
| Nashville | Mattias Nilsson | Oskarshamn | Swe Tier II | 41 | 2 | 5 | 7 |
| Nashville | Daniel Widing | Brynäs | SEL | 11 | 1 | 1 | 2 |
| TPS | SM-Liiga | 38 | 5 | 7 | 12 | ||
| . | |||||||
| New Jersey | Nicklas Bergfors | Albany River Rats | AHL | 65 | 17 | 23 | 40 |
| New Jersey | Alexander Sundström | Björklöven | Swe Tier II | 3 | 0 | 0 | 0 |
| Björklöven J20 | Swe Juniors | 29 | 16 | 14 | 30 | ||
| . | |||||||
| NY Islanders | Emil Axelsson | Arboga | Swe Tier II | 39 | 1 | 2 | 3 |
| NY Islanders | Per Braxenholm | Halmstad | Swe Tier II | 13 | 0 | 2 | 2 |
| Nybro IF | Swe Tier II | 28 | 0 | 0 | 0 | ||
| NY Islanders | Robert Nilsson | Bridgeport ST | AHL | 29 | 8 | 20 | 28 |
| NY Islanders | Marcus Paulsson | Pelicans | SM-Liiga | 42 | 13 | 5 | 18 |
| TPS | SM-Liiga | 13 | 3 | 2 | 5 | ||
| . | |||||||
| NY Rangers | Marcus Jonasén | Almtuna | Swe Tier II | 37 | 8 | 9 | 17 |
| NY Rangers | Pontus Petterström | Skellefteå | Swe Tier II | 34 | 8 | 8 | 16 |
| . | |||||||
| Ottawa | Johan Björk | Malmö | Swe Tier II | 33 | 4 | 4 | 8 |
| Ottawa | Mattias Karlsson | Almtuna | Swe Tier II | 32 | 3 | 4 | 7 |
| Almtuna J20 | Swe Juniors | 2 | 0 | 1 | 1 | ||
| Ottawa | John Wikner | Brandon Wheat Kings | WHL | 60 | 9 | 13 | 22 |
| . | |||||||
| Phoenix | Liam Lindström | Hammarby | Swe Tier II | 40 | 3 | 4 | 7 |
| . | |||||||
| Pittsburgh | Daniel Fernholm | Wilkes Barre/Scranton | AHL | 27 | 1 | 6 | 7 |
| Wheeling Nailers | ECHL | 29 | 2 | 4 | 6 | ||
| Pittsburgh | Johannes Salmonsson | Spokane Chiefs | WHL | 54 | 12 | 15 | 27 |
| . | |||||||
| San Jose | Alexander Hult | Mora J20 | Swe Juniors | 4 | 3 | 2 | 5 |
| HK Dimitrov | Russia Tier II | 24 | 4 | 6 | 10 | ||
| San Jose | Doug Murray | Cleveland Barons | AHL | 20 | 1 | 7 | 8 |
| . | |||||||
| St. Louis | David Fredriksson | HV71 | SEL | 37 | 5 | 4 | 9 |
| HV71 J20 | Swe Juniors | 4 | 6 | 3 | 9 | ||
| St. Louis | Robin Jonsson | Färjestad | SEL | 49 | 4 | 9 | 13 |
| St. Louis | Simon Skoog | HV71 | SEL | 2 | 0 | 0 | 0 |
| Brynäs | SEL | 11 | 0 | 0 | 0 | ||
| Malmö | Swe Tier II | 22 | 1 | 6 | 7 | ||
| Malmö J20 | Swe Juniors | 1 | 1 | 0 | 1 | ||
| St. Louis | Carl Söderberg | Malmö | Swe Tier II | 39 | 15 | 24 | 39 |
| . | |||||||
| Tampa Bay | Johan Hägglund | Oskarshamn | Swe Tier II | 41 | 10 | 11 | 21 |
| . | |||||||
| Toronto | Johan Dahlberg | MODO J20 | Swe Juniors | 41 | 18 | 9 | 27 |
| MODO | SEL | 2 | 0 | 0 | 0 | ||
| Toronto | Staffan Kronwall | Toronto Marlies | AHL | 16 | 1 | 10 | 11 |
| Toronto | Anton Strålman | Timrå | SEL | 45 | 1 | 4 | 5 |
| . | |||||||
| Vancouver | Nicklas Danielsson | Almtuna | Swe Tier II | 38 | 15 | 20 | 35 |
| Vancouver | Alexander Edler | Kelowna Rockets | WHL | 62 | 13 | 40 | 53 |
| . | |||||||
| Washington | Patric Blomdahl | Linköping | SEL | 45 | 3 | 0 | 3 |
| Linköping J20 | Swe Juniors | 1 | 1 | 2 | 3 | ||
| Washington | Oscar Hedman | MODO | SEL | 44 | 3 | 2 | 5 |
| MODO J20 | Swe Juniors | 7 | 3 | 2 | 5 | ||
| Washington | Jonas Johansson | Hershey Bears | AHL | 37 | 5 | 5 | 10 |
| SC Stingrays | ECHL | 5 | 5 | 3 | 8 | ||
| Washington | Johnny Oduya |

