Featured Article
College commitments of 2007-eligible players
Written by: DJ Powers on 06/21/2007 ![]()
Below is the list of all NCAA-bound players appearing on the NHL Central Scouting's final rankings whose college commitments
(verbal or otherwise) have been verified by Hockey's Future. Unless otherwise indicated, all players listed will be with their
respective programs this fall. Those players whose exact year of entering college could not be verified have been noted. While
every effort has been made to ensure thoroughness and accuracy, this listing may not be completely up to date.
League Abbreviations Guide
AJHL - Alberta Junior Hockey League
BCHL - British Columbia Hockey League
CJHL - Central (Ontario) Junior "A" Hockey League
EJHL - Eastern Junior Hockey League
NAHL - North American Hockey League
OPJRA - Ontario Provincial Junior "A" League
USHL - United States Hockey League
USHSE - Public and Priiate High Schools/Prep Schools located in New England and other eastern regions in the U.S.
USHSW - Public and Private High Schools/Prep Schools located in the western region of the U.S., including those in Michigan, Minnesota
and Wisconsin.
USNTDP - U.S. National Team Development Program
WJRB - Western (Ontario) Junior "B" Hockey League
* - indicates that the player has signed an NLI (National Letter of Intent)
Note: Ivy League schools (Brown, Cornell, Dartmouth, Harvard, Princeton and Yale) do not accept NLIs.
| GOALTENDERS | ||||||
| CSB RANK | PLAYER | POS. | COLLEGE | HT/WT | DOB | PREV. TEAM/LEAGUE |
| 5 | Bradley Eidsness | G | North Dakota (08) | 5'11.5/190 | 6/2/1989 | Okotoks (AJHL) |
| 9 | Brad Phillips* | G | Notre Dame | 6'2/163 | 4/22/1989 | USNTDP |
| 10 | Reid Ellingson | G | Northern Michigan ( 07 or 08) | 5'10.5/168 | 4/14/1989 | Cloquet HS (USHSW) |
| 11 | Scott Darling | G | Maine (08) | 6'6/190 | 12/22/1988 | Capital District (EJHL) |
| 15 | Josh Unice* | G | Bowling Green | 5'11/175 | 6/24/1989 | USNTDP |
| 17 | Kieran Millan | G | Boston University (08) | 5'11/167 | 8/31/1989 | Spruce Grove (AJHL) |
| 18 | Brian Hogan* | G | Michigan | 5'11.5/190 | 12/27/1988 | Lincoln (USHL) |
| 22 | John Muse | G | Boston College (08) | 5'10/165 | 8/1/1988 | Nobles & Greenough (USHSHE) |
| 25 | Dan Dunn* | G | St. Cloud State | 6'4.5/200 | 6/20/1988 | Wellington (OPJRA) |
| SKATERS | ||||||
| CSB RANK | PLAYER | POS. | COLLEGE | HT/WT | DOB | PREV. TEAM/LEAGUE |
| 1 | Kyle Turris* | C | Wisconsin | 6'0.5/170 | 8/14/1989 | Burnaby (BCHL) |
| 3 | James vanRiemsdyk* | LW | New Hampshire | 6'3/200 | 5/4/1989 | USNTDP |
| 11 | Ryan McDonagh* | D | Wisconsin | 6'1/200 | 6/13/1989 | Cretin-Derham Hall (USHSW) |
| 12 | Tommy Cross | D | Boston College (08) | 6'3/195 | 9/12/1989 | Westminster (USHSE) |
| 16 | Max Pacioretty* | LW | Michigan | 6'1.5/203 | 12/20/1988 | Sioux City (USHL) |
| 21 | Nick Petrecki* | D | Boston College | 6'3/213 | 7/11/1989 | Omaha (USHL) |
| 22 | Mike Hoeffel* | W | Minnesota | 6'2/186 | 4/9/1989 | USNTDP |
| 23 | Pat White* | C | Minnesota | 6'0.5/186 | 1/20/1989 | Tri-City (USHL) |
| 25 | Colby Cohen* | D | Boston University | 6'2/200 | 4/25/1989 | Lincoln (USHL) |
| 32 | Teddy Ruth* | D | Notre Dame | 6'1/199 | 2/14/1989 | USNTDP |
| 34 | Kevin Shattenkirk* | D | Boston University | 5'11/193 | 1/29/1989 | USNTDP |
| 37 | Ben Ryan* | C | Notre Dame | 5'11/190 | 10/16/1988 | Des Moines (USHL) |
| 55 | Alexander Killorn | C | Harvard (08) | 6'0/161 | 9/14/1989 | Deerfield (USHSE) |
| 56 | Nico Sacchetti | C | Minnesota (08) | 5'11/189 | 8/21/1989 | Virginia-Mountain Iron (USHSW) |
| 57 | Brad Malone* | C/LW | North Dakota (07 or 08) | 6'1.5/207 | 5/20/1989 | Sioux Falls (USHL) |
| 63 | Matt Marshall | C/RW | Vermont (08) | 6'1/175 | 8/30/1988 | Nobles & Greenough (USHSE) |
| 64 | Riley Nash | C | Cornell | 6'0.75/175 | 5/9/1989 | Salmon Arm (BCHL) |
| 65 | Jake Hansen | W | Minnesota (08) | 6'0.5/168 | 8/21/1989 | Sioux Falls (USHL) |
| 68 | Brendan Smith* | D | Wisconsin | 6'1.25/170 | 2/8/1989 | St. Michael's (OPJRA) |
| 70 | Drew MacKenzie | D | Vermont (08) | 6'2/200 | 12/17/1988 | Taft (USHSE) |
| 75 | Casey Pierro-Zabotel* | C | Michigan Tech | 6'1/205 | 11/8/1988 | Merritt (BCHL) |
| 78 | Paul Thompson* | C/W | New Hampshire | 6'0/210 | 11/30/1988 | N.H. Jr. Monarchs (EJHL) |
| 81 | Ian Cole* | D | Notre Dame | 6'1/211 | 2/21/1989 | USNTDP |
| 86 | Drew Leblanc | C | St. Cloud State (08) | 6'0/180 | 6/29/1989 | Chicago (USHL) |
| 87 | Andrew Glass | LW | Boston University (08) | 5'11/180 | 7/14/1989 | Nobles & Greenough (USHSE) |
| 89 | Nick Bonino | C | Boston University | 6'1/180 | 4/20/1988 | Avon Old Farms (USHSE) |
| 90 | Ben Winnett* | LW | Michigan | 5'11.75/173 | 4/3/1989 | Salmon Arm (BCHL) |
| 92 | John Lee* | D | Denver | 6'1.5/173 | 1/16/1989 | Waterloo (USHL) |
| 95 | Joe Stejskal | D | Dartmouth | 6'2/186 | 4/30/1988 | Grand Rapids (USHSW) |
| 97 | Travis Erstad | C/RW | Wisconsin (08 or 09) | 6'3.5/182 | 11/9/1988 | Lincoln (USHL) |
| 99 | Blake Kessel | D | New Hampshire (08) | 6'0.5/210 | 4/13/1989 | Waterloo (USHL) |
| 100 | Paul Carey | C | Boston College (08) | 6'0/175 | 9/24/1988 | Salisbury (USHSE) |
| 101 | Aaron Palushaj* | RW | Michigan | 5'11/187 | 9/7/1989 | Des Moines (USHL) |
| 103 | Max Campbell* | C | Western Michigan | 6'0/170 | 12/21/1988 | Strathroy (WJRB) |
| 105 | C.J. Severyn* | LW | Ohio State | 6'0/185 | 6/2/1989 | USNTDP |
| 107 | Jamie Benn* | LW | Alaska | 6'2/185 | 7/18/1989 | Victoria (BCHL) |
| 109 | Nick Larson* | C | Minnesota | 6'0.5/175 | 1/16/1989 | Omaha (USHL) |
| 114 | Corey Tropp* | RW | Michigan State | 5'11.5/183 | 7/25/1989 | Sioux Falls (USHL) |
| 115 | Matt Frattin | RW | North Dakota (07 or 08) | 5'11/187 | 1/3/1988 | Ft. Saskatchewan (AJHL) |
| 116 | Ben Blood | D | North Dakota (07 or 08) | 6'3/212 | 3/15/1989 | Shattuck-St. Mary's (USHSW) |
| 118 | Jordy Christian* | F | St. Cloud State (08) | 5'9.5/164 | 10/6/1988 | Sioux Falls (USHL) |
| 119 | Jack Downing* | W | Vermont | 6'2/192 | 1/24/1989 | Omaha (USHL) |
| 121 | Louie Caporusso* | C/LW | Michigan | 5'9.25/185 | 6/21/1989 | St. Michael's (OPJRA) |
| 122 | John Albert* | C | Ohio State | 5'9/180 | 1/19/1989 | USNTDP |
| 123 | Robin Bergman* | C/LW | Notre Dame | 6'0/189 | 7/12/1988 | Cedar Rapids (USHL) |
| 128 | Calle Ridderwall* | W | Notre Dame | 5'11/165 | 5/28/1988 | Tri-City (USHL) |
| 130 | Taylor Matson* | C | Minnesota | 5'10/165 | 9/16/1988 | Des Moines (USHL) |
| 132 | Jeffrey Foss | D | RPI | 6'1.5/189 | 12/12/1988 | Sioux Falls (USHL) |
| 134 | Tristin Llewellyn* | D | Michigan | 6'1/189 | 5/2/1989 | Tri-City (USHL) |
| 135 | Evan Oberg | D | Minnesota-Duluth (08) | 6'0/162 | 2/16/1988 | Camrose (AJHL) |
| 138 | Josh Franklin* | C | Vermont | 5'11.5/210 | 1/29/1989 | Nobles & Greenough (USHSE) |
| 140 | Tyler Kieffer* | D | St. Cloud State (08) | 5'10.5/212 | 7/20/1989 | Stillwater (USHSW) |
| 143 | Barry Almeida* | C | Boston College | 5'9/170 | 11/20/1988 | Omaha (USHL) |
| 144 | Tyler Johnson* | C | Colorado College | 5'8/150 | 1/4/1989 | Cloquet (USHSW) |
| 145 | Jason Gregoire | LW | North Dakota (07 or 08) | 5/10.5/175 | 2/24/1989 | Lincoln (USHL) |
| 147 | Danny Hobbs* | C/RW | UMass (07 or 08) | 5'11/178 | 6/21/1989 | Ohio (USHL) |
| 149 | Andrew Conboy* | LW | Nebraska-Omaha (08) | 6'3.5/190 | 5/16/1988 | Omaha (USHL) |
| 152 | Baylor Dieter | D | Minnesota State (08) | 6'3/195 | 1/26/1988 | Green Bay (USHL) |
| 155 | Michael Biega | LW | Harvard | 5'11.5/180 | 5/28/1989 | Salisbury (USHSE) |
| 158 | Billy Maday* | C | Notre Dame | 5'11/165 | 2/25/1988 | Waterloo (USHL) |
| 161 | Tommy Wingels* | C | Miami | 6'0/184 | 4/12/1988 | Cedar Rapids (USHL) |
| 165 | Joseph Lavin* | D | Providence College | 6'1.5/195 | 7/17/1989 | USNTDP |
| 167 | Matt Rust* | C | Michigan | 5'9.5/192 | 3/23/1989 | USNTDP |
| 173 | Ryan Hayes* | RW | Boston College | 5'11/185 | 6/4/1989 | USNTDP |
| 176 | Brandon Martell | D | Minnesota (08) | 6'2.5/195 | 12/15/1988 | Elk River (USHSW) |
| 178 | Scott Freeman* | LW/RW | Clarkson | 5'9.5/179 | 1/12/1988 | Bowmanville (OPJRA) |
| 179 | Brennan Vargas* | RW | Bowling Green (07 or 08) | 6'0/205 | 6/15/1989 | USNTDP |
| 184 | Justin Vaive* | LW | Miami | 6'4.5/210 | 7/8/1989 | USNTDP |
| 187 | Christian Morissette | W | RPI (08) | 5'9/161 | 12/30/1988 | St. Andrew's (OPJRA) |
| 189 | Cade Fairchild* | D | Minnesota | 5'10/186 | 1/15/1989 | USNTDP |
| 190 | Alain Goulet* | D | Nebraska-Omaha | 6'1.5/186 | 9/22/1988 | Aurora (OPJRA) |
| 192 | Patrick Kennedy | LW | Cornell | 6'3/190 | 11/29/1988 | St. Thomas (WJRB) |
| 195 | Scott Pitt* | C | Mercyhurst | 6'0/172 | 1/25/1988 | Orleans (CJHL) |
| 197 | Matt Reber | W | Dartmouth | 6'0.5/160 | 1/16/1989 | Edina (USHSW) |
| 199 | Brad McCabe* | C | Alaska-Anchorage | 6'0/200 | 7/15/1988 | Texas (NAHL) |
| 200 | Carter Camper* | C | Miami | 5'8.5/170 | 7/6/1988 | Lincoln (USHL) |
| 206 | T.J. Syner* | C | UMass | 5'8/170 | 10/13/1988 | New England Jr. Falcons (EJHL) |
| 207 | Joshua Turnbull* | C | Wisconsin | 5'10/172 | 7/12/1988 | Waterloo (USHL) |
| 208 | Patrick Maroon* | LW | Ferris State | 6'4/225 | 4/23/1988 | St. Louis (NAHL) |
Copyright 2007 Hockey's Future. Do not reprint or otherwise duplicate without permission of the editorial staff.




