
Photo: Finnish forward Aleksander Barkov of Tappara held down the third slot for the second consecutive month in ISS's ranking fo the top 2013 NHL Draft prospects (courtesy of Bruce Bennett/Getty Images)
International Scouting Services has released their November rankings of the 2013 NHL Draft prospects. With the exception of Jonathan Drouin's move into the top 5 and Darnell Nurse's rise to the top 10, there is little change from last month's ranking among the top-ranked players in this draft.
Also, for this month at least, the risers and fallers that were normally featured in past ISS rankings will not be included this time around. Those items may return next month, but that is still to be determined.
Here, then, is the top 30 prospects for the 2013 NHL Draft for the month of November according to ISS.
Name | Position | Birthdate | Shot | H | W | Team | League | |
---|---|---|---|---|---|---|---|---|
1 | Nathan MacKinnon | C | 09/01/95 | R | 6.00 | 182 | Halifax | QMJHL |
2 | Seth Jones | D | 10/03/94 | R | 6.03.5 | 208 | Portland | WHL |
3 | Aleksander Barkov | F | 09/02/95 | L | 6.02 | 205 | Tappara | FinE |
4 | Jonathan Drouin | LW | 03/27/95 | L | 5.10.75 | 185 | Halifax | QMJHL |
5 | Sean Monahan | C | 10/12/94 | L | 6.02 | 186 | Ottawa | OHL |
6 | Curtis Lazar | C | 02/02/95 | R | 5.11.75 | 193 | Edmonton | WHL |
7 | Hunter Shinkaruk | LW | 10/13/94 | L | 5.11 | 175 | Medicine Hat | WHL |
8 | Rasmus Ristolainen | D | 10/27/94 | R | 6.03 | 203 | TPS Turku | FinE |
9 | Darnell Nurse | D | 02/04/95 | L | 6.03.5 | 189 | S.S. Marie | OHL |
10 | Elias Lindholm | C | 12/02/94 | R | 5.11.75 | 181 | Brynas | SweE |
11 | Andre Burakowsky | LW | 02/09/95 | L | 6.01 | 176 | Malmo | SweAl |
12 | Valery Nickushkin | F | 03/04/95 | L | 6.04 | 196 | Chelyabinsk | RusS |
13 | Artturi Lehkonen | LW | 07/04/95 | L | 5.10 | 163 | Kuopio | FinE |
14 | Jason Dickinson | LW | 07/04/95 | L | 6.01.25 | 179 | Guelph | OHL |
15 | Ryan Pulock | D | 10/06/94 | R | 6.00.5 | 211 | Brandon | WHL |
16 | Steve Santini | D | 03/07/95 | R | 6.01.5 | 207 | USA Under-18 | NTDP |
17 | Robert Hagg | D | 02/08/95 | L | 6.02.25 | 204 | Modo | SweJE |
18 | Adam Erne | F | 04/20/95 | L | 6.01 | 195 | Quebec | QMJHL |
19 | Nikita Zadorov | D | 04/15/95 | L | 6.05.25 | 230 | London | OHL |
20 | Kerby Rychel | LW | 10/07/94 | L | 6.01 | 200 | Windsor | OHL |
21 | Jacob De La Rose | C | 05/20/95 | L | 6.02 | 187 | Leksands | SweAl |
22 | Keaton Thompson | D | 09/14/95 | L | 6.00.25 | 187 | USA Under-18 | NTDP |
23 | Ryan Kujawinski | C | 03/30/95 | L | 6.01.75 | 203 | Kingston | OHL |
24 | Hudson Fasching | F | 07/28/95 | R | 6.01.75 | 213 | USA Under-18 | NTDP |
25 | Josh Morrissey | D | 03/28/95 | L | 5.11.75 | 182 | Prince Albert | WHL |
26 | Frederik Gauthier | C | 04/26/95 | L | 6.05 | 210 | Rimouski | QMJHL |
27 | Vikotor Crus-Rydberg | C | 03/21/95 | R | 5-11 | 190 | Linkoping | SweJE |
28 | Shea Theodore | D | 08/03/95 | L | 6.01.75 | 182 | Seattle | WHL |
29 | JT Compher | C | 04/08/95 | R | 5.10.5 | 184 | USA Under-18 | NTDP |
30 | Ian McCoshen | D | 08/05/95 | L | 6.02.5 | 207 | Waterloo | USHL |
Check out the ISS Center Ice Newletter! Click here to place your order!